Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 5 minutes ago (00:55) | 7.11 | 0.0 | 0.0 | WNW | 96.0 | 1009.6 | 2.10 | 4.0 | 0.177 | 0 |
| 10 minutes ago (00:50) | 7.28 | 0.0 | 0.0 | WSW | 96.0 | 1009.7 | 2.10 | 4.0 | 0.190 | 0 |
| 15 minutes ago (00:45) | 7.22 | 0.0 | 0.0 | W | 96.0 | 1009.7 | 2.10 | 2.0 | 0.174 | 0 |
| 20 minutes ago (00:40) | 7.33 | 0.0 | 0.0 | NE | 96.0 | 1009.7 | 2.10 | 3.0 | 0.166 | 0 |
| 30 minutes ago (00:30) | 7.17 | 0.0 | 0.0 | SSW | 95.0 | 1009.9 | 2.10 | 3.0 | 0.168 | 0 |
| 45 minutes ago (00:15) | 7.22 | 0.0 | 0.0 | WNW | 95.0 | 1009.9 | 2.10 | 4.0 | 0.167 | 0 |
| 60 minutes ago (00:00) | 7.44 | 0.0 | 0.0 | WNW | 95.0 | 1010.1 | 2.10 | 3.0 | 0.185 | 0 |
| 75 minutes ago (23:45) | 7.61 | 2.16 | 2.52 | NNW | 94.0 | 1010.1 | 2.10 | 2.0 | 0.182 | 0 |
| 90 minutes ago (23:30) | 7.56 | 0.36 | 1.08 | ESE | 92.0 | 1010.0 | 1.20 | 3.0 | 0.169 | 0 |
| 105 minutes ago (23:15) | 7.61 | 0.36 | 1.08 | W | 91.0 | 1009.9 | 0.30 | 3.0 | 0.166 | 0 |
| 120 minutes ago (23:00) | 7.44 | 2.88 | 3.6 | S | 91.0 | 1009.8 | 0.00 | 2.0 | 0.166 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.09999 mm (0 mm last hour) | Today | -1 days since last rain on 01/01/2070 01:00 |
| Yest. | 5.40001 mm | ||
| Month | 23.69998 mm | ||
| Year | 78.12997 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 2.94 °C at 02:16 | Today | -1.0 °C at 02:46 |
| Month | 12.5 °C on 11/01/2026 | Month | -6.72 °C on 06/01/2026 |
| Year | 12.5 °C on 18/05/2026 | Year | -6.72 °C on 18/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.04 °C at 00:00 | Today | 3.0 °C at 01:24 |
| Yest. | 8.58 °C at 22:59 | Yest. | 4.1 °C at 04:11 |
| Month | 23.61 °C on 09/05/2026 | Month | -0.39 °C on 11/05/2026 |
| Year | 34.67 °C on 16/11/2024 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011.0 hPa at 01:00 | Today | 1009.6 hPa at 05:19 |
| Yest. | 1011.0 hPa at 23:59 | Yest. | -999 hPa at 23:59 |
| Month | 71397.6 hPa on 18/05/2026 | Month | 0.0 hPa on 18/05/2026 |
| Year | 71397.6 hPa on 18/05/2026 | Year | 0.0 hPa on 18/05/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1.0 W/m2 at 04:42 | Today | 0.0 at 00:00 |
| Yest. | 640.0 W/m2 at 15:45 | Yest. | 5.0 at 15:44 |
| Month. | 770.0 W/m2 on 13 May 26 | Month. | 6.0 on 01 May 26 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 6.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 0.36 kph | |
| Gust | 1.08 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph ESE at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 18/05/2026 | |
