Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 2026-10-02 05:11:37 | 13.89 | 1.44 | 2.52 | 0 | 6.0 | 0.1 | 0.0 | |||
| 5 minutes ago (05:06) | 13.94 | 0.36 | 1.08 | S | 96.0 | 1026.0 | 0.00 | 3.0 | 0.141 | 0 |
| 10 minutes ago (05:01) | 13.94 | 1.08 | 1.08 | SE | 96.0 | 1026.0 | 0.00 | 4.0 | 0.142 | 0 |
| 15 minutes ago (04:56) | 13.94 | 0.72 | 1.08 | SE | 96.0 | 1026.0 | 0.00 | 2.0 | 0.141 | 0 |
| 20 minutes ago (04:51) | 14.06 | 2.16 | 3.6 | SW | 96.0 | 1025.9 | 0.00 | 4.0 | 0.141 | 0 |
| 30 minutes ago (04:41) | 14.28 | 2.16 | 3.6 | SW | 96.0 | 1025.8 | 0.00 | 4.0 | 0.128 | 0 |
| 45 minutes ago (04:26) | 14.39 | 2.52 | 4.68 | ESE | 96.0 | 1025.8 | 0.00 | 2.0 | 0.145 | 0 |
| 60 minutes ago (04:11) | 14.39 | 0.36 | 1.08 | SSE | 96.0 | 1025.8 | 0.00 | 2.0 | 0.141 | 0 |
| 75 minutes ago (03:56) | 14.33 | 0.72 | 1.08 | WSW | 97.0 | 1025.7 | 0.00 | 2.0 | 0.141 | 0 |
| 90 minutes ago (03:41) | 14.0 | 0.0 | 0.0 | SE | 96.0 | 1025.9 | 0.00 | 3.0 | 0.137 | 0 |
| 105 minutes ago (03:26) | 13.94 | 0.0 | 1.08 | W | 97.0 | 1025.8 | 0.00 | 2.0 | 0.141 | 0 |
| 120 minutes ago (03:11) | 13.89 | 0.0 | 0.0 | SSE | 97.0 | 1025.9 | 0.00 | 4.0 | 0.140 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 0 days since last rain on 01/10/2026 06:33 |
| Yest. | 0.6 mm | ||
| Month | 0.6 mm | ||
| Year | 457.52995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.44 °C at 04:05 | Today | 12.89 °C at 01:03 |
| Yest. | 19.89 °C at 15:02 | Yest. | 7.28 °C at 06:00 |
| Month | 187.5 °C on 01/10/2026 | Month | 7.28 °C on 01/10/2026 |
| Year | 187.5 °C on 31/08/2026 | Year | -999 °C on 11/09/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.47 °C at -999 | Today | 12.89 °C at 01:03 |
| Yest. | 19.48 °C at 15:02 | Yest. | 7.33 °C at 05:54 |
| Month | -17.78 °C on 01/10/2026 | Month | 7.33 °C on 01/10/2026 |
| Year | 44.41 °C on 24/06/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1026.1 hPa at 00:58 | Today | 1023.3 hPa at 00:00 |
| Yest. | 1023.3 hPa at 23:59 | Yest. | 1009.8 hPa at 23:59 |
| Month | 1031.3 hPa on 02/10/2026 | Month | 1009.8 hPa on 02/10/2026 |
| Year | 1031.3 hPa on 02/10/2026 | Year | 1022 hPa on 02/10/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1.0 W/m2 at 00:00 | Today | 0.0 at 00:00 |
| Yest. | 353.0 W/m2 at 16:20 | Yest. | 3.0 at 16:20 |
| Month. | 353.0 W/m2 on 01 October 26 | Month. | 3.0 on 01 October 26 |
| Year. | 1254.0 W/m2 on 13 September 26 | Year. | 7.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 1.44 kph | |
| Gust | 2.52 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph SSW at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 02/10/2026 | |
