Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 2026-08-16 20:46:52 | 19.83 | 2.88 | 3.6 | 0 | 5.0 | 0.1 | 0.0 | |||
| 5 minutes ago (20:41) | 20.06 | 4.32 | 4.68 | NE | 67.0 | 1016.0 | 0.00 | 6.0 | 0.124 | 0 |
| 10 minutes ago (20:36) | 20.11 | 1.44 | 2.52 | NNW | 67.0 | 1015.8 | 0.00 | 3.0 | 0.126 | 0 |
| 15 minutes ago (20:31) | 20.44 | 0.36 | 1.08 | W | 65.0 | 1015.8 | 0.00 | 6.0 | 0.117 | 0 |
| 20 minutes ago (20:26) | 20.83 | 0.72 | 1.08 | N | 64.0 | 1015.9 | 0.00 | 3.0 | 0.121 | 0 |
| 30 minutes ago (20:16) | 21.11 | 3.96 | 4.68 | NNW | 63.0 | 1015.8 | 0.00 | 3.0 | 0.123 | 0 |
| 45 minutes ago (20:01) | 21.67 | 3.96 | 6.12 | WNW | 61.0 | 1015.7 | 0.00 | 7.0 | 0.126 | 0 |
| 60 minutes ago (19:46) | 22.44 | 2.52 | 3.6 | NE | 57.0 | 1015.6 | 0.00 | 6.0 | 0.118 | 0 |
| 75 minutes ago (19:31) | 23.17 | 6.84 | 9.36 | NNE | 53.0 | 1015.6 | 0.00 | 7.0 | 0.119 | 0 |
| 90 minutes ago (19:16) | 24.17 | 9.36 | 11.88 | N | 51.0 | 1015.5 | 0.00 | 5.0 | 0.118 | 0 |
| 105 minutes ago (19:01) | 25.89 | 2.16 | 3.6 | NNE | 51.0 | 1015.3 | 0.00 | 10.0 | 0.112 | 1 |
| 120 minutes ago (18:46) | 25.28 | 0.0 | 0.0 | E | 64.0 | 1015.3 | 0.00 | 7.0 | 0.114 | 1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 12 days since last rain on 04/08/2026 15:30 |
| Yest. | 0.0 mm | ||
| Month | 1.8 mm | ||
| Year | 347.62995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.83 °C at 17:16 | Today | 14.72 °C at 20:06 |
| Yest. | 30.72 °C at 14:19 | Yest. | 16.61 °C at 23:55 |
| Month | 36.11 °C on 13/08/2026 | Month | °C on 09/08/2026 |
| Year | 36.6 °C on 26/06/2026 | Year | -9.56 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 29.13 °C at -999 | Today | 14.72 °C at 04:23 |
| Yest. | 31.46 °C at 14:19 | Yest. | 16.61 °C at 23:57 |
| Month | -17.78 °C on 01/08/2026 | Month | °C on 09/08/2026 |
| Year | 44.41 °C on 24/06/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.2 hPa at 00:04 | Today | 1015.1 hPa at 16:56 |
| Yest. | 1017.0 hPa at 23:59 | Yest. | 1014.9 hPa at 23:59 |
| Month | 1024.2 hPa on 16/08/2026 | Month | 1019.0 hPa on 16/08/2026 |
| Year | 1024.2 hPa on 16/08/2026 | Year | 1022 hPa on 16/08/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 425.0 W/m2 at 13:16 | Today | 3.0 at 12:59 |
| Yest. | 585.0 W/m2 at 14:15 | Yest. | 5.0 at 14:15 |
| Month. | 700.0 W/m2 on 04 August 26 | Month. | 5.0 on 01 August 26 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 7.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 2.88 kph | |
| Gust | 3.6 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph W at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 16/08/2026 | |
