Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 5 minutes ago (00:55) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.8 | 0.00 | 7.0 | 1.249 | 1 |
| 10 minutes ago (00:50) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.6 | 0.00 | 10.0 | 1.280 | 1 |
| 15 minutes ago (00:45) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.7 | 0.00 | 3.0 | 1.278 | 1 |
| 20 minutes ago (00:40) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.7 | 0.00 | 6.0 | 1.306 | 1 |
| 30 minutes ago (00:30) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.6 | 0.00 | 6.0 | 1.253 | 1 |
| 45 minutes ago (00:15) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.6 | 0.00 | 3.0 | 1.294 | 2 |
| 60 minutes ago (00:00) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.6 | 0.00 | 6.0 | 1.302 | 2 |
| 75 minutes ago (23:45) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.5 | 0.00 | 10.0 | 1.299 | 2 |
| 90 minutes ago (23:30) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.4 | 0.00 | 3.0 | 1.274 | 2 |
| 105 minutes ago (23:15) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.4 | 0.00 | 6.0 | 1.290 | 2 |
| 120 minutes ago (23:00) | 25.11 | 7.2 | 10.8 | NW | 49.0 | 1024.3 | 0.00 | 4.0 | 1.275 | 3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 2 days since last rain on 30/06/2026 15:50 |
| Yest. | 0.0 mm | ||
| Month | 0 mm | ||
| Year | 344.52995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 2.94 °C at 02:16 | Today | -1.0 °C at 02:46 |
| Month | 12.5 °C on 11/01/2026 | Month | -6.72 °C on 06/01/2026 |
| Year | 12.5 °C on 02/07/2026 | Year | -6.72 °C on 02/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.47 °C at 14:57 | Today | 15.67 °C at 00:00 |
| Yest. | 25.17 °C at 16:36 | Yest. | 10.89 °C at 05:37 |
| Month | 25.47 °C on 02/07/2026 | Month | 10.89 °C on 01/07/2026 |
| Year | 44.41 °C on 24/06/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.8 hPa at 19:13 | Today | -999 hPa at 21:28 |
| Yest. | 1024.4 hPa at 23:59 | Yest. | 1021.2 hPa at 23:59 |
| Month | 71397.6 hPa on 02/07/2026 | Month | 1021.3 hPa on 02/07/2026 |
| Year | 71397.6 hPa on 02/07/2026 | Year | 0.0 hPa on 02/07/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 580.0 W/m2 at 14:05 | Today | 5.0 at 14:05 |
| Yest. | 623.0 W/m2 at 14:02 | Yest. | 5.0 at 13:58 |
| Month. | 623.0 W/m2 on 01 July 26 | Month. | 5.0 on 01 July 26 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 7.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 7.2 kph | |
| Gust | 10.8 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph NW at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 02/07/2026 | |
