Trends as of 09:58 at 09:58
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 09:58 | 9.89 | 5.76 | 9.36 | 0 | 14.0 | 0.202 | 1.0 | |||
| 5 minutes ago (09:53) | 9.89 | 3.24 | 4.68 | N | 75.0 | 1021.2 | 0.00 | 19.0 | 0.201 | 0 |
| 10 minutes ago (09:48) | 9.78 | 6.12 | 8.28 | NNW | 76.0 | 1021.2 | 0.00 | 11.0 | 0.208 | 1 |
| 15 minutes ago (09:43) | 9.78 | 11.16 | 12.96 | NNE | 76.0 | 1021.3 | 0.00 | 18.0 | 0.209 | 1 |
| 20 minutes ago (09:38) | 9.56 | 4.32 | 6.12 | NW | 77.0 | 1021.2 | 0.00 | 16.0 | 0.208 | 1 |
| 30 minutes ago (09:28) | 9.39 | 5.4 | 7.2 | NW | 78.0 | 1021.3 | 0.00 | 18.0 | 0.191 | 0 |
| 45 minutes ago (09:13) | 9.11 | 4.32 | 6.12 | W | 82.0 | 1021.2 | 0.00 | 26.0 | 0.204 | 0 |
| 60 minutes ago (08:58) | 7.83 | 4.32 | 7.2 | NNE | 90.0 | 1021.1 | 0.00 | 25.0 | 0.202 | 0 |
| 75 minutes ago (08:43) | 6.28 | 2.16 | 2.52 | NNE | 97.0 | 1021.2 | 0.00 | 31.0 | 0.195 | 0 |
| 90 minutes ago (08:28) | 5.39 | 0.36 | 1.08 | N | 98.0 | 1021.3 | 0.00 | 32.0 | 0.203 | 0 |
| 105 minutes ago (08:13) | 4.39 | 1.08 | 1.08 | NW | 98.0 | 1021.4 | 0.00 | 40.0 | 0.179 | 0 |
| 120 minutes ago (07:58) | 3.33 | 1.08 | 1.08 | NE | 98.0 | 1021.2 | 0.00 | 49.0 | 0.192 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 3 days since last rain on 29/03/2026 20:43 |
| Yest. | 0 mm | ||
| Month | 0 mm | ||
| Year | 364.43001 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.44 °C at 00:02 | Today | 0.89 °C at 06:32 |
| Yest. | 13.22 °C at 14:14 | Yest. | 9.39 °C at 01:25 |
| Month | 21.22 °C on 01/04/2026 | Month | 0.89 °C on 02/04/2026 |
| Year | 21.22 °C on 02/04/2026 | Year | -6.6 °C on 02/04/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.94 °C at 00:04 | Today | -0.0 °C at 06:13 |
| Yest. | 12.37 °C at 14:15 | Yest. | 5.9 °C at 05:15 |
| Month | 12.37 °C on 01/04/2026 | Month | -0.0 °C on 02/04/2026 |
| Year | 20.89 °C on 31/03/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.5 hPa at 08:15 | Today | 1019.7 hPa at 16:30 |
| Yest. | 1029.1 hPa at 23:59 | Yest. | 1019.8 hPa at 23:59 |
| Month | 1032.7 hPa on 02/04/2026 | Month | 1029.0 hPa on 02/04/2026 |
| Year | 1032.7 hPa on 02/04/2026 | Year | 1010.7 hPa on 02/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 165.0 W/m2 at 09:38 | Today | 1.0 at 09:16 |
| Yest. | 185.0 W/m2 at 12:56 | Yest. | 1.0 at 08:41 |
| Month. | 185.0 W/m2 on 01 April 26 | Month. | 1.0 on 01 April 26 |
| Year. | 1052.0 W/m2 on 28 March 26 | Year. | 8.0 on 27 February 26 |
Wind Data
| CURRENT |
|
|
| Now | 5.76 kph | |
| Gust | 9.36 kph | |
| WIND GUST HIGHS | ||
| Today | 18.0 kph NNW at 09:36 | |
| Month | 50.04 kph on 12/03/2026 | |
| Year | 12 kph on 02/04/2026 | |
