Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 2026-11-19 06:00:07 | 7.89 | 0.0 | 0.0 | 5.1 | 4.0 | 0.3 | 0.0 | |||
| 5 minutes ago (05:55) | 8.33 | 0.0 | 1.08 | W | 99.0 | 981.4 | 5.10 | 3.0 | 0.246 | 0 |
| 10 minutes ago (05:50) | 8.61 | 0.36 | 1.08 | NE | 99.0 | 981.3 | 5.10 | 4.0 | 0.254 | 0 |
| 15 minutes ago (05:45) | 8.78 | 0.0 | 0.0 | NE | 99.0 | 981.3 | 5.10 | 7.0 | 0.256 | 0 |
| 20 minutes ago (05:40) | 8.83 | 0.0 | 0.0 | N | 99.0 | 981.4 | 5.10 | 3.0 | 0.249 | 0 |
| 30 minutes ago (05:30) | 8.83 | 2.52 | 3.6 | SW | 99.0 | 981.3 | 5.10 | 4.0 | 0.259 | 0 |
| 45 minutes ago (05:15) | 8.56 | 0.0 | 0.0 | WNW | 99.0 | 981.6 | 5.10 | 2.0 | 0.249 | 0 |
| 60 minutes ago (05:00) | 8.06 | 0.0 | 1.08 | NE | 99.0 | 981.7 | 4.20 | 2.0 | 0.235 | 0 |
| 75 minutes ago (04:45) | 7.22 | 0.0 | 0.0 | W | 99.0 | 981.4 | 3.90 | 3.0 | 0.270 | 0 |
| 90 minutes ago (04:30) | 7.22 | 0.0 | 0.0 | NE | 99.0 | 981.3 | 3.90 | 5.0 | 0.271 | 0 |
| 105 minutes ago (04:15) | 7.28 | 0.0 | 0.0 | ESE | 99.0 | 981.3 | 3.90 | 4.0 | 0.278 | 0 |
| 120 minutes ago (04:00) | 7.17 | 0.0 | 0.0 | WSW | 99.0 | 981.3 | 3.90 | 4.0 | 0.290 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.1 mm (0 mm last hour) | Today | 0 days since last rain on 19/11/2026 05:10 |
| Yest. | 3.9 mm | ||
| Month | 80.10000 mm | ||
| Year | 897.82995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.89 °C at 05:30 | Today | 4.33 °C at 00:54 |
| Yest. | 14.28 °C at 12:15 | Yest. | 5.56 °C at 23:55 |
| Month | 17.4 °C on 01/11/2026 | Month | -5.17 °C on 13/11/2026 |
| Year | 36.5 °C on 24/06/2026 | Year | -6.8 °C on 04/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.42 °C at -999 | Today | 2.3 °C at 01:08 |
| Yest. | 13.88 °C at 12:15 | Yest. | 4.2 °C at 23:49 |
| Month | -17.78 °C on 01/11/2026 | Month | -6.0 °C on 13/11/2026 |
| Year | 44.41 °C on 24/06/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 982.0 hPa at 01:03 | Today | 981.1 hPa at 02:13 |
| Yest. | 987.1 hPa at 23:59 | Yest. | 981.2 hPa at 23:59 |
| Month | 1033.2 hPa on 19/11/2026 | Month | 1030.3 hPa on 19/11/2026 |
| Year | 1033.2 hPa on 19/11/2026 | Year | 1022 hPa on 19/11/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0.0 W/m2 at 00:00 | Today | 0.0 at 00:00 |
| Yest. | 391.0 W/m2 at 09:18 | Yest. | 3.0 at 09:08 |
| Month. | 526.0 W/m2 on 13 November 26 | Month. | 4.0 on 01 November 26 |
| Year. | 1254.0 W/m2 on 13 September 26 | Year. | 7.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kph | |
| Gust | 0.0 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph SSE at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 19/11/2026 | |
