GDD Reports (Degree Days)
GDD for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.8 | 1.6 | 5.1 | 6.4 | 8.1 | 7.8 | --- | --- | --- | --- |
| 2 | 0.1 | 0 | 2.9 | 3.0 | 3.9 | 6.4 | 10.7 | 8.9 | --- | --- | --- | --- |
| 3 | 0 | 0 | 3.2 | 2.7 | 2.3 | 4.4 | 14.2 | 10.3 | --- | --- | --- | --- |
| 4 | 0 | 0 | 0.4 | 1.7 | 3.1 | 4.8 | 9.1 | 11.6 | --- | --- | --- | --- |
| 5 | 0 | 0.8 | 2.9 | 2.2 | 4.3 | 4.2 | 15.9 | 10.6 | --- | --- | --- | --- |
| 6 | 0 | 0.9 | 0 | 2.8 | 4.3 | 6.1 | 10.9 | 7.4 | --- | --- | --- | --- |
| 7 | 0.2 | 0.4 | 0 | 4.2 | 4.4 | 5.3 | 11.4 | 7.7 | --- | --- | --- | --- |
| 8 | 0.6 | 0.4 | 0 | 7.8 | 2.8 | 5.7 | 10.9 | 9.2 | --- | --- | --- | --- |
| 9 | 0 | 0 | 1.4 | 3.1 | 4.4 | 4.5 | 17.7 | 10.8 | --- | --- | --- | --- |
| 10 | 0 | 1.5 | 1.4 | 1.4 | 0 | 5.4 | 12.5 | 10.9 | --- | --- | --- | --- |
| 11 | 1.2 | 1.2 | 1.7 | 1.1 | 0 | 6.9 | 12.8 | 8.6 | --- | --- | --- | --- |
| 12 | 1.3 | 1.2 | 5.2 | 1.9 | 0 | 2.1 | 14.0 | 10.9 | --- | --- | --- | --- |
| 13 | 0.4 | 0 | 0.1 | 2.2 | 1.8 | 8.3 | 16.2 | 13.7 | --- | --- | --- | --- |
| 14 | 0 | 0 | 2.5 | 2.1 | 0 | 7.2 | 15.9 | 14.4 | --- | --- | --- | --- |
| 15 | 0 | 0 | 0.2 | 2.7 | 1.6 | 7.8 | 11.5 | 13.8 | --- | --- | --- | --- |
| 16 | 0 | 0 | 0.3 | 3.2 | 0 | 8.0 | 11.8 | 11.2 | --- | --- | --- | --- |
| 17 | 0.6 | 0 | 1.7 | 3.2 | 0 | 8.1 | 11.5 | --- | --- | --- | --- | --- |
| 18 | 0 | 0 | 3.6 | 3.8 | 2.2 | 9.5 | 11.3 | --- | --- | --- | --- | --- |
| 19 | 0.2 | 0 | 3.7 | 3.7 | 0.7 | 7.6 | 10.6 | --- | --- | --- | --- | --- |
| 20 | 0 | 0.9 | 4.3 | 3.3 | 0 | 10.9 | 9.4 | --- | --- | --- | --- | --- |
| 21 | 0.4 | 2.0 | 4.2 | 3.3 | 0 | 9.0 | 15.8 | --- | --- | --- | --- | --- |
| 22 | 0 | 1.0 | 4.0 | 4.0 | 0.2 | 12.0 | 8.7 | --- | --- | --- | --- | --- |
| 23 | 0 | 1.3 | 2.6 | 4.7 | 0.4 | 15.8 | 10.3 | --- | --- | --- | --- | --- |
| 24 | 0 | 1.2 | 0.9 | 4.2 | 0 | 16.4 | 10.7 | --- | --- | --- | --- | --- |
| 25 | 0.1 | 3.5 | 0.7 | 5.1 | 0.3 | 14.7 | 9.5 | --- | --- | --- | --- | --- |
| 26 | 0 | 1.5 | 1.9 | 4.0 | 0 | 11.4 | 11.1 | --- | --- | --- | --- | --- |
| 27 | 0 | 1.7 | 1.9 | 6.7 | 0 | 10.9 | 10.2 | --- | --- | --- | --- | --- |
| 28 | 0 | 1.2 | 1.0 | 2.8 | 0 | 9.9 | 11.0 | --- | --- | --- | --- | --- |
| 29 | 0 | 0.2 | 4.8 | 0 | 6.4 | 10.4 | --- | --- | --- | --- | --- | |
| 30 | 0 | 2.3 | 0 | 2.4 | 7.3 | 7.9 | --- | --- | --- | --- | --- | |
| 31 | 1.1 | 5.6 | 1.9 | 7.8 | --- | --- | --- | |||||
| GDD Days | 11 | 16 | 28 | 29 | 18 | 30 | 31 | 16 | 0 | 0 | 0 | 0 |
| Month GDD Total | 6 | 20 | 61 | 97 | 46 | 243 | 359 | 167 | 0 | 0 | 0 | 0 |
| YTD GDD Total | 6 | 26 | 88 | 185 | 232 | 475 | 834 | 1002 | 1002 | 1002 | 1002 | 1002 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
