GDD Reports (Degree Days)

GDD for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1000.8 1.6 008.1 ---------------
20.1 02.9 3.0 0010.7 ---------------
3003.2 2.7 00------------------
4000.4 1.7 00------------------
5050.8 2.9 2.2 00------------------
600.9 02.8 00------------------
70.2 ---04.2 00------------------
80.6 0.4 07.8 00------------------
900---3.1 00------------------
1001.5 1.4 1.4 00------------------
111.2 1.2 1.7 1.1 00------------------
121.3 1.2 5.2 1.9 0---------------------
130.4 00.1 2.2 08.3 ------------------
14002.5 2.1 07.2 ------------------
150---0.2 2.7 07.8 ------------------
16---00.3 3.2 08.0 ------------------
170.6 01.7 3.2 08.1 ------------------
18003.6 3.8 09.5 ------------------
190.2 03.7 3.7 07.6 ------------------
2000.9 4.3 3.3 010.9 ------------------
210.4 2.0 4.2 3.3 09.0 ------------------
2201.0 4.0 4.0 012.0 ------------------
23---1.3 2.6 4.7 015.8 ------------------
2401.2 0.9 4.2 016.4 ------------------
250.1 3.5 0.7 5.1 014.7 ------------------
26---1.5 1.9 4.0 011.4 ------------------
27---1.7 1.9 6.7 010.9 ------------------
28---1.2 1.0 2.8 09.9 ------------------
29--- 0.2 4.8 06.4 ------------------
300 2.3 007.3 ------------------
311.1  5.6  0 ------ --- ---
GDD Days11152729018200000
Month GDD Total670609701811800000
YTD GDD Total676136234234415434434434434434434
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather