PV Reports (kWh)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.600 | 0.620 | 4.320 | 0.860 | 3.508 | 0.820 | 3.578 | 0.840 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.230 | 0.770 | 1.290 | 0.210 | 5.843 | 1.370 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.200 | 0.950 | 2.483 | 0.550 | 7.841 | 1.830 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.520 | 0.820 | 2.635 | 0.600 | 1.842 | 0.430 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 3.970 | 0.940 | 1.784 | 0.350 | 6.318 | 1.480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.670 | 0.870 | 4.994 | 1.170 | 2.058 | 0.480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 3.030 | 0.730 | 2.600 | 0.600 | 1.366 | 0.320 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.420 | 0.110 | 3.606 | 0.840 | 1.069 | 0.250 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.420 | 0.780 | 0.924 | 0.220 | 5.929 | 1.370 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.890 | 0.910 | 2.733 | 0.640 | 4.955 | 1.160 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.840 | 0.220 | 2.517 | 0.590 | 9.369 | 2.190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1.290 | 0.300 | 4.694 | 1.100 | 1.279 | 0.300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.200 | 0.280 | 3.734 | 0.870 | 8.068 | 1.890 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.260 | 0.250 | 5.124 | 1.200 | 6.662 | 1.560 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.990 | 0.180 | 2.500 | 1.200 | 5.307 | 1.240 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 2.640 | 0.620 | 6.285 | 1.470 | 3.426 | 0.800 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.550 | 0.870 | 3.896 | 0.910 | 7.683 | 1.800 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.680 | 0.150 | 0.559 | 0.130 | 11.817 | 2.760 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.770 | 0.620 | 3.207 | 0.750 | 12.103 | 2.830 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.460 | 0.110 | 2.791 | 0.650 | 12.149 | 2.840 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.790 | 0.200 | 2.754 | 0.640 | 12.357 | 2.890 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.920 | 0.380 | 6.527 | 1.530 | 9.295 | 2.170 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1.190 | 0.280 | 2.968 | 0.690 | 9.096 | 2.130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.490 | 0.380 | 8.207 | 1.920 | 3.002 | 0.700 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 2.530 | 0.620 | 4.356 | 1.020 | 11.785 | 2.750 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.900 | 0.160 | 3.627 | 0.850 | 10.396 | 2.430 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.150 | 0.500 | 5.746 | 1.340 | 4.786 | 1.120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.200 | 0.770 | 6.986 | 1.630 | 12.712 | 2.970 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.730 | 0.210 | 5.160 | 1.210 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 1.430 | 0.320 | 10.630 | 2.480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 3.870 | 0.910 | 12.380 | 2.890 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Total | 63.83 | 15.83 | 103.85 | 24.53 | 220.19 | 51.46 | 3.58 | 0.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Month High | 3.97 | - | 8.21 | - | 12.71 | - | 3.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Month Average | 2.06 | - | 3.71 | - | 7.10 | - | 3.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD Average | 2.06 | - | 2.84 | - | 4.31 | - | 4.30 | - | 4.30 | - | 4.30 | - | 4.30 | - | 4.30 | - | 4.30 | - | 4.30 | - | 4.30 | - | 4.30 | - |
| YTD High | 3.97 | - | 8.21 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - | 12.71 | - |
| YTD Total | 63.8 | 15.8 | 167.7 | 40.4 | 387.9 | 91.8 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 | 391.4 | 92.7 |
| Color Key | |||||||||||
| < 0.000 | 0.000 - 2.500 | 2.500 - 5.000 | 5.000 - 7.500 | 7.500 - 10.000 | 10.000 - 12.500 | 12.500 - 15.000 | 15.000 - 17.500 | 17.500 - 20.000 | 20.000 - 22.500 | 22.500 - 25.000 | 25.000> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
