PV Reports (kWh)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.600 | 0.620 | 4.320 | 0.860 | 3.508 | 0.820 | 3.578 | 0.840 | 14.390 | 0.000 | 4.880 | 0.000 | 15.700 | 0.000 | 8.763 | 1.740 | 10.214 | 2.460 | 10.913 | 2.650 | --- | --- | --- | --- |
| 2 | 3.230 | 0.770 | 1.290 | 0.210 | 5.843 | 1.370 | 12.811 | 2.990 | 4.410 | 0.000 | 14.690 | 0.000 | 19.100 | 0.000 | 15.167 | 3.220 | 3.961 | 0.940 | --- | --- | --- | --- | --- | --- |
| 3 | 0.200 | 0.950 | 2.483 | 0.550 | 7.841 | 1.830 | 5.430 | 1.270 | 5.660 | 0.000 | 9.770 | 0.000 | 18.400 | 0.000 | 16.600 | 3.220 | 8.719 | 2.100 | --- | --- | --- | --- | --- | --- |
| 4 | 3.520 | 0.820 | 2.635 | 0.600 | 1.842 | 0.430 | 4.693 | 1.100 | 18.440 | 0.000 | 12.450 | 0.000 | 19.100 | 0.000 | 12.884 | 2.770 | 5.942 | 1.430 | --- | --- | --- | --- | --- | --- |
| 5 | 3.970 | 0.940 | 1.784 | 0.350 | 6.318 | 1.480 | 13.953 | 3.260 | 9.390 | 0.000 | 13.540 | 0.000 | 18.200 | 0.000 | 14.603 | 3.190 | 14.745 | 3.560 | --- | --- | --- | --- | --- | --- |
| 6 | 3.670 | 0.870 | 4.994 | 1.170 | 2.058 | 0.480 | 14.404 | 3.370 | 8.290 | 0.000 | 9.840 | 0.000 | 14.984 | 0.000 | 12.568 | 2.570 | 13.981 | 3.370 | --- | --- | --- | --- | --- | --- |
| 7 | 3.030 | 0.730 | 2.600 | 0.600 | 1.366 | 0.320 | 12.804 | 2.990 | 11.580 | 0.000 | 8.280 | 0.000 | 11.956 | 0.000 | 15.500 | 3.170 | 6.565 | 1.580 | --- | --- | --- | --- | --- | --- |
| 8 | 0.420 | 0.110 | 3.606 | 0.840 | 1.069 | 0.250 | 12.621 | 2.950 | 15.570 | 0.000 | 17.690 | 0.000 | 15.417 | 0.000 | 12.000 | 0.000 | 11.687 | 2.830 | --- | --- | --- | --- | --- | --- |
| 9 | 3.420 | 0.780 | 0.924 | 0.220 | 5.929 | 1.370 | 7.713 | 1.800 | 15.280 | 0.000 | 16.010 | 0.000 | 14.675 | 0.000 | 16.200 | 3.410 | 9.861 | 2.380 | --- | --- | --- | --- | --- | --- |
| 10 | 3.890 | 0.910 | 2.733 | 0.640 | 4.955 | 1.160 | 5.835 | 1.360 | 16.550 | 0.000 | 14.540 | 0.000 | 14.392 | 0.000 | 16.500 | 3.470 | 5.460 | 1.350 | --- | --- | --- | --- | --- | --- |
| 11 | 0.840 | 0.220 | 2.517 | 0.590 | 9.369 | 2.190 | 12.132 | 2.840 | 10.710 | 0.000 | 8.800 | 0.000 | 14.686 | 0.000 | 16.300 | 3.430 | 8.474 | 2.080 | --- | --- | --- | --- | --- | --- |
| 12 | 1.290 | 0.300 | 4.694 | 1.100 | 1.279 | 0.300 | 14.138 | 3.300 | 12.200 | 0.000 | 11.100 | 0.000 | 14.452 | 0.000 | 15.500 | 3.330 | 7.019 | 1.710 | --- | --- | --- | --- | --- | --- |
| 13 | 1.200 | 0.280 | 3.734 | 0.870 | 8.068 | 1.890 | 14.078 | 3.290 | 13.020 | 0.000 | 18.400 | 0.000 | 12.546 | 0.000 | 15.500 | 3.270 | 12.648 | 3.130 | --- | --- | --- | --- | --- | --- |
| 14 | 1.260 | 0.250 | 5.124 | 1.200 | 6.662 | 1.560 | 3.936 | 0.920 | 13.180 | 0.000 | 18.400 | 0.000 | 14.810 | 0.000 | 12.400 | 2.690 | 7.918 | 1.910 | --- | --- | --- | --- | --- | --- |
| 15 | 0.990 | 0.180 | 2.500 | 1.200 | 5.307 | 1.240 | 7.397 | 1.730 | 16.240 | 0.000 | 14.700 | 0.000 | 7.496 | 0.000 | 11.500 | 2.560 | 13.028 | 3.150 | --- | --- | --- | --- | --- | --- |
| 16 | 2.640 | 0.620 | 6.285 | 1.470 | 3.426 | 0.800 | 9.066 | 2.120 | 8.430 | 0.000 | 8.000 | 0.000 | 13.657 | 0.000 | 13.100 | 2.780 | 6.567 | 1.580 | --- | --- | --- | --- | --- | --- |
| 17 | 3.550 | 0.870 | 3.896 | 0.910 | 7.683 | 1.800 | 8.221 | 1.920 | 9.760 | 0.000 | 9.400 | 0.000 | 13.445 | 0.000 | 15.500 | 3.300 | 9.951 | 2.410 | --- | --- | --- | --- | --- | --- |
| 18 | 0.680 | 0.150 | 0.559 | 0.130 | 11.817 | 2.760 | 11.264 | 2.630 | 7.340 | 0.000 | 11.900 | 0.000 | 12.689 | 0.000 | 16.000 | 3.430 | 6.984 | 1.710 | --- | --- | --- | --- | --- | --- |
| 19 | 2.770 | 0.620 | 3.207 | 0.750 | 12.103 | 2.830 | 14.625 | 3.420 | 9.270 | 0.000 | 8.500 | 0.000 | 13.589 | 0.000 | 14.100 | 3.040 | 4.760 | 1.140 | --- | --- | --- | --- | --- | --- |
| 20 | 0.460 | 0.110 | 2.791 | 0.650 | 12.149 | 2.840 | 15.232 | 3.560 | 10.120 | 0.000 | 16.100 | 0.000 | 15.177 | 0.000 | 11.700 | 2.560 | 12.169 | 2.940 | --- | --- | --- | --- | --- | --- |
| 21 | 0.790 | 0.200 | 2.754 | 0.640 | 12.357 | 2.890 | 13.070 | 3.060 | 18.500 | 0.000 | 17.900 | 0.000 | 13.424 | 0.000 | 8.696 | 2.170 | 7.734 | 1.860 | --- | --- | --- | --- | --- | --- |
| 22 | 1.920 | 0.380 | 6.527 | 1.530 | 9.295 | 2.170 | 12.091 | 2.830 | 17.460 | 0.000 | 12.100 | 0.000 | 13.376 | 3.320 | 15.916 | 3.830 | 11.426 | 2.750 | --- | --- | --- | --- | --- | --- |
| 23 | 1.190 | 0.280 | 2.968 | 0.690 | 9.096 | 2.130 | 15.498 | 3.620 | 15.750 | 0.000 | 17.300 | 0.000 | 13.368 | 3.330 | 14.488 | 3.500 | 9.537 | 2.310 | --- | --- | --- | --- | --- | --- |
| 24 | 1.490 | 0.380 | 8.207 | 1.920 | 3.002 | 0.700 | 16.328 | 3.820 | 17.440 | 0.000 | 16.900 | 0.000 | 10.846 | 2.950 | 14.065 | 3.390 | 12.155 | 3.040 | --- | --- | --- | --- | --- | --- |
| 25 | 2.530 | 0.620 | 4.356 | 1.020 | 11.785 | 2.750 | 15.349 | 3.590 | 17.470 | 0.000 | 16.800 | 0.000 | 11.408 | 2.890 | 5.978 | 1.430 | 10.897 | 2.640 | --- | --- | --- | --- | --- | --- |
| 26 | 0.900 | 0.160 | 3.627 | 0.850 | 10.396 | 2.430 | 12.700 | 2.970 | 17.340 | 0.000 | 17.500 | 0.000 | 13.208 | 2.970 | 11.436 | 2.760 | 8.784 | 2.150 | --- | --- | --- | --- | --- | --- |
| 27 | 2.150 | 0.500 | 5.746 | 1.340 | 4.786 | 1.120 | 16.127 | 3.770 | 16.990 | 0.000 | 16.300 | 0.000 | 9.326 | 2.300 | 12.387 | 2.990 | 5.483 | 1.320 | --- | --- | --- | --- | --- | --- |
| 28 | 3.200 | 0.770 | 6.986 | 1.630 | 12.712 | 2.970 | 7.949 | 1.860 | 15.570 | 0.000 | 14.000 | 0.000 | 14.279 | 3.520 | 8.659 | 2.090 | 9.591 | 2.320 | --- | --- | --- | --- | --- | --- |
| 29 | 0.730 | 0.210 | 5.160 | 1.210 | 9.439 | 2.210 | 16.580 | 0.000 | 13.000 | 0.000 | 14.507 | 3.570 | 8.826 | 2.130 | 5.765 | 1.380 | --- | --- | --- | --- | --- | --- | ||
| 30 | 1.430 | 0.320 | 10.630 | 2.480 | 9.800 | 0.000 | 17.030 | 0.000 | 12.100 | 0.000 | 6.683 | 1.690 | 6.985 | 1.680 | 8.701 | 2.110 | --- | --- | --- | --- | --- | --- | ||
| 31 | 3.870 | 0.910 | 12.380 | 2.890 | 12.110 | 0.000 | 14.154 | 0.000 | 11.824 | 2.860 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Total | 63.83 | 15.83 | 103.85 | 24.53 | 220.19 | 51.46 | 332.28 | 75.39 | 412.07 | - | 400.89 | - | 429.05 | 26.54 | 401.65 | 85.98 | 270.73 | 65.64 | 10.91 | 2.65 | - | - | - | - |
| Month High | 3.97 | - | 8.21 | - | 12.71 | - | 16.33 | - | 18.50 | - | 18.40 | - | 19.10 | - | 16.60 | - | 14.74 | - | 10.91 | - | - | - | - | - |
| Month Average | 2.06 | - | 3.71 | - | 7.10 | - | 11.08 | - | 13.29 | - | 13.36 | - | 13.84 | - | 12.96 | - | 9.02 | - | 10.91 | - | - | - | - | - |
| YTD Average | 2.06 | - | 2.84 | - | 4.31 | - | 6.00 | - | 7.50 | - | 8.47 | - | 9.26 | - | 9.73 | - | 9.65 | - | 9.65 | - | 9.65 | - | 9.65 | - |
| YTD High | 3.97 | - | 8.21 | - | 12.71 | - | 16.33 | - | 18.50 | - | 18.50 | - | 19.10 | - | 19.10 | - | 19.10 | - | 19.10 | - | 19.10 | - | 19.10 | - |
| YTD Total | 63.8 | 15.8 | 167.7 | 40.4 | 387.9 | 91.8 | 720.2 | 167.2 | 1132.2 | 167.2 | 1533.1 | 167.2 | 1962.2 | 193.7 | 2363.8 | 279.7 | 2634.5 | 345.4 | 2645.4 | 348.0 | 2645.4 | 348.0 | 2645.4 | 348.0 |
| Color Key | |||||||||||
| < 0.000 | 0.000 - 2.500 | 2.500 - 5.000 | 5.000 - 7.500 | 7.500 - 10.000 | 10.000 - 12.500 | 12.500 - 15.000 | 15.000 - 17.500 | 17.500 - 20.000 | 20.000 - 22.500 | 22.500 - 25.000 | 25.000> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
