Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| August | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | August Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
August Running Total (kWh) |
Highest Month (2022) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2020) Running Total (kWh) |
|
| 1 | 8.763 | 0 | 8.763 | 17.93 | 1716.915 | 1970.923 | 2426.798 | |
| 2 | 15.167 | 0.1 | 23.93 | 25.92 | 1716.915 | 1986.09 | 2438.65 | |
| 3 | 16.6 | 0.22 | 40.53 | 35.96 | 1726.815 | 2002.69 | 2455.145 | |
| 4 | 12.884 | 0.22 | 53.414 | 52.62 | 1736.332 | 2015.574 | 2467.009 | |
| 5 | 14.603 | 0.38 | 68.017 | 70.31 | 1746.544 | 2030.177 | 2475.386 | |
| 6 | 12.568 | 0.56 | 80.585 | 88.55 | 1764.208 | 2042.745 | 2484.884 | |
| 7 | 15.5 | 0.75 | 96.085 | 106.65 | 1767.923 | 2058.245 | 2495.327 | |
| 8 | 12.0 | 0.75 | 108.085 | 124.61 | 1771.792 | 2070.245 | 2512.927 | |
| 9 | 16.2 | 0.75 | 124.285 | 142.36 | 1787.889 | 2086.445 | 2530.889 | |
| 10 | 16.5 | 0.75 | 140.785 | 159.78 | 1803.809 | 2102.945 | 2544.119 | |
| 11 | 16.3 | 0.75 | 157.085 | 176.94 | 1814.553 | 2119.245 | 2560.637 | |
| 12 | 15.5 | 1.04 | 172.585 | 193.85 | 1846.486 | 2134.745 | 2577.425 | |
| 13 | 15.5 | 1.04 | 188.085 | 209.83 | 1846.486 | 2150.245 | 2591.501 | |
| 14 | 12.4 | 1.04 | 200.485 | 226.28 | 1861.611 | 2162.645 | 2595.621 | |
| 15 | 11.5 | 1.04 | 211.985 | 236.97 | 1869.611 | 2174.145 | 2599.8 | |
| 16 | 13.1 | 1.04 | 225.085 | 242.2 | 1885.826 | 2187.245 | 2605.58 | |
| 17 | 15.5 | 1.04 | 240.585 | 253.11 | 1898.373 | 2202.745 | 2613.49 | |
| 18 | 16 | 1.04 | 256.585 | 263.02 | 1910.578 | 2218.745 | 2625.752 | |
| 19 | 14.1 | 1.04 | 270.685 | 276.78 | 1921.363 | 2232.845 | 2630.234 | |
| 20 | 11.7 | 1.04 | 282.385 | 291.95 | 1945.697 | 2244.545 | 2640.613 | |
| 21 | --X-- | 1.04 | --X-- | 298.29 | 1945.697 | --X-- | 2650.006 | |
| 22 | --X-- | 1.04 | --X-- | 305.69 | 1945.697 | --X-- | 2663.429 | |
| 23 | --X-- | 9.2 | --X-- | 316.53 | 1961.497 | --X-- | 2672.585 | |
| 24 | --X-- | 26.76 | --X-- | 323.69 | 1976.395 | --X-- | 2681.545 | |
| 25 | --X-- | 30.47 | --X-- | 340.86 | 1986.388 | --X-- | 2692.708 | |
| 26 | --X-- | 44.17 | --X-- | 349.75 | 2000.362 | --X-- | 2703.646 | |
| 27 | --X-- | 60.7 | --X-- | 365.72 | 2012.892 | --X-- | 2711.54 | |
| 28 | --X-- | 77.09 | --X-- | 378.06 | 2022.477 | --X-- | 2722.386 | |
| 29 | --X-- | 91.55 | --X-- | 391.94 | 2032.859 | --X-- | 2734.197 | |
| 30 | --X-- | 100.54 | --X-- | 408.82 | 2046.869 | --X-- | 2750.496 | |
| 31 | --X-- | 110.92 | --X-- | 423.19 | 2054.62 | --X-- | 2758.616 | |
