Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| October | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | October Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
October Running Total (kWh) |
Highest Month (2022) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2020) Running Total (kWh) |
|
| 1 | 10.913 | 12.67 | 10.913 | 11.973 | 2288.196 | 2645.444 | 3079.654 | |
| 2 | 8.791 | 12.67 | 19.704 | 23.946 | 2292.956 | 2654.235 | 3084.955 | |
| 3 | 5.382 | 21.2 | 25.086 | 31.261 | 2303.205 | 2659.617 | 3086.38 | |
| 4 | --X-- | 27.15 | --X-- | 35.263 | 2307.568 | --X-- | 3089.435 | |
| 5 | --X-- | 27.15 | --X-- | 36.853 | 2314.714 | --X-- | 3096.037 | |
| 6 | --X-- | 34.93 | --X-- | 48.171 | 2318.088 | --X-- | 3104.238 | |
| 7 | --X-- | 42.68 | --X-- | 56.72 | 2321.462 | --X-- | 3110.122 | |
| 8 | --X-- | 42.68 | --X-- | 66.717 | 2325.059 | --X-- | 3115.886 | |
| 9 | --X-- | 42.68 | --X-- | 77.586 | 2330.668 | --X-- | 3122.904 | |
| 10 | --X-- | 52.25 | --X-- | 89.991 | 2335.254 | --X-- | 3132.256 | |
| 11 | --X-- | 52.25 | --X-- | 103.89 | 2341.069 | --X-- | 3142.506 | |
| 12 | --X-- | 52.25 | --X-- | 117.789 | 2345.655 | --X-- | 3146.503 | |
| 13 | --X-- | 58.2 | --X-- | 125.5 | 2351.47 | --X-- | 3154.647 | |
| 14 | --X-- | 68.75 | --X-- | 129.797 | 2357.999 | --X-- | 3165.241 | |
| 15 | --X-- | 73.51 | --X-- | 143.696 | 2360.138 | --X-- | 3174.399 | |
| 16 | --X-- | 76.32 | --X-- | 148.489 | 2361.322 | --X-- | 3181.217 | |
| 17 | --X-- | 86.14 | --X-- | 157.114 | 2362.506 | --X-- | 3183.842 | |
| 18 | --X-- | 86.57 | --X-- | 159.103 | 2373.373 | --X-- | 3190.69 | |
| 19 | --X-- | 87.51 | --X-- | 159.903 | 2381.361 | --X-- | 3195.487 | |
| 20 | --X-- | 92.05 | --X-- | 168.405 | 2384.651 | --X-- | 3199.512 | |
| 21 | --X-- | 92.05 | --X-- | 169.809 | 2387.698 | --X-- | 3202.308 | |
| 22 | --X-- | 92.05 | --X-- | 176.021 | 2394.391 | --X-- | 3208.75 | |
| 23 | --X-- | 92.06 | --X-- | 180.633 | 2400.345 | --X-- | 3214.97 | |
| 24 | --X-- | 97.6 | --X-- | 188.878 | 2401.75 | --X-- | 3216.57 | |
| 25 | --X-- | 97.6 | --X-- | 191.997 | 2408.443 | --X-- | 3223.206 | |
| 26 | --X-- | 97.6 | --X-- | 196.774 | 2414.397 | --X-- | 3229.69 | |
| 27 | --X-- | 97.6 | --X-- | 200.737 | 2415.802 | --X-- | 3234.992 | |
| 28 | --X-- | 97.6 | --X-- | 208.142 | 2418.956 | --X-- | 3238.487 | |
| 29 | --X-- | 97.6 | --X-- | 211.337 | 2422.392 | --X-- | 3240.652 | |
| 30 | --X-- | 104.7 | --X-- | 216.978 | 2425.034 | --X-- | 3242.841 | |
| 31 | --X-- | 111.8 | --X-- | 220.115 | 2427.422 | --X-- | 3247.571 | |
