Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| November | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | November Generation (kWh) |
Lowest Month (2024) Running Total (kWh) |
November Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2020) Running Total (kWh) |
|
| 1 | 5.7 | 3.828 | 5.7 | 5.03 | 2431.25 | 2821.639 | 3249.361 | |
| 2 | 6.97 | 4.645 | 12.67 | 13.62 | 2432.067 | 2828.609 | 3255.4 | |
| 3 | 7.02 | 6.109 | 19.69 | 13.62 | 2433.531 | 2835.629 | 3261.307 | |
| 4 | 0.84 | 7.231 | 20.53 | 21.69 | 2434.653 | 2836.469 | 3269.233 | |
| 5 | 1.22 | 8.792 | 21.75 | 26.96 | 2436.214 | 2837.689 | 3276.496 | |
| 6 | 3.48 | 10.042 | 25.23 | 31.11 | 2437.464 | 2841.169 | 3278.44 | |
| 7 | 8.77 | 10.996 | 34 | 37.95 | 2438.418 | 2849.939 | 3280.708 | |
| 8 | 8.386 | 11.551 | 42.386 | 41.65 | 2438.973 | 2858.325 | 3283.017 | |
| 9 | 1.796 | 12.889 | 44.182 | 44.42 | 2440.311 | 2860.121 | 3285.924 | |
| 10 | --X-- | 15.443 | --X-- | 47.98 | 2442.865 | --X-- | 3290.375 | |
| 11 | 0.281 | 18.818 | 44.463 | 49.13 | 2446.24 | 0.281 | 3291.808 | |
| 12 | 1.419 | 24.102 | 45.882 | 52.44 | 2451.524 | 1.7 | 3295.485 | |
| 13 | 1.447 | 28.863 | 47.329 | 55.49 | 2456.285 | 3.147 | 3300.075 | |
| 14 | 1.162 | 30.209 | 48.491 | 55.49 | 2457.631 | 4.309 | 3300.647 | |
| 15 | 1.414 | 34.802 | 49.905 | 58.47 | 2462.224 | 5.723 | 3303.557 | |
| 16 | 0.93 | 36.276 | 50.835 | 61.21 | 2463.698 | 6.653 | 3305.576 | |
| 17 | 2.017 | 39.455 | 52.852 | 61.21 | 2466.877 | 8.67 | 3307.6 | |
| 18 | 4.264 | 40.997 | 57.116 | 61.21 | 2468.419 | 12.934 | 3309.515 | |
| 19 | 4.113 | 42.976 | 61.229 | 66.18 | 2470.398 | 17.047 | 3314.02 | |
| 20 | --X-- | 47.578 | --X-- | 66.44 | 2475 | --X-- | 3315.449 | |
| 21 | --X-- | 49.943 | --X-- | 71.93 | 2477.365 | --X-- | 3317.878 | |
| 22 | --X-- | 54.219 | --X-- | 71.93 | 2481.641 | --X-- | 3319.432 | |
| 23 | --X-- | 54.811 | --X-- | 76.37 | 2482.233 | --X-- | 3323.109 | |
| 24 | --X-- | 55.604 | --X-- | 76.37 | 2483.026 | --X-- | 3326.316 | |
| 25 | --X-- | 60.388 | --X-- | 76.37 | 2487.81 | --X-- | 3330.069 | |
| 26 | --X-- | 64.332 | --X-- | 76.37 | 2491.754 | --X-- | 3334.325 | |
| 27 | --X-- | 65.394 | --X-- | 112.55 | 2492.816 | --X-- | 3335.719 | |
| 28 | --X-- | 67.957 | --X-- | 116.48 | 2495.379 | --X-- | 3337.322 | |
| 29 | --X-- | 68.521 | --X-- | 119.05 | 2495.943 | --X-- | 3341.309 | |
| 30 | --X-- | 69.762 | --X-- | 125.4 | 2497.184 | --X-- | 3342.874 | |
