Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| May | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | May Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
May Running Total (kWh) |
Highest Month (2020) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 14.39 | 8.41 | 14.39 | 19.002 | 714.363 | 734.54 | 840.133 | |
| 2 | 4.41 | 22.48 | 18.8 | 38.232 | 724.214 | 738.95 | 840.162 | |
| 3 | 5.66 | 30.818 | 24.46 | 43.924 | 741.217 | 744.61 | 854.636 | |
| 4 | 18.44 | 49.908 | 42.9 | 54.964 | 760.117 | 763.05 | 867.232 | |
| 5 | 9.39 | 66.808 | 52.29 | 59.086 | 769.777 | 772.44 | 879.007 | |
| 6 | 8.29 | 82.968 | 60.58 | 79.536 | 780.977 | 780.73 | 896.112 | |
| 7 | 11.58 | 100.068 | 72.16 | 100.587 | 796.777 | 792.31 | 912.009 | |
| 8 | 15.57 | 103.998 | 87.73 | 116.359 | 810.677 | 807.88 | 929.251 | |
| 9 | 15.28 | 103.998 | 103.01 | 135.211 | 829.577 | 823.16 | 946.95 | |
| 10 | 16.55 | 104.008 | 119.56 | 149.013 | 848.077 | 839.71 | 963.911 | |
| 11 | 10.71 | 104.008 | 130.27 | 165.869 | 866.577 | 850.42 | 976.173 | |
| 12 | 12.2 | 109.988 | 142.47 | 187.919 | 884.977 | 862.62 | 987.246 | |
| 13 | 13.02 | 114.148 | 155.49 | 198.607 | 888.077 | 875.64 | 1006.076 | |
| 14 | 13.18 | 114.148 | 168.67 | 220.737 | 902.252 | 888.82 | 1022.682 | |
| 15 | 16.24 | 114.248 | 184.91 | 240.468 | 911.282 | 905.06 | 1041.059 | |
| 16 | 8.43 | 114.248 | 193.34 | 258.609 | 926.685 | 913.49 | 1059.123 | |
| 17 | 9.76 | 123.848 | 203.1 | 279.692 | 941.485 | 923.25 | 1077.419 | |
| 18 | 7.34 | 134.908 | 210.44 | 301.363 | 956.285 | 930.59 | 1094.7 | |
| 19 | 9.27 | 152.168 | 219.71 | 323.596 | 963.985 | 939.86 | 1112.138 | |
| 20 | 10.12 | 161.658 | 229.83 | 346.256 | 983.385 | 949.98 | 1128.988 | |
| 21 | --X-- | 170.558 | --X-- | 365.432 | 995.185 | --X-- | 1141.499 | |
| 22 | --X-- | 187.428 | --X-- | 381.01 | 1001.085 | --X-- | 1160.425 | |
| 23 | --X-- | 194.138 | --X-- | 397.418 | 1011.885 | --X-- | 1175.099 | |
| 24 | --X-- | 208.598 | --X-- | 419.352 | 1020.185 | --X-- | 1180.988 | |
| 25 | --X-- | 216.258 | --X-- | 441.699 | 1032.285 | --X-- | 1195.068 | |
| 26 | --X-- | 234.058 | --X-- | 463.037 | 1046.885 | --X-- | 1209.183 | |
| 27 | --X-- | 256.758 | --X-- | 484.274 | 1064.085 | --X-- | 1213.208 | |
| 28 | --X-- | 274.788 | --X-- | 506.25 | 1071.185 | --X-- | 1217.233 | |
| 29 | --X-- | 297.618 | --X-- | 528.918 | 1080.985 | --X-- | 1221.258 | |
| 30 | --X-- | 317.488 | --X-- | 551.053 | 1096.485 | --X-- | 1239.597 | |
| 31 | --X-- | 317.488 | --X-- | 573.471 | 1110.685 | --X-- | 1242.717 | |
