Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| May | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | May Generation (kWh) |
Lowest Month (2024) Running Total (kWh) |
May Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2016) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2022) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 0 | 0 | --X-- | 33.12 | |
| 2 | --X-- | 0 | --X-- | 0 | 0 | --X-- | 33.12 | |
| 3 | --X-- | 0 | --X-- | 0 | 0 | --X-- | 33.12 | |
| 4 | --X-- | 0 | --X-- | 0.32 | 0 | --X-- | 33.12 | |
| 5 | --X-- | 0 | --X-- | 0.46 | 0 | --X-- | 33.12 | |
| 6 | --X-- | 0 | --X-- | 0.46 | 0 | --X-- | 33.12 | |
| 7 | --X-- | 0 | --X-- | 0.68 | 0 | --X-- | 33.12 | |
| 8 | --X-- | 0 | --X-- | 0.68 | 0 | --X-- | 33.12 | |
| 9 | --X-- | 0 | --X-- | 0.68 | 0 | --X-- | 33.12 | |
| 10 | --X-- | 0 | --X-- | 0.69 | 0 | --X-- | 33.12 | |
| 11 | --X-- | 0 | --X-- | 0.69 | 0 | --X-- | 33.12 | |
| 12 | --X-- | 0 | --X-- | 0.7 | 0 | --X-- | 33.12 | |
| 13 | --X-- | 0 | --X-- | 0.74 | 0 | --X-- | 33.12 | |
| 14 | --X-- | 0 | --X-- | 0.74 | 0 | --X-- | 33.12 | |
| 15 | --X-- | 0 | --X-- | 0.74 | 0 | --X-- | 33.12 | |
| 16 | --X-- | 0 | --X-- | 0.74 | 0 | --X-- | 33.12 | |
| 17 | --X-- | 0 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 18 | --X-- | 0 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 19 | --X-- | 0 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 20 | --X-- | 0 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 21 | --X-- | 0 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 22 | --X-- | 0.0036 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 23 | --X-- | 0.0122 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 24 | --X-- | 0.0198 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 25 | --X-- | 0.0198 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 26 | --X-- | 0.0234 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 27 | --X-- | 0.0234 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 28 | --X-- | 0.0234 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 29 | --X-- | 0.027 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 30 | --X-- | 0.0356 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
| 31 | --X-- | 0.0432 | --X-- | 1.98 | 0 | --X-- | 33.12 | |
