Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| November | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | November Generation (kWh) |
Lowest Month (2022) Running Total (kWh) |
November Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2016) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2022) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 0.1 | 0 | --X-- | 33.15 | |
| 2 | --X-- | 0 | --X-- | 1.39 | 0 | --X-- | 33.15 | |
| 3 | --X-- | 0 | --X-- | 4.11 | 0 | --X-- | 33.15 | |
| 4 | --X-- | 0.33 | --X-- | 8.2 | 0 | --X-- | 33.48 | |
| 5 | --X-- | 0.33 | --X-- | 13.2 | 0 | --X-- | 33.48 | |
| 6 | --X-- | 0.33 | --X-- | 18.53 | 0 | --X-- | 33.48 | |
| 7 | --X-- | 0.33 | --X-- | 24.19 | 0 | --X-- | 33.48 | |
| 8 | --X-- | 0.33 | --X-- | 29.98 | 0 | --X-- | 33.48 | |
| 9 | --X-- | 0.33 | --X-- | 29.98 | 0 | --X-- | 33.48 | |
| 10 | --X-- | 0.33 | --X-- | 29.98 | 0 | --X-- | 33.48 | |
| 11 | --X-- | 0.33 | --X-- | 29.99 | 0 | --X-- | 33.48 | |
| 12 | --X-- | 0.33 | --X-- | 30.12 | 0 | --X-- | 33.48 | |
| 13 | --X-- | 0.33 | --X-- | 30.25 | 0 | --X-- | 33.48 | |
| 14 | --X-- | 0.33 | --X-- | 30.39 | 0 | --X-- | 33.48 | |
| 15 | --X-- | 0.33 | --X-- | 31.02 | 0 | --X-- | 33.48 | |
| 16 | --X-- | 1.03 | --X-- | 31.91 | 0 | --X-- | 34.18 | |
| 17 | --X-- | 1.65 | --X-- | 33.09 | 0 | --X-- | 34.8 | |
| 18 | --X-- | 1.83 | --X-- | 33.24 | 0 | --X-- | 34.98 | |
| 19 | --X-- | 2.7 | --X-- | 33.4 | 0 | --X-- | 35.85 | |
| 20 | --X-- | 2.94 | --X-- | 33.56 | 0 | --X-- | 36.09 | |
| 21 | --X-- | 3.2 | --X-- | 34.86 | 0 | --X-- | 36.35 | |
| 22 | --X-- | 3.21 | --X-- | 38 | 0 | --X-- | 36.36 | |
| 23 | --X-- | 3.22 | --X-- | 42.2 | 0 | --X-- | 36.37 | |
| 24 | --X-- | 3.23 | --X-- | 48.06 | 0 | --X-- | 36.38 | |
| 25 | --X-- | 3.24 | --X-- | 55.19 | 0 | --X-- | 36.39 | |
| 26 | --X-- | 3.25 | --X-- | 55.19 | 0 | --X-- | 36.4 | |
| 27 | --X-- | 3.26 | --X-- | 64.62 | 0 | --X-- | 36.41 | |
| 28 | --X-- | 3.27 | --X-- | 76.59 | 0 | --X-- | 36.42 | |
| 29 | --X-- | 3.28 | --X-- | 89.95 | 0 | --X-- | 36.43 | |
| 30 | --X-- | 3.29 | --X-- | 104.06 | 0 | --X-- | 36.44 | |
