Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| July | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | July Generation (kWh) |
Lowest Month (2022) Running Total (kWh) |
July Running Total (kWh) |
Highest Month (2024) Running Total (kWh) |
Lowest Year (2016) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2022) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 0 | 0 | --X-- | 33.12 | |
| 2 | --X-- | 0 | --X-- | 0 | 0 | --X-- | 33.12 | |
| 3 | --X-- | 0 | --X-- | 0.0006 | 0 | --X-- | 33.12 | |
| 4 | --X-- | 0 | --X-- | 0.0006 | 0 | --X-- | 33.12 | |
| 5 | --X-- | 0 | --X-- | 0.266 | 0 | --X-- | 33.12 | |
| 6 | --X-- | 0 | --X-- | 1.2498 | 0 | --X-- | 33.12 | |
| 7 | --X-- | 0 | --X-- | 1.2498 | 0 | --X-- | 33.12 | |
| 8 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 9 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 10 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 11 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 12 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 13 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 14 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 15 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 16 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 17 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 18 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 19 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 20 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 21 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 22 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 23 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 24 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 25 | --X-- | 0.01 | --X-- | 1.2498 | 0 | --X-- | 33.13 | |
| 26 | --X-- | 0.01 | --X-- | 2.9698 | 0 | --X-- | 33.13 | |
| 27 | --X-- | 0.01 | --X-- | 2.9698 | 0 | --X-- | 33.13 | |
| 28 | --X-- | 0.01 | --X-- | 2.9698 | 0 | --X-- | 33.13 | |
| 29 | --X-- | 0.01 | --X-- | 2.9698 | 0 | --X-- | 33.13 | |
| 30 | --X-- | 0.01 | --X-- | 2.9698 | 0 | --X-- | 33.13 | |
| 31 | --X-- | 0.01 | --X-- | 2.9698 | 0 | --X-- | 33.13 | |
