Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| October | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | October Generation (kWh) |
Lowest Month (2023) Running Total (kWh) |
October Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2016) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2022) Running Total (kWh) |
|
| 1 | --X-- | 0.01 | --X-- | 0.15 | 0 | --X-- | 33.15 | |
| 2 | --X-- | 0.02 | --X-- | 0.15 | 0 | --X-- | 33.15 | |
| 3 | --X-- | 0.03 | --X-- | 0.4 | 0 | --X-- | 33.15 | |
| 4 | --X-- | 0.04 | --X-- | 0.66 | 0 | --X-- | 33.15 | |
| 5 | --X-- | 0.05 | --X-- | 0.93 | 0 | --X-- | 33.15 | |
| 6 | --X-- | 0.06 | --X-- | 1.2 | 0 | --X-- | 33.15 | |
| 7 | --X-- | 0.07 | --X-- | 1.47 | 0 | --X-- | 33.15 | |
| 8 | --X-- | 0.08 | --X-- | 1.74 | 0 | --X-- | 33.15 | |
| 9 | --X-- | 0.08 | --X-- | 2.02 | 0 | --X-- | 33.15 | |
| 10 | --X-- | 0.09 | --X-- | 2.3 | 0 | --X-- | 33.15 | |
| 11 | --X-- | 0.09 | --X-- | 2.3 | 0 | --X-- | 33.15 | |
| 12 | --X-- | 0.09 | --X-- | 2.65 | 0 | --X-- | 33.15 | |
| 13 | --X-- | 0.1 | --X-- | 2.65 | 0 | --X-- | 33.15 | |
| 14 | --X-- | 0.1 | --X-- | 2.65 | 0 | --X-- | 33.15 | |
| 15 | --X-- | 0.11 | --X-- | 2.65 | 0 | --X-- | 33.15 | |
| 16 | --X-- | 0.12 | --X-- | 2.66 | 0 | --X-- | 33.15 | |
| 17 | --X-- | 0.13 | --X-- | 2.67 | 0 | --X-- | 33.15 | |
| 18 | --X-- | 0.13 | --X-- | 2.68 | 0 | --X-- | 33.15 | |
| 19 | --X-- | 0.13 | --X-- | 2.7 | 0 | --X-- | 33.15 | |
| 20 | --X-- | 0.13 | --X-- | 2.72 | 0 | --X-- | 33.15 | |
| 21 | --X-- | 0.13 | --X-- | 2.72 | 0 | --X-- | 33.15 | |
| 22 | --X-- | 0.14 | --X-- | 2.74 | 0 | --X-- | 33.15 | |
| 23 | --X-- | 0.14 | --X-- | 2.76 | 0 | --X-- | 33.15 | |
| 24 | --X-- | 0.14 | --X-- | 2.79 | 0 | --X-- | 33.15 | |
| 25 | --X-- | 0.14 | --X-- | 2.82 | 0 | --X-- | 33.15 | |
| 26 | --X-- | 0.14 | --X-- | 2.85 | 0 | --X-- | 33.15 | |
| 27 | --X-- | 0.14 | --X-- | 2.89 | 0 | --X-- | 33.15 | |
| 28 | --X-- | 0.14 | --X-- | 2.93 | 0 | --X-- | 33.15 | |
| 29 | --X-- | 0.14 | --X-- | 2.97 | 0 | --X-- | 33.15 | |
| 30 | --X-- | 0.14 | --X-- | 2.97 | 0 | --X-- | 33.15 | |
| 31 | --X-- | 0.15 | --X-- | 2.97 | 0 | --X-- | 33.15 | |
