Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| November | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | November Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
November Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2026) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 22.121 | 19.381 | 22.121 | 19.381 | 3089.503 | 3089.503 | 3539.568 | |
| 2 | 17.308 | 38.064 | 39.429 | 38.064 | 3106.811 | 3106.811 | 3558.251 | |
| 3 | 22.834 | 38.064 | 62.263 | 38.064 | 3129.645 | 3129.645 | 3558.251 | |
| 4 | 25.47 | 38.064 | 87.733 | 38.064 | 3155.115 | 3155.115 | 3558.251 | |
| 5 | 25.445 | 38.064 | 113.178 | 38.064 | 3180.56 | 3180.56 | 3558.251 | |
| 6 | 28.085 | 38.064 | 141.263 | 38.064 | 3208.645 | 3208.645 | 3558.251 | |
| 7 | 18.703 | 57.289 | 159.966 | 57.289 | 3227.348 | 3227.348 | 3577.476 | |
| 8 | 30.687 | 75.381 | 190.653 | 75.381 | 3258.035 | 3258.035 | 3595.568 | |
| 9 | 21.503 | 95.255 | 212.156 | 95.255 | 3279.538 | 3279.538 | 3615.442 | |
| 10 | --X-- | 113.722 | --X-- | 113.722 | 3279.538 | --X-- | 3633.909 | |
| 11 | 7.469 | 132.748 | 219.625 | 132.748 | 3287.007 | 7.469 | 3652.935 | |
| 12 | 9.164 | 142.875 | 228.789 | 142.875 | 3296.171 | 16.633 | 3663.062 | |
| 13 | 17.823 | 153.002 | 246.612 | 153.002 | 3313.994 | 34.456 | 3673.189 | |
| 14 | 16.828 | 153.002 | 263.44 | 153.002 | 3330.822 | 51.284 | 3673.189 | |
| 15 | 14.567 | 153.002 | 278.007 | 153.002 | 3345.389 | 65.851 | 3673.189 | |
| 16 | 9.166 | 178.265 | 287.173 | 178.265 | 3354.555 | 75.017 | 3698.452 | |
| 17 | 21.309 | 200.122 | 308.482 | 200.122 | 3375.864 | 96.326 | 3720.309 | |
| 18 | 22.651 | 226.923 | 331.133 | 226.923 | 3398.515 | 118.977 | 3747.11 | |
| 19 | 19.516 | 249.563 | 350.649 | 249.563 | 3418.031 | 138.493 | 3769.75 | |
| 20 | --X-- | 278.397 | --X-- | 278.397 | 3418.031 | --X-- | 3798.584 | |
| 21 | --X-- | 278.397 | --X-- | 278.397 | 3418.031 | --X-- | 3798.584 | |
| 22 | --X-- | 304.984 | --X-- | 304.984 | 3418.031 | --X-- | 3825.171 | |
| 23 | --X-- | 329.108 | --X-- | 329.108 | 3418.031 | --X-- | 3849.295 | |
| 24 | --X-- | 353.405 | --X-- | 353.405 | 3418.031 | --X-- | 3873.592 | |
| 25 | --X-- | 381.46 | --X-- | 381.46 | 3418.031 | --X-- | 3901.647 | |
| 26 | --X-- | 418.186 | --X-- | 418.186 | 3418.031 | --X-- | 3938.373 | |
| 27 | --X-- | 438.928 | --X-- | 438.928 | 3418.031 | --X-- | 3959.115 | |
| 28 | --X-- | 460.391 | --X-- | 460.391 | 3418.031 | --X-- | 3980.578 | |
| 29 | --X-- | 484.087 | --X-- | 484.087 | 3418.031 | --X-- | 4004.274 | |
| 30 | --X-- | 515.334 | --X-- | 515.334 | 3418.031 | --X-- | 4035.521 | |
