Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| August | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | August Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
August Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2026) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 0.269 | 2.615 | 0.269 | 2.615 | 2574.497 | 2574.497 | 2774.058 | |
| 2 | 0.371 | 7.575 | 0.64 | 7.575 | 2574.868 | 2574.868 | 2779.018 | |
| 3 | 0.371 | 22.163 | 1.011 | 22.163 | 2575.239 | 2575.239 | 2793.606 | |
| 4 | 0.683 | 24.724 | 1.694 | 24.724 | 2575.922 | 2575.922 | 2796.167 | |
| 5 | 25.833 | 28.775 | 27.527 | 28.775 | 2601.755 | 2601.755 | 2800.218 | |
| 6 | 0.343 | 32.062 | 27.87 | 32.062 | 2602.098 | 2602.098 | 2803.505 | |
| 7 | 0.363 | 34.415 | 28.233 | 34.415 | 2602.461 | 2602.461 | 2805.858 | |
| 8 | 23.134 | 36.022 | 51.367 | 36.022 | 2625.595 | 2625.595 | 2807.465 | |
| 9 | 0.471 | 36.957 | 51.838 | 36.957 | 2626.066 | 2626.066 | 2808.4 | |
| 10 | 0.064 | 37.362 | 51.902 | 37.362 | 2626.13 | 2626.13 | 2808.805 | |
| 11 | 0.132 | 42.135 | 52.034 | 42.135 | 2626.262 | 2626.262 | 2813.578 | |
| 12 | 0.121 | 54.93 | 52.155 | 54.93 | 2626.383 | 2626.383 | 2826.373 | |
| 13 | 0.162 | 64.86 | 52.317 | 64.86 | 2626.545 | 2626.545 | 2836.303 | |
| 14 | 0.344 | 65.441 | 52.661 | 65.441 | 2626.889 | 2626.889 | 2836.884 | |
| 15 | 0.231 | 66.608 | 52.892 | 66.608 | 2627.12 | 2627.12 | 2838.051 | |
| 16 | 0.17 | 67.775 | 53.062 | 67.775 | 2627.29 | 2627.29 | 2839.218 | |
| 17 | 0.235 | 68.363 | 53.297 | 68.363 | 2627.525 | 2627.525 | 2839.806 | |
| 18 | 0.419 | 72.14 | 53.716 | 72.14 | 2627.944 | 2627.944 | 2843.583 | |
| 19 | 0.31 | 76.754 | 54.026 | 76.754 | 2628.254 | 2628.254 | 2848.197 | |
| 20 | 0.373 | 81.368 | 54.399 | 81.368 | 2628.627 | 2628.627 | 2852.811 | |
| 21 | --X-- | 83.227 | --X-- | 83.227 | 2628.627 | --X-- | 2854.67 | |
| 22 | --X-- | 86.264 | --X-- | 86.264 | 2628.627 | --X-- | 2857.707 | |
| 23 | --X-- | 88.934 | --X-- | 88.934 | 2628.627 | --X-- | 2860.377 | |
| 24 | --X-- | 89.824 | --X-- | 89.824 | 2628.627 | --X-- | 2861.267 | |
| 25 | --X-- | 91.872 | --X-- | 91.872 | 2628.627 | --X-- | 2863.315 | |
| 26 | --X-- | 93.526 | --X-- | 93.526 | 2628.627 | --X-- | 2864.969 | |
| 27 | --X-- | 96.198 | --X-- | 96.198 | 2628.627 | --X-- | 2867.641 | |
| 28 | --X-- | 99.486 | --X-- | 99.486 | 2628.627 | --X-- | 2870.929 | |
| 29 | --X-- | 103.168 | --X-- | 103.168 | 2628.627 | --X-- | 2874.611 | |
| 30 | --X-- | 106.866 | --X-- | 106.866 | 2628.627 | --X-- | 2878.309 | |
| 31 | --X-- | 110.102 | --X-- | 110.102 | 2628.627 | --X-- | 2881.545 | |
