Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| May | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | May Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
May Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2025) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 0.332 | 0.5 | 0.332 | 0.5 | 2532.245 | 2363.316 | 2532.245 | |
| 2 | 0.339 | 1.15 | 0.671 | 1.15 | 2532.895 | 2363.655 | 2532.895 | |
| 3 | 11.422 | 1.663 | 12.093 | 1.663 | 2533.408 | 2375.077 | 2533.408 | |
| 4 | 5.034 | 2.254 | 17.127 | 2.254 | 2533.999 | 2380.111 | 2533.999 | |
| 5 | 0.421 | 2.769 | 17.548 | 2.769 | 2534.514 | 2380.532 | 2534.514 | |
| 6 | 6.248 | 14.1 | 23.796 | 14.1 | 2545.845 | 2386.78 | 2545.845 | |
| 7 | 3.258 | 16.064 | 27.054 | 16.064 | 2547.809 | 2390.038 | 2547.809 | |
| 8 | 4.61 | 18.053 | 31.664 | 18.053 | 2549.798 | 2394.648 | 2549.798 | |
| 9 | 0.223 | 19.727 | 31.887 | 19.727 | 2551.472 | 2394.871 | 2551.472 | |
| 10 | 0.715 | 24.357 | 32.602 | 24.357 | 2556.102 | 2395.586 | 2556.102 | |
| 11 | 0.308 | 27.325 | 32.91 | 27.325 | 2559.07 | 2395.894 | 2559.07 | |
| 12 | 0.572 | 31.504 | 33.482 | 31.504 | 2563.249 | 2396.466 | 2563.249 | |
| 13 | 0.48 | 33.153 | 33.962 | 33.153 | 2564.898 | 2396.946 | 2564.898 | |
| 14 | 0.745 | 33.707 | 34.707 | 33.707 | 2565.452 | 2397.691 | 2565.452 | |
| 15 | 0.404 | 34.181 | 35.111 | 34.181 | 2565.926 | 2398.095 | 2565.926 | |
| 16 | 0.177 | 34.821 | 35.288 | 34.821 | 2566.566 | 2398.272 | 2566.566 | |
| 17 | 0.257 | 34.893 | 35.545 | 34.893 | 2566.638 | 2398.529 | 2566.638 | |
| 18 | 0.217 | 35.322 | 35.762 | 35.322 | 2567.067 | 2398.746 | 2567.067 | |
| 19 | 0.619 | 35.754 | 36.381 | 35.754 | 2567.499 | 2399.365 | 2567.499 | |
| 20 | 2.792 | 36.116 | 39.173 | 36.116 | 2567.861 | 2402.157 | 2567.861 | |
| 21 | --X-- | 36.839 | --X-- | 36.839 | 2568.584 | --X-- | 2568.584 | |
| 22 | --X-- | 37.358 | --X-- | 37.358 | 2569.103 | --X-- | 2569.103 | |
| 23 | --X-- | 38.026 | --X-- | 38.026 | 2569.771 | --X-- | 2569.771 | |
| 24 | --X-- | 38.438 | --X-- | 38.438 | 2570.183 | --X-- | 2570.183 | |
| 25 | --X-- | 44.532 | --X-- | 44.532 | 2576.277 | --X-- | 2576.277 | |
| 26 | --X-- | 47.761 | --X-- | 47.761 | 2579.506 | --X-- | 2579.506 | |
| 27 | --X-- | 57.964 | --X-- | 57.964 | 2589.709 | --X-- | 2589.709 | |
| 28 | --X-- | 68.167 | --X-- | 68.167 | 2599.912 | --X-- | 2599.912 | |
| 29 | --X-- | 78.37 | --X-- | 78.37 | 2610.115 | --X-- | 2610.115 | |
| 30 | --X-- | 78.996 | --X-- | 78.996 | 2610.741 | --X-- | 2610.741 | |
| 31 | --X-- | 79.312 | --X-- | 79.312 | 2611.057 | --X-- | 2611.057 | |
