Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| October | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | October Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
October Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2026) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 0.173 | 9.165 | 0.173 | 9.165 | 2743.779 | 2743.779 | 3050.93 | |
| 2 | 0.224 | 21.164 | 0.397 | 21.164 | 2744.003 | 2744.003 | 3062.929 | |
| 3 | 0.008 | 35.077 | 0.405 | 35.077 | 2744.011 | 2744.011 | 3076.842 | |
| 4 | --X-- | 45.741 | --X-- | 45.741 | 2744.011 | --X-- | 3087.506 | |
| 5 | --X-- | 63.237 | --X-- | 63.237 | 2744.011 | --X-- | 3105.002 | |
| 6 | --X-- | 78.179 | --X-- | 78.179 | 2744.011 | --X-- | 3119.944 | |
| 7 | --X-- | 85.696 | --X-- | 85.696 | 2744.011 | --X-- | 3127.461 | |
| 8 | --X-- | 100.886 | --X-- | 100.886 | 2744.011 | --X-- | 3142.651 | |
| 9 | --X-- | 112.11 | --X-- | 112.11 | 2744.011 | --X-- | 3153.875 | |
| 10 | --X-- | 128.894 | --X-- | 128.894 | 2744.011 | --X-- | 3170.659 | |
| 11 | --X-- | 142.001 | --X-- | 142.001 | 2744.011 | --X-- | 3183.766 | |
| 12 | --X-- | 161.254 | --X-- | 161.254 | 2744.011 | --X-- | 3203.019 | |
| 13 | --X-- | 177.725 | --X-- | 177.725 | 2744.011 | --X-- | 3219.49 | |
| 14 | --X-- | 191.675 | --X-- | 191.675 | 2744.011 | --X-- | 3233.44 | |
| 15 | --X-- | 208.847 | --X-- | 208.847 | 2744.011 | --X-- | 3250.612 | |
| 16 | --X-- | 222.055 | --X-- | 222.055 | 2744.011 | --X-- | 3263.82 | |
| 17 | --X-- | 237.172 | --X-- | 237.172 | 2744.011 | --X-- | 3278.937 | |
| 18 | --X-- | 257.031 | --X-- | 257.031 | 2744.011 | --X-- | 3298.796 | |
| 19 | --X-- | 274.509 | --X-- | 274.509 | 2744.011 | --X-- | 3316.274 | |
| 20 | --X-- | 286.577 | --X-- | 286.577 | 2744.011 | --X-- | 3328.342 | |
| 21 | --X-- | 305.854 | --X-- | 305.854 | 2744.011 | --X-- | 3347.619 | |
| 22 | --X-- | 321.087 | --X-- | 321.087 | 2744.011 | --X-- | 3362.852 | |
| 23 | --X-- | 335.992 | --X-- | 335.992 | 2744.011 | --X-- | 3377.757 | |
| 24 | --X-- | 351.391 | --X-- | 351.391 | 2744.011 | --X-- | 3393.156 | |
| 25 | --X-- | 367.551 | --X-- | 367.551 | 2744.011 | --X-- | 3409.316 | |
| 26 | --X-- | 391.404 | --X-- | 391.404 | 2744.011 | --X-- | 3433.169 | |
| 27 | --X-- | 405.754 | --X-- | 405.754 | 2744.011 | --X-- | 3447.519 | |
| 28 | --X-- | 420.929 | --X-- | 420.929 | 2744.011 | --X-- | 3462.694 | |
| 29 | --X-- | 440.038 | --X-- | 440.038 | 2744.011 | --X-- | 3481.803 | |
| 30 | --X-- | 460.826 | --X-- | 460.826 | 2744.011 | --X-- | 3502.591 | |
| 31 | --X-- | 478.422 | --X-- | 478.422 | 2744.011 | --X-- | 3520.187 | |
