FIT Reports (�.p)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | |
| 1 | 6.93 | 0.00 | 0.62 | 0.00 | -6.31 | 4.10 | 0.00 | 0.86 | 0.00 | -3.24 | 3.03 | 0.00 | 0.82 | 0.00 | -2.21 | 2.36 | 0.00 | 0.84 | 0.00 | -1.52 | 0.72 | 0.00 | 0.00 | 0.00 | -0.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 6.11 | 0.00 | 0.77 | 0.00 | -5.34 | 4.61 | 0.00 | 0.21 | 0.00 | -4.40 | 4.03 | 0.00 | 1.37 | 0.00 | -2.66 | 1.93 | 0.00 | 2.99 | 0.00 | 1.06 | 0.73 | 0.00 | 0.00 | 0.00 | -0.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 8.80 | 0.00 | 0.95 | 0.00 | -7.85 | 3.87 | 0.00 | 0.55 | 0.00 | -3.32 | 2.92 | 0.00 | 1.83 | 0.00 | -1.09 | 2.65 | 0.00 | 1.27 | 0.00 | -1.38 | 2.66 | 0.00 | 0.00 | 0.00 | -2.66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 9.97 | 0.00 | 0.82 | 0.00 | -9.15 | 3.96 | 0.00 | 0.60 | 0.00 | -3.36 | 3.24 | 0.00 | 0.43 | 0.00 | -2.81 | 2.38 | 0.00 | 1.10 | 0.00 | -1.28 | 1.77 | 0.00 | 0.00 | 0.00 | -1.77 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 6.73 | 0.00 | 0.94 | 0.00 | -5.79 | 4.09 | 0.00 | 0.35 | 0.00 | -3.74 | 3.44 | 0.00 | 1.48 | 0.00 | -1.96 | 3.26 | 0.00 | 3.26 | 0.00 | --- | 0.74 | 0.00 | 0.00 | 0.00 | -0.74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 12.21 | 0.00 | 0.87 | 0.00 | -11.34 | 3.50 | 0.00 | 1.17 | 0.00 | -2.33 | 4.25 | 0.00 | 0.48 | 0.00 | -3.77 | 2.71 | 0.00 | 3.37 | 0.00 | 0.66 | 1.94 | 0.00 | 0.00 | 0.00 | -1.94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.36 | 0.00 | 0.73 | 0.00 | -4.63 | 0.00 | 0.00 | 0.60 | 0.00 | 0.60 | 4.53 | 0.00 | 0.32 | 0.00 | -4.21 | 1.29 | 0.00 | 2.99 | 0.00 | 1.70 | 1.24 | 0.00 | 0.00 | 0.00 | -1.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 5.28 | 0.00 | 0.11 | 0.00 | -5.17 | 4.57 | 0.00 | 0.84 | 0.00 | -3.73 | 3.88 | 0.00 | 0.25 | 0.00 | -3.63 | 1.14 | 0.00 | 2.95 | 0.00 | 1.81 | 1.51 | 0.00 | 0.00 | 0.00 | -1.51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 5.39 | 0.00 | 0.78 | 0.00 | -4.61 | 4.90 | 0.00 | 0.22 | 0.00 | -4.68 | 3.71 | 0.00 | 1.37 | 0.00 | -2.34 | 1.82 | 0.00 | 1.80 | 0.00 | -0.02 | 0.69 | 0.00 | 0.00 | 0.00 | -0.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 6.66 | 0.00 | 0.91 | 0.00 | -5.75 | 3.52 | 0.00 | 0.64 | 0.00 | -2.88 | 3.50 | 0.00 | 1.16 | 0.00 | -2.34 | 2.49 | 0.00 | 1.36 | 0.00 | -1.13 | 0.81 | 0.00 | 0.00 | 0.00 | -0.81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 6.86 | 0.00 | 0.22 | 0.00 | -6.64 | 3.38 | 0.00 | 0.59 | 0.00 | -2.79 | 2.93 | 0.00 | 2.19 | 0.00 | -0.74 | 1.61 | 0.00 | 2.84 | 0.00 | 1.23 | 0.72 | 0.00 | 0.00 | 0.00 | -0.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 4.08 | 0.00 | 0.30 | 0.00 | -3.78 | 3.68 | 0.00 | 1.10 | 0.00 | -2.58 | 4.09 | 0.00 | 0.30 | 0.00 | -3.79 | 1.55 | 0.00 | 3.30 | 0.00 | 1.75 | 0.74 | 0.00 | 0.00 | 0.00 | -0.74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 4.24 | 0.00 | 0.28 | 0.00 | -3.96 | 3.96 | 0.00 | 0.87 | 0.00 | -3.09 | 3.35 | 0.00 | 1.89 | 0.00 | -1.46 | 1.70 | 0.00 | 3.29 | 0.00 | 1.59 | 0.75 | 0.00 | 0.00 | 0.00 | -0.75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 5.09 | 0.00 | 0.25 | 0.00 | -4.84 | 4.17 | 0.00 | 1.20 | 0.00 | -2.97 | 3.74 | 0.00 | 1.56 | 0.00 | -2.18 | 0.67 | 0.00 | 0.92 | 0.00 | 0.25 | 0.82 | 0.00 | 0.00 | 0.00 | -0.82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 4.58 | 0.00 | 0.18 | 0.00 | -4.40 | 4.17 | 0.00 | 1.20 | 0.00 | -2.97 | 3.78 | 0.00 | 1.24 | 0.00 | -2.54 | 2.04 | 0.00 | 1.73 | 0.00 | -0.31 | 0.71 | 0.00 | 0.00 | 0.00 | -0.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 4.58 | 0.00 | 0.62 | 0.00 | -3.96 | 3.91 | 0.00 | 1.47 | 0.00 | -2.44 | 3.60 | 0.00 | 0.80 | 0.00 | -2.80 | 2.28 | 0.00 | 2.12 | 0.00 | -0.16 | 0.68 | 0.00 | 0.00 | 0.00 | -0.68 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 5.19 | 0.00 | 0.87 | 0.00 | -4.32 | 5.73 | 0.00 | 0.91 | 0.00 | -4.82 | 3.36 | 0.00 | 1.80 | 0.00 | -1.56 | 0.89 | 0.00 | 1.92 | 0.00 | 1.03 | 0.71 | 0.00 | 0.00 | 0.00 | -0.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4.40 | 0.00 | 0.15 | 0.00 | -4.25 | 4.62 | 0.00 | 0.13 | 0.00 | -4.49 | 2.24 | 0.00 | 2.76 | 0.00 | 0.52 | 1.70 | 0.00 | 2.63 | 0.00 | 0.93 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 4.19 | 0.00 | 0.62 | 0.00 | -3.57 | 4.25 | 0.00 | 0.75 | 0.00 | -3.50 | 2.66 | 0.00 | 2.83 | 0.00 | 0.17 | 0.75 | 0.00 | 3.42 | 0.00 | 2.67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 4.76 | 0.00 | 0.11 | 0.00 | -4.65 | 3.95 | 0.00 | 0.65 | 0.00 | -3.30 | 2.62 | 0.00 | 2.84 | 0.00 | 0.22 | 0.85 | 0.00 | 3.56 | 0.00 | 2.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 4.15 | 0.00 | 0.20 | 0.00 | -3.95 | 3.43 | 0.00 | 0.64 | 0.00 | -2.79 | 2.68 | 0.00 | 2.89 | 0.00 | 0.21 | 0.74 | 0.00 | 3.06 | 0.00 | 2.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 4.26 | 0.00 | 0.38 | 0.00 | -3.88 | 3.11 | 0.00 | 1.53 | 0.00 | -1.58 | 3.03 | 0.00 | 2.17 | 0.00 | -0.86 | 0.54 | 0.00 | 2.83 | 0.00 | 2.29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 3.28 | 0.00 | 0.28 | 0.00 | -3.00 | 2.96 | 0.00 | 0.69 | 0.00 | -2.27 | 2.44 | 0.00 | 2.13 | 0.00 | -0.31 | 0.66 | 0.00 | 3.62 | 0.00 | 2.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.26 | 0.00 | 0.38 | 0.00 | -3.88 | 3.08 | 0.00 | 1.92 | 0.00 | -1.16 | 3.25 | 0.00 | 0.70 | 0.00 | -2.55 | 0.76 | 0.00 | 3.82 | 0.00 | 3.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.72 | 0.00 | 0.62 | 0.00 | -5.10 | 3.21 | 0.00 | 1.02 | 0.00 | -2.19 | 2.81 | 0.00 | 2.75 | 0.00 | -0.06 | 0.68 | 0.00 | 3.59 | 0.00 | 2.91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.10 | 0.00 | 0.16 | 0.00 | -3.94 | 3.26 | 0.00 | 0.85 | 0.00 | -2.41 | 2.47 | 0.00 | 2.43 | 0.00 | -0.04 | 0.73 | 0.00 | 2.97 | 0.00 | 2.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 4.18 | 0.00 | 0.50 | 0.00 | -3.68 | 3.10 | 0.00 | 1.34 | 0.00 | -1.76 | 3.22 | 0.00 | 1.12 | 0.00 | -2.10 | 0.69 | 0.00 | 3.77 | 0.00 | 3.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.73 | 0.00 | 0.77 | 0.00 | -3.96 | 3.05 | 0.00 | 1.63 | 0.00 | -1.42 | 2.77 | 0.00 | 2.97 | 0.00 | 0.20 | 0.71 | 0.00 | 1.86 | 0.00 | 1.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.18 | 0.00 | 0.21 | 0.00 | -3.97 | 3.74 | 0.00 | 1.21 | 0.00 | -2.53 | -0.21 | 0.00 | 2.21 | 0.00 | 2.42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| 30 | 4.32 | 0.00 | 0.32 | 0.00 | -4.00 | 2.32 | 0.00 | 2.48 | 0.00 | 0.16 | -1.05 | 0.00 | 0.00 | 0.00 | 1.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
| 31 | 4.22 | 0.00 | 0.91 | 0.00 | -3.31 | 1.80 | 0.00 | 2.89 | 0.00 | 1.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
| Month Avg | 5.45 | --- | 0.51 | --- | -4.93 | 3.72 | --- | 0.88 | --- | -2.84 | 3.21 | --- | 1.66 | --- | -1.55 | 1.34 | --- | 2.51 | --- | 1.17 | 1.06 | --- | --- | --- | -1.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Totals | 168.81 | --- | 15.83 | -99- | -152.98 | 104.14 | --- | 24.53 | -99- | -79.61 | 99.43 | --- | 51.46 | -99- | -47.97 | 40.32 | --- | 75.39 | -99- | 35.07 | 17.94 | --- | -99- | -99- | -17.94 | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- |
Script Developed by Murry Conarroe of Wildwood Weather.
