Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| April | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | April Generation (kWh) |
Lowest Month (2022) Running Total (kWh) |
April Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 23.94 | --X-- | 15.69 | 4149.71 | --X-- | 3365.29 | |
| 2 | --X-- | 47.88 | --X-- | 40.01 | 4185.49 | --X-- | 3388.46 | |
| 3 | --X-- | 71.82 | --X-- | 60.46 | 4195.45 | --X-- | 3410.22 | |
| 4 | --X-- | 79.87 | --X-- | 111.36 | 4218.1 | --X-- | 3439.82 | |
| 5 | --X-- | 89.71 | --X-- | 129.77 | 4234.38 | --X-- | 3464.42 | |
| 6 | --X-- | 109.96 | --X-- | 188.51 | 4239.04 | --X-- | 3483.16 | |
| 7 | --X-- | 125.73 | --X-- | 252.03 | 4246.38 | --X-- | 3510.48 | |
| 8 | --X-- | 151.24 | --X-- | 281.01 | 4261.86 | --X-- | 3519.12 | |
| 9 | --X-- | 169.7 | --X-- | 321.8 | 4270.61 | --X-- | 3535.88 | |
| 10 | --X-- | 193.08 | --X-- | 349.87 | 4299.75 | --X-- | 3547.5 | |
| 11 | --X-- | 205.83 | --X-- | 396.34 | 4309 | --X-- | 3582.62 | |
| 12 | --X-- | 208.07 | --X-- | 432.81 | 4318.6 | --X-- | 3598.16 | |
| 13 | --X-- | 212.54 | --X-- | 465.08 | 4327.14 | --X-- | 3624.2 | |
| 14 | --X-- | 217.01 | --X-- | 473.72 | 4344.27 | --X-- | 3665.25 | |
| 15 | --X-- | 225.4 | --X-- | 512.35 | 4350.69 | --X-- | 3687.18 | |
| 16 | --X-- | 229.87 | --X-- | 553.37 | 4361.71 | --X-- | 3695.84 | |
| 17 | --X-- | 234.34 | --X-- | 572.8 | 4383.27 | --X-- | 3703.39 | |
| 18 | --X-- | 237.36 | --X-- | 599.5 | 4404.83 | --X-- | 3711.96 | |
| 19 | --X-- | 241.39 | --X-- | 619.16 | 4443.83 | --X-- | 3718.31 | |
| 20 | --X-- | 246.31 | --X-- | 629.5 | 4447.82 | --X-- | 3741.48 | |
| 21 | --X-- | 248.99 | --X-- | 639.84 | 4456.26 | --X-- | 3749.52 | |
| 22 | --X-- | 253.58 | --X-- | 646.88 | 4456.26 | --X-- | 3756.74 | |
| 23 | --X-- | 256.49 | --X-- | 659.95 | 4456.26 | --X-- | 3756.74 | |
| 24 | --X-- | 261.41 | --X-- | 666.09 | 4456.26 | --X-- | 3756.74 | |
| 25 | --X-- | 265.44 | --X-- | 668.7 | 4456.26 | --X-- | 3756.74 | |
| 26 | --X-- | 270.47 | --X-- | 674.15 | 4456.26 | --X-- | 3756.74 | |
| 27 | --X-- | 277.07 | --X-- | 704.94 | 4456.26 | --X-- | 3756.74 | |
| 28 | --X-- | 284.9 | --X-- | 725.28 | 4461.25 | --X-- | 3756.74 | |
| 29 | --X-- | 290.38 | --X-- | 746.98 | 4461.25 | --X-- | 3756.74 | |
| 30 | --X-- | 296.2 | --X-- | 783.45 | 4461.25 | --X-- | 3756.74 | |
