Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| November | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | November Generation (kWh) |
Lowest Month (2024) Running Total (kWh) |
November Running Total (kWh) |
Highest Month (2023) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 19.88 | 5053.48781 | --X-- | 4972.418 | |
| 2 | --X-- | 0 | --X-- | 39.76 | 5053.48781 | --X-- | 4992.298 | |
| 3 | --X-- | 2.19925 | --X-- | 80.5 | 5055.68706 | --X-- | 5033.038 | |
| 4 | --X-- | 2.56953 | --X-- | 113.47 | 5056.05734 | --X-- | 5066.008 | |
| 5 | --X-- | 3.36619 | --X-- | 146.44 | 5056.854 | --X-- | 5098.978 | |
| 6 | --X-- | 3.69159 | --X-- | 218.15 | 5057.1794 | --X-- | 5170.688 | |
| 7 | --X-- | 3.69159 | --X-- | 253 | 5057.1794 | --X-- | 5205.538 | |
| 8 | --X-- | 4.08432 | --X-- | 290.48 | 5057.57213 | --X-- | 5243.018 | |
| 9 | --X-- | 4.20774 | --X-- | 332.05 | 5057.69555 | --X-- | 5284.588 | |
| 10 | --X-- | 7.36074 | --X-- | 372.6 | 5060.84855 | --X-- | 5325.138 | |
| 11 | --X-- | 7.36074 | --X-- | 422.95 | 5060.84855 | --X-- | 5375.488 | |
| 12 | --X-- | 7.70858 | --X-- | 455.94 | 5061.19639 | --X-- | 5408.478 | |
| 13 | --X-- | 8.1013 | --X-- | 513.66 | 5061.58911 | --X-- | 5466.198 | |
| 14 | --X-- | 8.93163 | --X-- | 534.31 | 5062.41944 | --X-- | 5486.848 | |
| 15 | --X-- | 8.93163 | --X-- | 569.19 | 5062.41944 | --X-- | 5521.728 | |
| 16 | --X-- | 8.93163 | --X-- | 615.14 | 5062.41944 | --X-- | 5567.678 | |
| 17 | --X-- | 9.17848 | --X-- | 652.26 | 5062.66629 | --X-- | 5604.798 | |
| 18 | --X-- | 9.17848 | --X-- | 671.66 | 5062.66629 | --X-- | 5624.198 | |
| 19 | --X-- | 10.91768 | --X-- | 695.69 | 5064.40549 | --X-- | 5648.228 | |
| 20 | --X-- | 11.72557 | --X-- | 738.91 | 5065.21338 | --X-- | 5691.448 | |
| 21 | --X-- | 12.53345 | --X-- | 808.58 | 5066.02126 | --X-- | 5761.118 | |
| 22 | --X-- | 13.21791 | --X-- | 846.67 | 5066.70572 | --X-- | 5799.208 | |
| 23 | --X-- | 13.95847 | --X-- | 877.18 | 5067.44628 | --X-- | 5829.718 | |
| 24 | --X-- | 17.5603 | --X-- | 914.02 | 5071.04811 | --X-- | 5866.558 | |
| 25 | --X-- | 17.5603 | --X-- | 968 | 5071.04811 | --X-- | 5920.538 | |
| 26 | --X-- | 17.5603 | --X-- | 1010.82 | 5071.04811 | --X-- | 5963.358 | |
| 27 | --X-- | 17.76227 | --X-- | 1095.24 | 5071.25008 | --X-- | 6047.778 | |
| 28 | --X-- | 17.76227 | --X-- | 1156.93 | 5071.25008 | --X-- | 6109.468 | |
| 29 | --X-- | 17.76227 | --X-- | 1215.88 | 5071.25008 | --X-- | 6168.418 | |
| 30 | --X-- | 18.03156 | --X-- | 1278.97 | 5071.51937 | --X-- | 6231.508 | |
