Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| May | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | May Generation (kWh) |
Lowest Month (2023) Running Total (kWh) |
May Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 28.75 | 4461.25 | --X-- | 3756.74 | |
| 2 | --X-- | 0.223 | --X-- | 48.52 | 4461.25 | --X-- | 3756.963 | |
| 3 | --X-- | 2.88 | --X-- | 84.312 | 4461.25 | --X-- | 3759.62 | |
| 4 | --X-- | 5.046 | --X-- | 150.672 | 4464.01 | --X-- | 3761.786 | |
| 5 | --X-- | 6.921 | --X-- | 160.442 | 4464.01 | --X-- | 3763.661 | |
| 6 | --X-- | 7.156 | --X-- | 174.982 | 4464.01 | --X-- | 3763.896 | |
| 7 | --X-- | 14.089 | --X-- | 208.612 | 4464.01 | --X-- | 3770.829 | |
| 8 | --X-- | 21.022 | --X-- | 227.362 | 4466.77 | --X-- | 3777.762 | |
| 9 | --X-- | 21.022 | --X-- | 227.362 | 4466.77 | --X-- | 3777.762 | |
| 10 | --X-- | 21.022 | --X-- | 247.812 | 4466.77 | --X-- | 3777.762 | |
| 11 | --X-- | 21.022 | --X-- | 247.812 | 4466.77 | --X-- | 3777.762 | |
| 12 | --X-- | 21.245 | --X-- | 288.602 | 4469.53 | --X-- | 3777.985 | |
| 13 | --X-- | 23.902 | --X-- | 325.422 | 4472.29 | --X-- | 3780.642 | |
| 14 | --X-- | 26.068 | --X-- | 325.422 | 4482.187 | --X-- | 3782.808 | |
| 15 | --X-- | 27.943 | --X-- | 325.762 | 4490.434 | --X-- | 3784.683 | |
| 16 | --X-- | 28.178 | --X-- | 325.762 | 4498.95 | --X-- | 3784.918 | |
| 17 | --X-- | 35.111 | --X-- | 341.102 | 4507.466 | --X-- | 3791.851 | |
| 18 | --X-- | 42.044 | --X-- | 382.352 | 4516.79 | --X-- | 3798.784 | |
| 19 | --X-- | 42.044 | --X-- | 396.442 | 4524.982 | --X-- | 3798.784 | |
| 20 | --X-- | 42.044 | --X-- | 425.302 | 4528 | --X-- | 3798.784 | |
| 21 | --X-- | 42.044 | --X-- | 448.022 | 4531.019 | --X-- | 3798.784 | |
| 22 | --X-- | 42.267 | --X-- | 458.022 | 4536.7303 | --X-- | 3799.007 | |
| 23 | --X-- | 44.924 | --X-- | 489.152 | 4543.77686 | --X-- | 3801.664 | |
| 24 | --X-- | 47.09 | --X-- | 493.922 | 4551.6874 | --X-- | 3803.83 | |
| 25 | --X-- | 48.965 | --X-- | 507.672 | 4554.7064 | --X-- | 3805.705 | |
| 26 | --X-- | 49.2 | --X-- | 518.812 | 4560.4177 | --X-- | 3805.94 | |
| 27 | --X-- | 56.133 | --X-- | 524.612 | 4563.4367 | --X-- | 3812.873 | |
| 28 | --X-- | 63.066 | --X-- | 531.882 | 4566.4557 | --X-- | 3819.806 | |
| 29 | --X-- | 63.066 | --X-- | 536.652 | 4572.167 | --X-- | 3819.806 | |
| 30 | --X-- | 69.999 | --X-- | 545.512 | 4579.21356 | --X-- | 3826.739 | |
| 31 | --X-- | 69.999 | --X-- | 545.512 | 4587.1241 | --X-- | 3826.739 | |
