Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| July | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | July Generation (kWh) |
Lowest Month (2021) Running Total (kWh) |
July Running Total (kWh) |
Highest Month (2023) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 6.039 | 4765.12824 | --X-- | 3888.528 | |
| 2 | --X-- | 0 | --X-- | 12.159 | 4773.25198 | --X-- | 3894.648 | |
| 3 | --X-- | 0 | --X-- | 19.239 | 4781.37572 | --X-- | 3901.728 | |
| 4 | --X-- | 0.11 | --X-- | 34.299 | 4781.37572 | --X-- | 3916.788 | |
| 5 | --X-- | 0.11 | --X-- | 34.299 | 4789.49946 | --X-- | 3916.788 | |
| 6 | --X-- | 0.11 | --X-- | 40.919 | 4797.6232 | --X-- | 3923.408 | |
| 7 | --X-- | 0.11 | --X-- | 48.539 | 4805.74694 | --X-- | 3931.028 | |
| 8 | --X-- | 0.11 | --X-- | 54.909 | 4813.87068 | --X-- | 3937.398 | |
| 9 | --X-- | 0.11 | --X-- | 69.969 | 4821.99442 | --X-- | 3952.458 | |
| 10 | --X-- | 1.649 | --X-- | 76.119 | 4830.11816 | --X-- | 3958.608 | |
| 11 | --X-- | 1.649 | --X-- | 81.709 | 4838.2419 | --X-- | 3964.198 | |
| 12 | --X-- | 1.649 | --X-- | 93.249 | 4846.36564 | --X-- | 3975.738 | |
| 13 | --X-- | 1.956 | --X-- | 99.449 | 4854.48938 | --X-- | 3981.938 | |
| 14 | --X-- | 2.585 | --X-- | 105.719 | 4862.61312 | --X-- | 3988.208 | |
| 15 | --X-- | 2.982 | --X-- | 112.909 | 4870.73686 | --X-- | 3995.398 | |
| 16 | --X-- | 3.479 | --X-- | 120.099 | 4878.8606 | --X-- | 4002.588 | |
| 17 | --X-- | 3.889 | --X-- | 125.079 | 4879.08501 | --X-- | 4007.568 | |
| 18 | --X-- | 4.011 | --X-- | 131.669 | 4881.26181 | --X-- | 4014.158 | |
| 19 | --X-- | 4.167 | --X-- | 137.939 | 4881.50866 | --X-- | 4020.428 | |
| 20 | --X-- | 4.358 | --X-- | 145.129 | 4887.93808 | --X-- | 4027.618 | |
| 21 | --X-- | 4.549 | --X-- | 152.319 | 4894.33385 | --X-- | 4034.808 | |
| 22 | --X-- | 4.74 | --X-- | 167.379 | 4896.55553 | --X-- | 4049.868 | |
| 23 | --X-- | 7.417 | --X-- | 174.479 | 4898.77721 | --X-- | 4056.968 | |
| 24 | --X-- | 7.699 | --X-- | 178.139 | 4900.99889 | --X-- | 4060.628 | |
| 25 | --X-- | 8.268 | --X-- | 188.689 | 4900.99889 | --X-- | 4071.178 | |
| 26 | --X-- | 8.386 | --X-- | 195.879 | 4903.10889 | --X-- | 4078.368 | |
| 27 | --X-- | 8.527 | --X-- | 203.069 | 4903.10889 | --X-- | 4085.558 | |
| 28 | --X-- | 8.789 | --X-- | 218.129 | 4903.10889 | --X-- | 4100.618 | |
| 29 | --X-- | 9.07 | --X-- | 226.069 | 4903.10889 | --X-- | 4108.558 | |
| 30 | --X-- | 9.174 | --X-- | 234.539 | 4903.10889 | --X-- | 4117.028 | |
| 31 | --X-- | 9.404 | --X-- | 238.799 | 4903.10889 | --X-- | 4121.288 | |
