Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| October | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | October Generation (kWh) |
Lowest Month (2024) Running Total (kWh) |
October Running Total (kWh) |
Highest Month (2023) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0.33662 | --X-- | 19.44 | 5047.57454 | --X-- | 4474.518 | |
| 2 | --X-- | 0.80788 | --X-- | 23.49 | 5048.0458 | --X-- | 4478.568 | |
| 3 | --X-- | 1.78408 | --X-- | 32.03 | 5049.022 | --X-- | 4487.108 | |
| 4 | --X-- | 1.9075 | --X-- | 47.2 | 5049.14542 | --X-- | 4502.278 | |
| 5 | --X-- | 1.9075 | --X-- | 53.78 | 5049.14542 | --X-- | 4508.858 | |
| 6 | --X-- | 1.9075 | --X-- | 63.03 | 5049.14542 | --X-- | 4518.108 | |
| 7 | --X-- | 1.9075 | --X-- | 70.12 | 5049.14542 | --X-- | 4525.198 | |
| 8 | --X-- | 1.9075 | --X-- | 78.72 | 5049.14542 | --X-- | 4533.798 | |
| 9 | --X-- | 1.9075 | --X-- | 83.46 | 5049.14542 | --X-- | 4538.538 | |
| 10 | --X-- | 2.01971 | --X-- | 89.25 | 5049.25763 | --X-- | 4544.328 | |
| 11 | --X-- | 2.01971 | --X-- | 95.4 | 5049.25763 | --X-- | 4550.478 | |
| 12 | --X-- | 2.13192 | --X-- | 103.04 | 5049.36984 | --X-- | 4558.118 | |
| 13 | --X-- | 2.13192 | --X-- | 109.94 | 5049.36984 | --X-- | 4565.018 | |
| 14 | --X-- | 2.13192 | --X-- | 124.94 | 5049.36984 | --X-- | 4580.018 | |
| 15 | --X-- | 2.13192 | --X-- | 162.03 | 5049.36984 | --X-- | 4617.108 | |
| 16 | --X-- | 2.13192 | --X-- | 189.41 | 5049.36984 | --X-- | 4644.488 | |
| 17 | --X-- | 2.13192 | --X-- | 205.07 | 5049.36984 | --X-- | 4660.148 | |
| 18 | --X-- | 2.13192 | --X-- | 212.87 | 5049.36984 | --X-- | 4667.948 | |
| 19 | --X-- | 2.13192 | --X-- | 221.86 | 5049.36984 | --X-- | 4676.938 | |
| 20 | --X-- | 2.13192 | --X-- | 232.54 | 5049.36984 | --X-- | 4687.618 | |
| 21 | --X-- | 2.13192 | --X-- | 247.17 | 5049.36984 | --X-- | 4702.248 | |
| 22 | --X-- | 2.97347 | --X-- | 271.67 | 5050.21139 | --X-- | 4726.748 | |
| 23 | --X-- | 3.46718 | --X-- | 291.58 | 5050.7051 | --X-- | 4746.658 | |
| 24 | --X-- | 3.70281 | --X-- | 317.45 | 5050.94073 | --X-- | 4772.528 | |
| 25 | --X-- | 4.54436 | --X-- | 341.09 | 5051.78228 | --X-- | 4796.168 | |
| 26 | --X-- | 5.03807 | --X-- | 362.67 | 5052.27599 | --X-- | 4817.748 | |
| 27 | --X-- | 5.2737 | --X-- | 395.84 | 5052.51162 | --X-- | 4850.918 | |
| 28 | --X-- | 5.37469 | --X-- | 424.47 | 5052.61261 | --X-- | 4879.548 | |
| 29 | --X-- | 5.62154 | --X-- | 457.4 | 5052.85946 | --X-- | 4912.478 | |
| 30 | --X-- | 6.24989 | --X-- | 466.66 | 5053.48781 | --X-- | 4921.738 | |
| 31 | --X-- | 6.24989 | --X-- | 497.46 | 5053.48781 | --X-- | 4952.538 | |
