SCOP Seasonal Summary ()
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: January, February, March Spring: April, May, June Summer: July, August, September Autumn: October, November, December |
| SCOP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year | ||||||||
| Jan 2026 / Dec 2026 | 901.0 | 5.3* | --- | --- | 906.2* | ||||||||
| Jan 2025 / Dec 2025 | 1496.7 | 274.3* | 2778.8* | 376.4* | 4926.3* | ||||||||
| Jan 2024 / Dec 2024 | --- | --- | --- | 836.0 | 836.0* | ||||||||
| Max | 1496.7 | 274.3 | 2778.8 | 836.0 | 4926.3 | ||||||||
| Avg | 1198.8 | 139.8 | 2778.8 | 606.2 | 4723.7 | ||||||||
| Min | 900.9 | 5.3 | 2778.8 | 376.4 | 0.0 | ||||||||
| Annual Total | |||||||||||||
| Jan 2026 / Dec 2026 | 900.9 | 906.2* | --- | --- | 906.2* | ||||||||
| Jan 2025 / Dec 2025 | 1496.7 | 1771.0* | 4549.9* | 4926.3* | 4926.3* | ||||||||
| Jan 2024 / Dec 2024 | --- | --- | --- | 836.0 | 836.0* | ||||||||
| Annual Average | |||||||||||||
| Jan 2026 / Dec 2026 | 10.0 | 5.0* | --- | --- | 5.0* | ||||||||
| Jan 2025 / Dec 2025 | 16.6 | 9.8* | 16.7* | 13.5* | 13.5* | ||||||||
| Jan 2024 / Dec 2024 | --- | --- | --- | 9.1 | 9.1* | ||||||||
| Season Averages | |||||||||||||
| Jan 2026 / Dec 2026 | 10.0 | 5.3* | --- | --- | 10.0* | ||||||||
| Jan 2025 / Dec 2025 | 16.6 | 3.0* | 34.7* | 4.4* | 14.3* | ||||||||
| Jan 2024 / Dec 2024 | --- | --- | --- | 9.1 | 9.1* | ||||||||
| Color Key | ||||||||||
| < 0.0 | 0.0 - 50.0 | 50.0 - 100.0 | 100.0 - 200.0 | 200.0 - 400.0 | 400.0 - 600.0 | 600.0 - 800.0 | 800.0 - 1000.0 | 1000.0 - 1200.0 | 1200.0 - 1400.0 | 1400.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
