Heat Pump Reports (kWh)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
kWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTempkWhSCOPChargeTemp
120.000 2.920 18.463 2.400 13.190 3.300 3.580 5.000 6.459 4.443 2.389 10.570 5.276 4.226 1.185 11.110 --------------------------------
216.700 2.930 7.094 1.220 11.473 3.471 3.001 6.110 8.321 4.381 2.036 10.630 ------------------------------------
313.700 2.390 8.046 -0.880 9.593 4.412 2.764 8.580 8.633 3.842 4.894 9.090 ------------------------------------
428.600 2.430 35.392 -1.170 10.795 4.164 2.109 8.420 8.508 4.250 5.016 9.280 ------------------------------------
519.900 2.590 13.578 -0.680 10.010 4.448 2.677 9.310 7.914 4.257 2.018 10.550 ------------------------------------
621.900 2.530 17.706 1.270 9.107 4.239 2.536 9.070 11.752 4.257 2.954 7.320 ------------------------------------
79.100 3.660 3.918 6.670 9.320 0.000 0.000 0.000 10.791 3.981 2.754 8.150 ------------------------------------
810.000 4.060 3.254 6.960 11.025 4.023 2.775 7.650 10.313 4.333 2.530 9.200 ------------------------------------
915.700 3.540 12.590 4.740 10.066 4.354 2.566 8.910 10.313 4.333 2.530 9.200 ------------------------------------
1013.400 2.840 6.197 1.680 8.868 4.231 2.244 9.960 10.721 3.431 3.164 7.620 ------------------------------------
118.000 4.190 7.345 9.370 8.868 4.231 2.261 9.860 9.649 4.133 2.457 9.350 ------------------------------------
124.400 4.700 2.105 11.220 9.833 4.186 2.590 8.860 8.726 4.213 2.152 10.530 ------------------------------------
134.700 4.680 3.644 9.450 13.421 3.733 3.357 5.730 13.669 3.917 3.456 6.030 ------------------------------------
1413.500 2.940 4.689 2.760 17.016 3.345 7.132 4.260 16.306 3.917 4.138 4.440 ------------------------------------
157.400 4.230 3.831 6.550 17.016 3.345 7.132 4.260 14.389 3.380 3.760 6.400 ------------------------------------
167.400 4.230 3.831 6.550 13.191 3.866 3.384 7.820 10.551 4.075 2.671 8.820 ------------------------------------
17----17.016 3.032 4.402 4.300 9.351 4.476 2.257 9.620 ------------------------------------
18----13.421 3.889 3.500 6.640 9.112 3.814 2.191 9.640 ------------------------------------
1911.000 3.970 3.351 0.000 14.620 3.596 3.731 6.490 9.112 3.857 2.113 9.540 ------------------------------------
2010.400 4.050 4.880 0.000 10.810 4.140 13.559 9.760 11.271 3.228 4.363 6.830 ------------------------------------
215.800 3.910 1.668 0.000 8.628 4.140 3.530 11.040 11.030 3.104 2.729 6.760 ------------------------------------
226.300 4.350 4.758 0.000 8.260 4.628 2.130 11.420 11.687 3.077 2.927 7.750 ------------------------------------
23----6.714 4.163 3.999 10.980 9.819 3.644 2.345 8.250 ------------------------------------
246.300 4.350 4.758 0.000 7.912 4.324 2.010 10.480 8.392 4.444 2.057 9.870 ------------------------------------
25----8.876 3.491 2.319 9.220 12.228 4.444 3.138 7.010 ------------------------------------
26----7.195 4.406 1.827 11.340 10.553 0.000 2.667 9.740 ------------------------------------
27----6.953 4.500 1.829 11.140 8.301 4.243 2.074 11.480 ------------------------------------
28----10.073 3.792 4.169 8.610 11.992 4.243 2.933 6.590 ------------------------------------
298.300 4.270 3.060 0.000     12.709 3.462 3.074 6.550 ------------------------------------
309.900 4.020 3.460 0.000     8.514 4.178 2.016 9.970 ------------------------------------
317.000 3.500 3.710 0.000     7.193 3.975 1.675 12.620     ----    --------    ----    ----
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Month Total279.40  -203.59  -303.27  -97.11  -318.28  -87.48  -5.28  -1.19  ---------------------------------
Month High28.60  -35.39  -17.02  -7.13  -16.31  -4.14  -5.28  -1.19  ---------------------------------
Month Average11.64  -8.48  -10.83  -3.47  -10.27  -2.82  -5.28  -1.19  ---------------------------------
YTD Average11.64  -8.48  -11.21  -5.78  -10.85  -4.68  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -10.79  -4.64  -
YTD High28.60  -35.39  -28.60  -7.13  -28.60  -4.14  -28.60  -1.19  -28.60  -0.00  -28.60  -0.00  -28.60  -0.00  -28.60  -0.00  -28.60  -0.00  -28.60  -0.00  -28.60  -0.00  -28.60  -0.00  -
YTD Total279.4  -203.6  -582.7  -300.7  -900.9  -388.2  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -906.2  -389.4  -
 
Color Key
< 0.000 0.000 - 2.500 2.500 - 5.000 5.000 - 7.500 7.500 - 10.000 10.000 - 12.500 12.500 - 15.000 15.000 - 17.500 17.500 - 20.000 20.000 - 22.500 22.500 - 25.00025.000>
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather