Contribution Reports (m)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | |
| 1 | 0.00 | 0.62 | 0.62 | 0.00 | 0.86 | 0.86 | 0.00 | 0.82 | 0.82 | 0.00 | 0.84 | 0.84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.77 | 0.77 | 0.00 | 0.21 | 0.21 | 0.00 | 1.37 | 1.37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.95 | 0.95 | 0.00 | 0.55 | 0.55 | 0.00 | 1.83 | 1.83 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.82 | 0.82 | 0.00 | 0.60 | 0.60 | 0.00 | 0.43 | 0.43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.94 | 0.94 | 0.00 | 0.35 | 0.35 | 0.00 | 1.48 | 1.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.87 | 0.87 | 0.00 | 1.17 | 1.17 | 0.00 | 0.48 | 0.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.73 | 0.73 | 0.00 | 0.60 | 0.60 | 0.00 | 0.32 | 0.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.11 | 0.11 | 0.00 | 0.84 | 0.84 | 0.00 | 0.25 | 0.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.78 | 0.78 | 0.00 | 0.22 | 0.22 | 0.00 | 1.37 | 1.37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.91 | 0.91 | 0.00 | 0.64 | 0.64 | 0.00 | 1.16 | 1.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.22 | 0.22 | 0.00 | 0.59 | 0.59 | 0.00 | 2.19 | 2.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.30 | 0.30 | 0.00 | 1.10 | 1.10 | 0.00 | 0.30 | 0.30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.28 | 0.28 | 0.00 | 0.87 | 0.87 | 0.00 | 1.89 | 1.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.25 | 0.25 | 0.00 | 1.20 | 1.20 | 0.00 | 1.56 | 1.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.18 | 0.18 | 0.00 | 1.20 | 1.20 | 0.00 | 1.24 | 1.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.62 | 0.62 | 0.00 | 1.47 | 1.47 | 0.00 | 0.80 | 0.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.87 | 0.87 | 0.00 | 0.91 | 0.91 | 0.00 | 1.80 | 1.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.15 | 0.15 | 0.00 | 0.13 | 0.13 | 0.00 | 2.76 | 2.76 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.62 | 0.62 | 0.00 | 0.75 | 0.75 | 0.00 | 2.83 | 2.83 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.11 | 0.11 | 0.00 | 0.65 | 0.65 | 0.00 | 2.84 | 2.84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.20 | 0.20 | 0.00 | 0.64 | 0.64 | 0.00 | 2.89 | 2.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.38 | 0.38 | 0.00 | 1.53 | 1.53 | 0.00 | 2.17 | 2.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.28 | 0.28 | 0.00 | 0.69 | 0.69 | 0.00 | 2.13 | 2.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.38 | 0.38 | 0.00 | 1.92 | 1.92 | 0.00 | 0.70 | 0.70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.62 | 0.62 | 0.00 | 1.02 | 1.02 | 0.00 | 2.75 | 2.75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.16 | 0.16 | 0.00 | 0.85 | 0.85 | 0.00 | 2.43 | 2.43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.50 | 0.50 | 0.00 | 1.34 | 1.34 | 0.00 | 1.12 | 1.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.77 | 0.77 | 0.00 | 1.63 | 1.63 | 0.00 | 2.97 | 2.97 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.21 | 0.21 | 0.00 | 1.21 | 1.21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 0.00 | 0.32 | 0.32 | 0.00 | 2.48 | 2.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 0.00 | 0.91 | 0.91 | 0.00 | 2.89 | 2.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||
| Month Avg | 0.00 | 0.51 | 0.51 | 0.00 | 0.88 | 0.88 | 0.00 | 1.66 | 1.66 | 0.00 | 0.84 | 0.84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Totals | --- | 15.83 | 15.83 | --- | 24.53 | 24.53 | --- | 51.46 | 51.46 | --- | 0.84 | 0.84 | --- | --- | 0.00 | --- | --- | 0.00 | --- | --- | 0.00 | --- | --- | 0.00 | --- | --- | 0.00 | --- | --- | 0.00 | --- | --- | 0.00 | --- | --- | 0.00 |
| YTD Total | - | 15.8 | 15.8 | - | 40.4 | 40.4 | - | 91.8 | 91.8 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 | - | 92.7 | 92.7 |
Script Developed by Murry Conarroe of Wildwood Weather.
