Water Useage Reports (m)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | |
| 1 | 197.00 | 1.61 | 150.00 | 1.32 | 281.99 | 2.05 | 171.15 | 1.47 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 2 | 164.00 | 1.71 | 138.46 | 1.30 | 131.25 | 1.26 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 3 | 152.52 | 1.37 | 233.55 | 1.80 | 158.34 | 1.41 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 4 | 323.01 | 2.27 | 151.59 | 1.37 | 205.56 | 1.65 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 5 | 95.33 | 1.08 | 211.75 | 1.68 | 325.99 | 2.28 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 6 | 124.88 | 1.23 | 250.48 | 1.89 | 248.16 | 1.87 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 7 | 125.76 | 1.23 | 245.57 | 0.00 | 154.38 | 1.38 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 8 | 195.46 | 1.60 | 179.99 | 1.52 | 263.68 | 1.96 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 9 | 244.40 | 1.85 | 154.78 | 1.39 | 263.68 | 1.96 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 10 | 217.54 | 1.71 | 242.28 | 1.84 | 127.56 | 1.24 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 11 | 275.73 | 2.02 | 142.93 | 1.32 | 193.54 | 1.59 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 12 | 146.78 | 1.34 | 246.18 | 1.86 | 230.50 | 1.78 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 13 | 179.38 | 1.52 | 202.91 | 1.64 | 214.17 | 1.70 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 14 | 149.38 | 1.36 | 271.77 | 2.00 | 161.97 | 1.42 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 15 | 243.36 | 1.85 | 271.77 | 2.00 | 139.58 | 1.31 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 16 | 243.36 | 1.85 | 97.42 | 1.09 | 142.19 | 1.32 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 17 | 0.00 | 0.00 | 285.72 | 2.07 | 324.89 | 2.28 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 18 | 0.00 | 0.00 | 155.73 | 1.39 | 170.72 | 1.47 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 19 | 0.00 | 0.00 | 235.76 | 1.81 | 158.60 | 1.41 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 20 | 0.00 | 0.00 | 253.30 | 1.90 | 165.17 | 1.44 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 21 | 0.00 | 0.00 | 81.57 | 1.00 | 218.99 | 1.72 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 22 | 0.00 | 0.00 | 265.16 | 1.96 | 269.22 | 1.98 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 23 | 0.00 | 0.00 | 74.21 | 0.97 | 94.67 | 1.07 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 24 | 0.00 | 0.00 | 218.45 | 1.72 | 274.94 | 2.01 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 25 | 0.00 | 1.51 | 210.43 | 1.68 | 160.17 | 1.41 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 26 | 0.00 | 0.00 | 193.31 | 1.59 | 204.44 | 1.65 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 27 | 0.00 | 0.00 | 194.55 | 1.59 | 207.66 | 1.66 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 28 | 0.00 | 0.00 | 132.72 | 1.27 | 132.52 | 1.27 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 29 | 0.00 | 1.33 | 208.06 | 1.66 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||
| 30 | 0.00 | 1.75 | 135.67 | 1.29 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||
| 31 | 0.00 | 1.83 | 325.84 | 2.28 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Total | 3077.9 | 32.0 | 5492.3 | 43.0 | 6294.1 | 50.8 | 171.2 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Month Average | 3199.3 | 1.0 | 28196.2 | 1.5 | 31203.0 | 1.6 | 1171.2 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD Average | 99.3 | 1.0 | 145.3 | 1.3 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 | 165.2 | 1.4 |
| YTD Total | 3077.9 | 32.0 | 8570.2 | 75.0 | 14864.3 | 125.8 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 | 15035.5 | 127.2 |
| Color Key | ||||||||||||
| < 6.0 | 6.0 - 46.0 | 46.0 - 86.0 | 86.0 - 126.0 | 126.0 - 166.0 | 166.0 - 206.0 | 206.0 - 246.0 | 246.0 - 286.0 | 286.0 - 326.0 | 326.0 - 366.0 | 366.0 - 406.0 | 406.0 - 446.0 | |
Script Developed by Murry Conarroe of Wildwood Weather.
