NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sep 2012

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 27' 57"   Lon: W 003° 32' 30"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1  17.3  23.3   16:00  13.7   06:00   2.1   1.1   0.0   0.7   6.7   18:00    SW 8.5
2  16.1  20.3   15:00  13.1   04:00   2.4   0.1   0.0   0.6   7.2   14:00    NW 6.7
3  17.7  21.7   13:00  13.8   07:00   1.3   0.7   0.0   0.5   4.5   10:00   NNW 7.75
4  16.9  20.0   19:00  14.1   08:00   1.7   0.2   0.0   0.8   7.6   23:59    NW 7.05
5  16.3  20.6   16:00  13.1   23:59   2.4   0.4   0.0   1.6   7.2   01:00   NNW 6.85
6  15.2  20.0   16:00  10.2   07:00   3.3   0.2   0.0   0.5   3.6   03:00   NNW 5.1
7  14.9  20.6   17:00   8.6   07:00   3.7   0.3   0.0   0.6   4.0   15:00   NNW 5.3
8  14.6  20.1   16:00   9.4   07:00   4.0   0.2   0.0   0.4   3.6   05:00   NNW 5.05
9  15.4  19.4   15:00   9.8   07:00   3.1   0.1   0.0   1.7  11.2   18:00    SW 4.7
10  16.8  18.6   14:00  15.4   07:00   1.5   0.0   0.0   2.3  12.5   16:00    SW 7.0
11  14.5  18.6   14:00  12.1   08:00   3.8   0.0   0.0   1.1  10.3   14:00   WSW 5.35
12  14.6  18.8   15:00  10.9   07:00   3.8   0.0   0.0   1.1   8.0   23:00   NNW 4.85
13  14.3  19.8   18:00   8.3   07:00   4.2   0.2   0.0   1.1   7.6   16:00    NW 4.9
14  16.3  19.7   13:00  12.3   23:59   2.2   0.1   0.0   1.7  10.3   04:00   WNW 6.0
15  15.7  21.7   15:00  10.9   08:00   3.2   0.5   0.0   0.7   8.0   14:00   WSW 6.3
16  15.8  18.3   15:00  13.8   01:00   2.6   0.0   0.0   0.9   7.6   17:00    NW 6.05
17  14.8  19.5   15:00  11.7   08:00   3.6   0.1   0.0   1.1  10.3   15:00    SW 5.6
18  13.3  17.6   14:00   9.0   23:59   5.1   0.0   0.0   1.3  10.3   15:00   NNW 3.8
19  12.4  18.3   14:00   7.3   08:00   5.9   0.0   0.0   0.6   7.6   14:00   WSW 4.15
20  12.8  16.3   17:00  10.3   07:00   5.5   0.0   0.0   0.7   7.2   12:00   NNW 3.3
21  12.7  18.0   17:00   8.6   07:00   5.7   0.0   0.0   0.5   6.3   18:00    NW 4.0
22  12.3  14.9   14:00   9.1   07:00   6.0   0.0   0.0   0.9   6.3   21:00     E 2.45
23  12.8  15.1   03:00  11.2   23:59   5.5   0.0   0.1   1.4   8.9   13:00   NNW 3.15
24  12.8  16.6   14:00  10.8   07:00   5.6   0.0   0.1   1.8  11.2   16:00    SW 3.7
25  12.6  16.4   14:00  10.4   07:00   5.7   0.0   0.0   1.9  13.0   14:00    SW 3.4
26  12.4  15.6   12:00  10.5   01:00   5.9   0.0   0.0   1.6   9.4   12:00   WNW 3.05
27  12.9  17.6   15:00   9.9   07:00   5.4   0.0   0.0   1.0   8.0   15:00   WSW 3.8
28  13.7  17.3   15:00  10.8   01:00   4.7   0.0   0.0   0.9   8.9   11:00   WNW 4.05
29  12.4  16.8   16:00   9.3   07:00   5.9   0.0   0.0   0.7   8.0   11:00   WNW 3.4
30  13.7  15.8   12:00   9.1   02:00   4.6   0.0   0.0   1.9  12.5   14:00   SSW 2.9
----------------------------------------------------------------------------------
    14.5  23.3     1     7.3    19   120.4   4.2   0.2   1.1  13.0    25       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.1 on day 23
Days of Rain: 2 (>= 0.0 mm)  2 (>= 0.1 mm)  0 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration