NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  17.8   14:34  10.5   23:14   3.3   0.0   1.0   2.7  27.4   16:34    NW
 2  13.9  17.8   13:21   9.9   06:08   4.4   0.0   1.5   2.5  29.0   13:30    NW
 3  14.9  20.5   15:03  11.9   23:58   3.5   0.1   1.3   1.1  16.1   19:18   SSW
 4  15.1  19.7   16:43   9.8   01:40   3.3   0.1   0.5   1.8  27.4   19:21   WNW
 5  16.2  20.5   16:35  11.2   23:43   2.4   0.3   0.0   4.4  27.4   03:39   NNE
 6  14.4  21.0   13:23   7.4   05:01   4.1   0.3   0.0   1.8  16.1   13:24    SW
 7  15.9  19.3   14:17  12.4   01:18   2.5   0.1   0.5   1.1  16.1   16:41   WNW
 8  18.3  23.4   13:57  15.1   03:18   1.2   1.2   0.0   2.6  22.5   12:46   NNW
 9  17.0  18.4   12:50  15.8   00:42   1.3   0.0   0.3   3.3  27.4   15:50     W
10  17.3  19.6   16:13  15.7   23:30   1.1   0.1   4.5   4.6  32.2   16:33   WNW
11  16.6  20.4   15:35  12.3   23:59   1.8   0.2   3.8   3.2  30.6   00:30    NW
12  14.1  18.3   15:01  10.5   23:30   4.2   0.0   1.6   1.8  24.1   15:41     N
13  13.8  19.1   13:47   7.0   04:44   4.5   0.0   0.0   4.3  27.4   14:57    NE
14  14.9  20.6   16:22   9.4   03:33   3.7   0.3   1.2   2.4  20.9   09:20    NE
15  15.7  21.4   16:35   9.8   05:31   3.1   0.4   0.0   1.5  17.7   16:46    NW
16  19.1  24.9   12:49  12.9   04:24   1.5   2.3   0.0   0.8  14.5   13:09    NW
17  20.2  27.6   15:27  12.6   04:51   1.4   3.4   0.0   0.4   9.7   10:07   SSW
18  19.8  27.3   17:29  12.9   05:42   1.6   3.1   0.0   0.6  12.9   11:11     S
19  19.2  27.1   16:51  13.4   03:59   1.4   2.1   0.0   0.3  14.5   09:55   SSE
20  19.4  24.1   13:15  15.3   23:07   0.7   1.8   0.0   2.8  29.0   15:20     N
21  16.9  21.3   17:53  11.8   05:42   2.0   0.6   0.0   0.8  11.3   13:41   WNW
22  17.3  23.9   15:59  11.4   05:21   2.0   1.1   0.0   0.9  16.1   14:23     W
23  18.3  23.3   14:41  14.7   03:29   1.2   1.2   0.0   1.4  22.5   17:54    NW
24  17.9  20.4   14:48  14.9   23:35   0.9   0.5   0.5   2.4  27.4   19:31     W
25  16.8  19.9   11:26  12.4   05:14   1.9   0.3   0.0   3.1  22.5   19:19   WNW
26  17.1  20.2   14:16  14.6   05:25   1.5   0.3   0.0   1.6  20.9   15:05   WNW
27  18.6  22.6   16:16  15.1   23:59   0.7   1.0   0.0   2.6  22.5   10:24   NNW
28  16.9  22.2   16:00  10.3   05:21   2.2   0.8   0.0   2.4  27.4   13:35   WNW
29  17.4  20.2   13:32  15.7   02:48   1.2   0.2   0.0   1.7  24.1   09:38    NW
30  17.9  22.6   16:03  15.1   23:18   1.2   0.8   0.0   1.4  16.1   14:15     E
31  16.5  22.7   14:23  10.1   06:11   2.6   0.8   0.0   2.1  25.7   12:46   NNE
----------------------------------------------------------------------------------
    16.9  27.6    17     7.0    13    68.4  23.4  16.7   2.1  32.2    10      NW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.5 on day 10
Days of Rain: 11 (>= 0.0 mm)  11 (>= 0.1 mm)  7 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration