NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  12.8   13:25  10.1   22:27   6.7   0.0   0.0   6.1  41.8   07:05     W
 2   8.2  10.3   00:00   4.4   22:51  10.1   0.0   1.0   5.3  38.6   14:22   WNW
 3   6.3   9.1   11:44   3.9   04:01  12.0   0.0   0.2   4.4  37.0   12:37    NW
 4  10.9  13.7   12:41   6.7   00:00   7.3   0.0   0.0   4.3  30.6   11:34   WNW
 5  10.3  11.4   13:04   9.4   05:54   8.0   0.0   4.6   4.5  37.0   17:13    SW
 6   9.8  11.4   05:44   5.9   23:50   8.5   0.0  38.0   8.7  59.5   15:04   SSW
 7   7.6  11.1   19:24   4.6   05:29  10.7   0.0  18.2   6.8  51.5   19:09     W
 8   7.8   9.6   12:32   6.1   20:22  10.5   0.0   2.8  12.7  66.0   13:15   WNW
 9   5.7   7.6   11:35   3.9   08:08  12.6   0.0   1.0   3.9  32.2   14:56   WNW
10   5.0   8.8   15:37  -0.3   23:37  13.3   0.0   5.0   3.0  30.6   02:19   WNW
11   3.1   9.9   14:46  -1.7   06:16  15.1   0.0   0.2   0.6  22.5   14:50     W
12   6.7   8.1   14:43   1.9   00:00  11.0   0.0   4.4   2.7  25.7   07:56    SE
13   5.6   7.8   00:18   3.5   21:28  12.7   0.0  17.0   4.0  29.0   02:40   ESE
14   4.1   6.8   14:49   0.9   22:50  14.2   0.0   4.2   1.0  22.5   13:59    NE
15   2.1   7.9   15:00  -3.0   23:57  16.2   0.0   0.2   1.7  22.5   11:35   NNE
16   2.8   8.9   13:32  -4.8   06:28  15.5   0.0   0.0   2.4  25.7   21:55     S
17   6.7   8.3   12:35   3.7   23:44  11.6   0.0  14.6   3.1  27.4   01:22     S
18   3.4   8.6   13:59  -1.4   06:55  14.8   0.0   0.4   0.6  16.1   12:53   WNW
19   5.5  10.2   23:22  -1.7   04:56  12.8   0.0   2.8   2.4  25.7   11:40   WSW
20  11.2  12.3   16:38   9.9   00:00   7.1   0.0   0.4  10.0  45.1   19:58   WNW
21  11.6  13.3   13:54  10.7   21:40   6.7   0.0   0.0   1.1  27.4   00:11   WNW
22   8.4  11.3   01:36   1.8   23:57   9.9   0.0   1.0   2.2  25.7   02:10    NW
23   4.0  11.1   15:23  -0.8   05:17  14.3   0.0   0.2   0.6  14.5   12:27     N
24   3.1   9.3   14:28  -2.2   22:56  15.2   0.0   0.0   0.5  20.9   11:16   ENE
25   2.9   7.8   15:01  -3.6   03:50  15.4   0.0   0.0   0.0  14.5   11:11    NW
26   5.6   8.2   11:03   1.4   00:00  12.7   0.0   0.8   6.5  38.6   14:35    SE
27   5.9   7.4   13:10   3.8   23:48  12.4   0.0   0.0   3.0  29.0   15:49     E
28   5.2   9.2   13:47   2.6   23:25  13.1   0.0   0.0   2.4  30.6   11:52    NE
29   3.6   7.9   14:28  -3.3   07:12  14.7   0.0   0.0   0.7  14.5   21:23    SW
----------------------------------------------------------------------------------
     6.4  13.7     4    -4.8    16   345.1   0.0 117.0   3.6  66.0     8       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 38.0 on day 6
Days of Rain: 20 (>= 0.0 mm)  20 (>= 0.1 mm)  13 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration