Wind Seasonal Summary (mph)
Note: Data is updated after midnight each day. NNorthern Hemisphere Meterological Seasons Winter: January, February, March Spring: April, May, June Summer: July, August, September Autumn: October, November, December |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2024 / Nov 2025 | 2* | --- | --- | --- | 2* |
Dec 2023 / Nov 2024 | 25* | 0* | 10* | 0* | 0* |
Dec 2022 / Nov 2023 | 37 | 35* | 28* | 26* | 37* |
Dec 2021 / Nov 2022 | 113* | 34* | 24* | 32* | 113* |
Dec 2020 / Nov 2021 | 34* | 35 | 37 | 60 | 60* |
Dec 2019 / Nov 2020 | 41* | 29 | 34 | 28 | 41* |
Dec 2018 / Nov 2019 | 36* | 40* | 32* | 37 | 40* |
Dec 2017 / Nov 2018 | 58 | 25 | 24 | 31 | 58 |
Dec 2016 / Nov 2017 | 55 | 60 | 52 | 52 | 60 |
Dec 2015 / Nov 2016 | 66 | 63 | 39 | 68 | 68 |
Dec 2014 / Nov 2015 | 105 | 66* | 47 | 48 | 105* |
Dec 2013 / Nov 2014 | 30 | 18 | 14 | 24 | 30 |
Dec 2012 / Nov 2013 | 22 | 21 | 15 | 24 | 24 |
Dec 2011 / Nov 2012 | --- | --- | 19* | 26 | 26* |
Max | 113 | 0 | 52 | 0 | 0 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2024 / Nov 2025 | 1* | --- | --- | --- | 1* |
Dec 2023 / Nov 2024 | 10* | 10* | 1* | 1* | 6* |
Dec 2022 / Nov 2023 | 15 | 10* | 14* | 10* | 12* |
Dec 2021 / Nov 2022 | 27* | 18* | 15* | 16* | 19* |
Dec 2020 / Nov 2021 | 16* | 16 | 19 | 19 | 18* |
Dec 2019 / Nov 2020 | 21* | 15 | 15 | 16 | 16* |
Dec 2018 / Nov 2019 | 16* | 16* | 14* | 16 | 16* |
Dec 2017 / Nov 2018 | 22 | 14 | 12 | 13 | 15 |
Dec 2016 / Nov 2017 | 16 | 22 | 21 | 22 | 21 |
Dec 2015 / Nov 2016 | 33 | 26 | 22 | 19 | 25 |
Dec 2014 / Nov 2015 | 39 | 32* | 24 | 24 | 30* |
Dec 2013 / Nov 2014 | 14 | 8 | 8 | 8 | 10 |
Dec 2012 / Nov 2013 | 11 | 10 | 8 | 10 | 10 |
Dec 2011 / Nov 2012 | --- | --- | 9* | 9 | 9* |
Avg | 20 | 16 | 14 | 14 | 16 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2024 / Nov 2025 | 0* | --- | --- | --- | 0* |
Dec 2023 / Nov 2024 | 2* | 2* | 0* | 0* | 1* |
Dec 2022 / Nov 2023 | 4 | 3* | 3* | 2* | 3* |
Dec 2021 / Nov 2022 | 2* | 4* | 4* | 4* | 3* |
Dec 2020 / Nov 2021 | 5* | 8 | 2 | 2 | 4* |
Dec 2019 / Nov 2020 | 2* | 2 | 2 | 2 | 2* |
Dec 2018 / Nov 2019 | 2* | 1* | 1* | 1 | 1* |
Dec 2017 / Nov 2018 | 2 | 2 | 1 | 1 | 2 |
Dec 2016 / Nov 2017 | 2 | 1 | 1 | 2 | 1 |
Dec 2015 / Nov 2016 | 4 | 2 | 2 | 1 | 2 |
Dec 2014 / Nov 2015 | 6 | 6* | 3 | 3 | 4* |
Dec 2013 / Nov 2014 | 2 | 1 | 1 | 1 | 2 |
Dec 2012 / Nov 2013 | 2 | 2 | 1 | 1 | 2 |
Dec 2011 / Nov 2012 | --- | --- | 1* | 1 | 1* |
Avg | 3 | 3 | 2 | 2 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.