Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 5 minutes ago (00:55) | 12.89 | 2.52 | 3.6 | ESE | 95.0 | 1011.1 | 1.50 | 5.0 | 1.260 | 0 |
| 10 minutes ago (00:50) | 12.89 | 1.8 | 2.52 | ESE | 95.0 | 1011.1 | 1.50 | 6.0 | 1.257 | 0 |
| 15 minutes ago (00:45) | 12.89 | 11.88 | 14.4 | SE | 95.0 | 1011.2 | 1.50 | 5.0 | 1.133 | 0 |
| 20 minutes ago (00:40) | 13.17 | 2.52 | 4.68 | S | 96.0 | 1011.1 | 1.50 | 6.0 | 1.244 | 0 |
| 30 minutes ago (00:30) | 13.17 | 4.32 | 7.2 | SW | 96.0 | 1011.2 | 1.50 | 8.0 | 1.225 | 0 |
| 45 minutes ago (00:15) | 13.33 | 2.88 | 3.6 | SSE | 96.0 | 1011.1 | 1.50 | 8.0 | 1.206 | 0 |
| 60 minutes ago (00:00) | 13.39 | 3.24 | 3.6 | SW | 96.0 | 1011.1 | 1.50 | 6.0 | 1.243 | 0 |
| 75 minutes ago (23:45) | 13.39 | 2.52 | 4.68 | WNW | 96.0 | 1011.3 | 1.50 | 7.0 | 1.223 | 0 |
| 90 minutes ago (23:30) | 13.44 | 6.12 | 7.2 | ESE | 96.0 | 1011.3 | 1.50 | 11.0 | 1.224 | 0 |
| 105 minutes ago (23:15) | 13.5 | 2.88 | 3.6 | E | 96.0 | 1011.6 | 1.20 | 7.0 | 1.213 | 0 |
| 120 minutes ago (23:00) | 13.56 | 5.4 | 6.12 | SE | 96.0 | 1011.8 | 1.20 | 6.0 | 1.237 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.50000 mm (0 mm last hour) | Today | -1 days since last rain on 01/01/2070 01:00 |
| Yest. | 0.0 mm | ||
| Month | 40.40000 mm | ||
| Year | 330.72996 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 2.94 °C at 02:16 | Today | -1.0 °C at 02:46 |
| Month | 12.5 °C on 11/01/2026 | Month | -6.72 °C on 06/01/2026 |
| Year | 12.5 °C on 08/06/2026 | Year | -6.72 °C on 08/06/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.95 °C at 00:24 | Today | 12.5 °C at 06:17 |
| Yest. | 13.98 °C at 22:27 | Yest. | 13.83 °C at 23:23 |
| Month | 20.68 °C on 02/06/2026 | Month | °C on 07/06/2026 |
| Year | 34.67 °C on 16/11/2024 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.8 hPa at 00:00 | Today | 1011.1 hPa at 05:31 |
| Yest. | 1016.1 hPa at 23:59 | Yest. | -999 hPa at 23:59 |
| Month | 71397.6 hPa on 08/06/2026 | Month | 994.2 hPa on 08/06/2026 |
| Year | 71397.6 hPa on 08/06/2026 | Year | 0.0 hPa on 08/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 29.0 W/m2 at 06:05 | Today | 0.0 at 00:00 |
| Yest. | 479.0 W/m2 at 14:00 | Yest. | 4.0 at 13:59 |
| Month. | 796.0 W/m2 on 05 June 26 | Month. | 6.0 on 01 June 26 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 6.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 4.68 kph | |
| Gust | 4.68 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph ESE at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 08/06/2026 | |
