Trends as of 02:59 at 02:59
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 5 minutes ago (02:54) | 8.44 | 0.0 | 0.0 | S | 99.0 | 987.1 | 0.00 | 5.0 | 0.386 | 0 |
| 10 minutes ago (02:49) | 8.5 | 2.52 | 3.6 | ENE | 99.0 | 987.2 | 0.00 | 4.0 | 0.401 | 0 |
| 15 minutes ago (02:44) | 8.44 | 0.0 | 0.0 | E | 99.0 | 987.1 | 0.00 | 4.0 | 0.386 | 0 |
| 20 minutes ago (02:39) | 8.33 | 0.0 | 0.0 | ENE | 99.0 | 987.2 | 0.00 | 2.0 | 0.361 | 0 |
| 30 minutes ago (02:29) | 8.33 | 0.0 | 0.0 | NNE | 99.0 | 987.3 | 0.00 | 3.0 | 0.386 | 0 |
| 45 minutes ago (02:14) | 8.39 | 0.0 | 0.0 | E | 99.0 | 987.4 | 0.00 | 6.0 | 0.389 | 0 |
| 60 minutes ago (01:59) | 8.44 | 0.0 | 0.0 | SSE | 99.0 | 987.4 | 0.00 | 6.0 | 0.405 | 0 |
| 75 minutes ago (01:44) | 8.39 | 0.0 | 0.0 | NNW | 99.0 | 987.5 | 0.00 | 6.0 | 0.400 | 0 |
| 90 minutes ago (01:29) | 8.17 | 0.0 | 1.08 | ESE | 99.0 | 987.6 | 0.00 | 7.0 | 0.403 | 0 |
| 105 minutes ago (01:14) | 8.39 | 0.72 | 1.08 | SSE | 99.0 | 987.3 | 0.00 | 7.0 | 0.396 | 0 |
| 120 minutes ago (00:59) | 8.67 | 1.8 | 2.52 | SW | 99.0 | 987.5 | 0.00 | 5.0 | 0.391 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/02/2026 16:45 |
| Yest. | 0.0 mm | ||
| Month | 45.49999 mm | ||
| Year | 227.13001 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.78 °C at 01:00 | Today | 7.94 °C at 00:15 |
| Month | 111.56 °C on 05/02/2026 | Month | -1.39 °C oon 02/02/2026 |
| Year | 187.5 °C on 10/02/2026 | Year | 19.39 °C on 10/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 8.3 °C at 01:00 | Today | 5.5 °C at 00:36 |
| Yest. | 9.57 °C at 17:32 | Yest. | 3.4 °C at 14:19 |
| Month | 34.67 °C on 16/11/2024 | Month | -2.2 °C on 01/02/2026 |
| Year | 34.67 °C on 16/11/2024 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 987.7 hPa at 00:31 | Today | 987.1 hPa at 02:58 |
| Yest. | -999 hPa at 00:00 | Yest. | 986.0 hPa at 00:00 |
| Month | 71397.6 hPa on 10/02/2026 | Month | 972.9 hPa on 10/02/2026 |
| Year | 71397.6 hPa on 10/02/2026 | Year | 0.0 hPa on 10/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0.0 W/m2 at 11:29 | Today | 0.0 at 00:00 |
| Yest. | 86.8 W/m2 at 01:06 | Yest. | 1.0 at 00:00 |
| Month. | 322.5 W/m2 on 19 June 24 | Month. | 5 on 19 June 24 |
| Year. | 1217.45 W/m2 on 19 June 24 | Year. | 5 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 kph | |
| Gust | 0.0 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph SW at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 01/01/1970 | |
