Trends as of 13:48 on 21 March 2025 at 13:48
TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
13:48 | 11.22 | 0.22 | 0.36 | 0.3 | unknown | 0.2280 | 0 | |||
5 minutes ago (13:43) | 11.33 | 0.25 | 0.47 | ESE | 89.0 | 1000.1 | 0.30 | unknown | 0.220 | 0 |
10 minutes ago (13:38) | 11.28 | 0.17 | 0.28 | ENE | 89.0 | 999.4 | 0.30 | unknown | 0.233 | 0 |
15 minutes ago (13:33) | 11.11 | 0.06 | 0.08 | E | 89.0 | 1000.1 | 0.30 | unknown | 0.233 | 0 |
20 minutes ago (13:28) | 11.28 | 0.25 | 0.36 | NE | 89.0 | 1000.1 | 0.30 | unknown | 0.223 | 0 |
30 minutes ago (13:18) | 11.22 | 0.25 | 0.47 | ENE | 89.0 | 1000.1 | 0.30 | unknown | 0.220 | 0 |
45 minutes ago (13:03) | 11.39 | 0.22 | 0.28 | ENE | 89.0 | 1000.1 | 0.30 | unknown | 0.231 | 0 |
60 minutes ago (12:48) | 11.39 | 0.31 | 0.47 | SE | 89.0 | 1000.1 | 0.30 | unknown | 0.233 | 0 |
75 minutes ago (12:33) | 11.44 | 0.25 | 0.28 | ENE | 88.0 | 1000.7 | 0.30 | unknown | 0.219 | 0 |
90 minutes ago (12:18) | 11.5 | 0.47 | 0.56 | SSE | 88.0 | 1000.7 | 0.30 | unknown | 0.232 | 0 |
120 minutes ago (11:48) | 12.89 | 0.33 | 0.56 | E | 85.0 | 1000.7 | 0.30 | unknown | 0.227 | 0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/03/2025 08:11 |
Yest. | 0.0 mm | ||
Month | 6.9 mm | ||
Year | -171.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 187.5 °C at 01:16 | Today | 4.33 °C at 05:45 |
Yest. | 16.06 °C at 11:48 | Yest. | 0.78 °C at 06:26 |
Month | 187.5 °C on 24/10/2024 | Month | -2.8 °C oon 02/03/2025 |
Year | 187.5 °C on 21/03/2025 | Year | 23.56 °C on 21/03/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 12.64 °C at 11:34 | Today | 4.33 °C at 05:46 |
Yest. | 15.59 °C at 11:48 | Yest. | 0.78 °C at 06:26 |
Month | 34.67 °C on 16/11/2024 | Month | -5.11 °C on 14/03/2025 |
Year | 34.67 °C on 16/11/2024 | Year | -5.89 °C on 03/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1010.4 hPa at 00:00 | Today | 0.0 hPa at 01:02 |
Yest. | 1019.4 hPa at 23:59 | Yest. | 1008.7 hPa at 23:59 |
Month | 1042.9 hPa on 21/03/2025 | Month | 0.0 hPa on 21/03/2025 |
Year | 1042.9 hPa on 21/03/2025 | Year | 0.0 hPa on 21/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 18.11 W/m2 at 11:29 | Today | 0.0 at 00:00 |
Yest. | 86.8 W/m2 at 01:06 | Yest. | 0.0 at 23:59 |
Month. | 322.5 W/m2 on 19 June 24 | Month. | 5 on 19 June 24 |
Year. | 1217.45 W/m2 on 19 June 24 | Year. | 5 on 19 June 24 |
Wind Data
CURRENT |
![]() |
|
Now | 0.22 kph | |
Gust | 0.36 kph | |
WIND GUST HIGHS | ||
Today | 14.19 kph ESE at 351.0 | |
Month | 14.19 kph on 12/03/2025 | |
Year | 14.19 kph on 21/03/2025 |