Trends as of at
| TIME | TEMP °C |
WIND kph |
GUST kph |
WIND DIR |
HUMID % |
PRESS hPa |
RAIN mm |
PM 2.5 |
ALLER m |
UV |
| 2026-09-14 06:42:25 | 17.28 | 1.8 | 2.52 | 0 | 2.0 | 0.1 | 0.0 | |||
| 5 minutes ago (06:37) | 17.22 | 0.0 | 0.0 | NNE | 99.0 | 1020.5 | 0.00 | 2.0 | 0.142 | 0 |
| 10 minutes ago (06:32) | 17.17 | 0.36 | 1.08 | SSE | 99.0 | 1020.4 | 0.00 | 2.0 | 0.142 | 0 |
| 15 minutes ago (06:27) | 17.22 | 0.0 | 1.08 | ESE | 99.0 | 1020.4 | 0.00 | 2.0 | 0.142 | 0 |
| 20 minutes ago (06:22) | 17.22 | 1.44 | 2.52 | WSW | 99.0 | 1020.4 | 0.00 | 2.0 | 0.134 | 0 |
| 30 minutes ago (06:12) | 17.28 | 1.44 | 2.52 | N | 99.0 | 1020.4 | 0.00 | 2.0 | 0.134 | 0 |
| 45 minutes ago (05:57) | 17.28 | 1.8 | 2.52 | SSE | 99.0 | 1020.5 | 0.00 | 3.0 | 0.143 | 0 |
| 60 minutes ago (05:42) | 17.28 | 0.72 | 2.52 | NW | 99.0 | 1020.5 | 0.00 | 2.0 | 0.143 | 0 |
| 75 minutes ago (05:27) | 17.11 | 0.0 | 0.0 | SSW | 99.0 | 1020.5 | 0.00 | 4.0 | 0.137 | 0 |
| 90 minutes ago (05:12) | 17.17 | 4.32 | 6.12 | SE | 99.0 | 1020.5 | 0.00 | 3.0 | 0.138 | 0 |
| 105 minutes ago (04:57) | 17.33 | 2.52 | 3.6 | W | 99.0 | 1020.7 | 0.00 | 2.0 | 0.139 | 0 |
| 120 minutes ago (04:42) | 17.33 | 6.12 | 7.2 | W | 99.0 | 1020.7 | 0.00 | 3.0 | 0.139 | 0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0 mm last hour) | Today | 2 days since last rain on 11/09/2026 07:11 |
| Yest. | 0.0 mm | ||
| Month | 59.2 mm | ||
| Year | 440.72995 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.06 °C at 00:00 | Today | 17.06 °C at 05:16 |
| Yest. | 24.78 °C at 13:43 | Yest. | 17.0 °C at 21:43 |
| Month | 187.5 °C on 01/09/2026 | Month | °C on 02/09/2026 |
| Year | 187.5 °C on 31/08/2026 | Year | -999 °C on 11/09/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.45 °C at -999 | Today | 17.06 °C at 05:17 |
| Yest. | 25.3 °C at 13:43 | Yest. | 17.0 °C at 05:08 |
| Month | -17.78 °C on 01/09/2026 | Month | 5.83 °C on 12/09/2026 |
| Year | 44.41 °C on 24/06/2026 | Year | -9.6 °C on 03/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.3 hPa at 00:56 | Today | 1020.4 hPa at 05:27 |
| Yest. | 1021.5 hPa at 23:59 | Yest. | 0.0 hPa at 23:59 |
| Month | 1024.2 hPa on 14/09/2026 | Month | 1019.0 hPa on 14/09/2026 |
| Year | 1024.2 hPa on 14/09/2026 | Year | 1022 hPa on 14/09/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1.0 W/m2 at 00:14 | Today | 0.0 at 00:00 |
| Yest. | 1254.0 W/m2 at 17:11 | Yest. | 7.0 at 17:09 |
| Month. | 1254.0 W/m2 on 13 September 26 | Month. | 7.0 on 01 September 26 |
| Year. | 1254.0 W/m2 on 13 September 26 | Year. | 7.0 on 19 June 24 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 kph | |
| Gust | 2.52 kph | |
| WIND GUST HIGHS | ||
| Today | 91.8 kph SSE at 511.0 | |
| Month | 91.8 kph on 23/09/2025 | |
| Year | 91.8 kph on 14/09/2026 | |
