Temperature Seasonal Summary (°C)
Note: Data is updated after midnight each day. NNorthern Hemisphere Meterological Seasons Winter: January, February, March Spring: April, May, June Summer: July, August, September Autumn: October, November, December |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Jan 2024 / Dec 2024 | 187.5* | 123.3* | 187.5* | 187.5* | 187.5* |
Jan 2023 / Dec 2023 | 156.7* | 27.8* | 29.9* | 66.2* | 156.7* |
Jan 2022 / Dec 2022 | 21.9* | 26.3* | 32.3* | 21.4* | 32.3* |
Jan 2021 / Dec 2021 | 16.4 | 27.2* | 31.1 | 20.5* | 31.1* |
Jan 2020 / Dec 2020 | 14.7 | 26.5* | 29.9 | 23.6 | 29.9* |
Jan 2019 / Dec 2019 | 16.7* | 25.4* | 27.8* | 18.4* | 27.8* |
Jan 2018 / Dec 2018 | 17.9 | 30.7* | 30.3 | 20.7 | 30.7* |
Jan 2017 / Dec 2017 | 16.8 | 28.7* | 28.2 | 19.7* | 28.7 |
Jan 2016 / Dec 2016 | 14.7* | 24.9* | 27.6 | 18.6* | 27.6 |
Jan 2015 / Dec 2015 | 14.7* | 23.7* | 24.4 | 19.1* | 24.4* |
Jan 2014 / Dec 2014 | 18.2 | 26.6* | 28.1 | 21.3* | 28.1 |
Jan 2013 / Dec 2013 | 13.7 | 25.3* | 30.8 | 20.4* | 30.8 |
Jan 2012 / Dec 2012 | --- | --- | 27.3* | 17.9* | 27.3* |
Max | 187.5 | 123.3 | 187.5 | 187.5 | 187.5 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Jan 2024 / Dec 2024 | 13.2* | 19.7* | 26.8* | 22.0* | 20.0* |
Jan 2023 / Dec 2023 | 12.6* | 14.6* | 21.8* | 14.6* | 15.8* |
Jan 2022 / Dec 2022 | 10.8* | 15.3* | 24.2* | 13.6* | 16.4* |
Jan 2021 / Dec 2021 | 9.8 | 16.1* | 22.0 | 13.5* | 15.4* |
Jan 2020 / Dec 2020 | 10.9 | 18.1* | 21.2 | 13.4 | 15.9* |
Jan 2019 / Dec 2019 | 11.2* | 16.7* | 21.4* | 12.3* | 15.4* |
Jan 2018 / Dec 2018 | 9.3 | 18.8* | 22.1 | 13.4 | 15.9* |
Jan 2017 / Dec 2017 | 10.7 | 17.4* | 20.0 | 13.0* | 15.3 |
Jan 2016 / Dec 2016 | 10.2* | 16.4* | 21.2 | 12.5* | 15.1 |
Jan 2015 / Dec 2015 | 10.0* | 19.0* | 19.5 | 14.2* | 15.3* |
Jan 2014 / Dec 2014 | 11.2 | 17.0* | 21.3 | 13.3* | 15.8 |
Jan 2013 / Dec 2013 | 8.1 | 15.5* | 21.6 | 13.2* | 14.6 |
Jan 2012 / Dec 2012 | --- | --- | 20.0* | 12.3* | 16.0* |
Avg | 10.7 | 16.9 | 21.7 | 13.7 | 15.8 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Jan 2024 / Dec 2024 | 7.3* | 12.5* | 15.8* | 10.7* | 11.4* |
Jan 2023 / Dec 2023 | 6.6* | 11.1* | 16.4* | 9.9* | 10.9* |
Jan 2022 / Dec 2022 | 7.0* | 12.2* | 17.3* | 9.4* | 11.7* |
Jan 2021 / Dec 2021 | 6.5 | 11.1* | 16.7 | 10.4* | 11.2* |
Jan 2020 / Dec 2020 | 7.6 | 12.7* | 16.1 | 9.9 | 11.6* |
Jan 2019 / Dec 2019 | 7.2* | 11.8* | 16.4* | 8.9* | 11.1* |
Jan 2018 / Dec 2018 | 5.9 | 13.5* | 16.8 | 10.0 | 11.6* |
Jan 2017 / Dec 2017 | 7.5 | 12.9* | 15.7 | 9.3* | 11.3 |
Jan 2016 / Dec 2016 | 6.8* | 12.1* | 16.6 | 8.7* | 11.1 |
Jan 2015 / Dec 2015 | 6.9* | 14.4* | 15.1 | 11.7* | 11.8* |
Jan 2014 / Dec 2014 | 8.2 | 13.3* | 17.2 | 10.7* | 12.4 |
Jan 2013 / Dec 2013 | 5.8 | 11.7* | 17.3 | 10.5* | 11.3 |
Jan 2012 / Dec 2012 | --- | --- | 16.0* | 9.4* | 12.6* |
Avg | 7.0 | 12.3 | 16.4 | 9.9 | 11.5 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Jan 2024 / Dec 2024 | 3.2* | 7.1* | 10.1* | 6.0* | 6.4* |
Jan 2023 / Dec 2023 | 2.3* | 7.7* | 11.3* | 5.5* | 6.5* |
Jan 2022 / Dec 2022 | 2.5* | 7.5* | 10.7* | 4.8* | 6.6* |
Jan 2021 / Dec 2021 | 2.5 | 5.6* | 12.4 | 6.7* | 6.9* |
Jan 2020 / Dec 2020 | 3.8 | 6.8* | 10.7 | 5.9 | 6.8* |
Jan 2019 / Dec 2019 | 2.9* | 6.6* | 11.0* | 4.9* | 6.3* |
Jan 2018 / Dec 2018 | 2.2 | 8.1* | 11.5 | 6.2 | 7.0* |
Jan 2017 / Dec 2017 | 3.7 | 7.4* | 11.1 | 5.0* | 6.8 |
Jan 2016 / Dec 2016 | 2.7* | 7.4* | 11.9 | 4.4* | 6.6 |
Jan 2015 / Dec 2015 | 3.8* | 9.1* | 10.4 | 8.2* | 7.8* |
Jan 2014 / Dec 2014 | 5.1 | 10.1* | 13.6 | 8.0* | 9.2 |
Jan 2013 / Dec 2013 | 3.5 | 8.1* | 13.6 | 7.4* | 8.2 |
Jan 2012 / Dec 2012 | --- | --- | 12.7* | 6.5* | 9.5* |
Avg | 3.2 | 7.6 | 11.7 | 6.1 | 7.2 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Jan 2024 / Dec 2024 | -9.2 | -0.6 | -0.7 | -4.3 | -9.2 |
Jan 2023 / Dec 2023 | -6.6 | -1.7 | 3.1 | -17.8 | -17.8 |
Jan 2022 / Dec 2022 | -6.1 | -2.9 | 1.3 | -8.8 | -8.8 |
Jan 2021 / Dec 2021 | -6.7 | -3.9 | 5.7 | -1.7 | -6.7 |
Jan 2020 / Dec 2020 | -4.7 | -2.5 | 0.0 | -3.1 | -4.7 |
Jan 2019 / Dec 2019 | -5.6 | -3.1 | 4.2 | -3.4 | -5.6 |
Jan 2018 / Dec 2018 | -4.7 | 0.8 | 1.3 | -4.0 | -4.7 |
Jan 2017 / Dec 2017 | -5.4 | -1.9 | 3.7 | -3.3 | -5.4 |
Jan 2016 / Dec 2016 | -4.8 | -2.4 | 5.3 | -4.9 | -4.9 |
Jan 2015 / Dec 2015 | -1.1 | 4.7 | 2.8 | -1.7 | -1.7 |
Jan 2014 / Dec 2014 | 0.5 | 0.0 | 7.9 | -2.2 | -2.2 |
Jan 2013 / Dec 2013 | -2.3 | 0.3 | 7.6 | 0.2 | -2.3 |
Jan 2012 / Dec 2012 | --- | --- | 7.3 | -0.8 | -0.8 |
Min | -9.2 | -3.9 | -0.7 | -17.8 | -17.8 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.