Rainfall Seasonal Summary (mm)

Note: Data is updated after midnight each day.
Northern Hemisphere Meterological Seasons
Winter: January, February, March
Spring: April, May, June
Summer: July, August, September
Autumn: October, November, December

 Daily DetailMonthly SummarySeasonal Summary 


Rainfall
DateWinterSpringSummerAutumnYear
Jan 2025 / Dec 2025-279.9*, ----------279.9*,
Jan 2024 / Dec 2024483.9*, 175.5*, 213.9*, -23.4*, 849.9*,
Jan 2023 / Dec 2023707.8*, 550.2*, 576.6*, 1088.6, 2923.2*,
Jan 2022 / Dec 202219.7*, 192.2*, 163.9*, 1290.8*, 1666.5*,
Jan 2021 / Dec 202114.9, 291.3, 510.1, 943.4*, 1759.7*,
Jan 2020 / Dec 2020442.8, 137.4, 184.1, 882.2*, 1646.5*,
Jan 2019 / Dec 201996.6*, 249.2*, 233.0*, 633.8, 1212.6*,
Jan 2018 / Dec 2018223.2, 127.4, 151.0, 127.2*, 628.8*,
Jan 2017 / Dec 2017259.8, 171.0, 263.1, 152.0, 845.9,
Jan 2016 / Dec 2016434.0*, 194.4, 132.3, 245.4, 1006.1,
Jan 2015 / Dec 2015166.1*, 22.4*, 239.8, 353.2, 781.5*,
Jan 2014 / Dec 201447.9, 243.5, 141.2, 328.3, 760.9,
Jan 2013 / Dec 20130.1, 0.0, 0.1, 0.3, 0.5,
Jan 2012 / Dec 2012------156.2*, 0.6, 156.8*,
 
Max707.8 550.2 576.6 1290.7 2923.2
Avg201.3 196.2 228.1 463.3 1088.9
Min-279.9 0.0 0.1 -23.4 -279.9
 
Color Key
< 30.0 30.0 - 60.0 60.0 - 90.0 90.0 - 120.0 120.0 - 150.0 150.0 - 180.0 180.0 - 210.0 210.0 - 240.0 240.0 - 270.0 270.0 - 300.0 300.0 - 330.0 330.0 - 360.0360.0>
* denotes incomplete data for the month/year.

Script Developed by Murry Conarroe of Wildwood Weather.