Rainfall Reports (mm)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.3 | 5.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 2 | 0.6 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 | --- | --- | --- |
| 3 | 1.2 | 10.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | --- | --- | --- |
| 4 | 0.3 | 0.6 | 0.0 | 1.2 | 3.6 | 0.0 | 0.0 | 1.8 | 2.1 | --- | --- | --- |
| 5 | 0.0 | 0.5 | 0.3 | 1.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 6 | 3.0 | 0.9 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 7 | 0.0 | 0.9 | 1.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 8 | 24.3 | 7.5 | 3.6 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 20.4 | --- | --- | --- |
| 9 | 2.7 | 7.2 | 3.6 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 10 | 0.3 | 2.4 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- |
| 11 | 6.7 | 2.4 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- |
| 12 | 0.6 | 2.7 | 8.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 13 | 0.0 | 8.6 | 1.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
| 14 | 2.1 | 1.5 | 0.9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 15 | 0.9 | 1.5 | 1.2 | 4.8 | 0.0 | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- |
| 16 | 0.9 | 3.3 | 0.9 | 1.2 | 0.0 | 1.2 | 0.0 | 0.0 | --- | --- | --- | --- |
| 17 | 12.9 | 14.4 | 0.0 | 0.9 | 0.0 | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- |
| 18 | 6.3 | 17.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 19 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | --- | --- | --- | --- |
| 20 | 9.6 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | --- | --- | --- | --- |
| 21 | 23.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- |
| 22 | 0.9 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- |
| 23 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 24 | 9.6 | 0.0 | 1.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | --- | --- | --- | --- |
| 25 | 6.3 | 0.3 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- |
| 26 | 0.9 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
| 27 | 0.9 | 10.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- |
| 28 | 9.6 | 4.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- |
| 29 | 6.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | --- | --- | --- | --- | |
| 30 | 6.0 | 0.0 | 11.1 | 0.0 | 0.9 | 0.6 | 3.3 | --- | --- | --- | --- | |
| 31 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- | |||||
| Rain Days | 28 | 26 | 18 | 13 | 5 | 6 | 1 | 12 | 6 | 0 | 0 | 0 |
| Month Total | 138.4 mm | 143.2 mm | 30.0 mm | 34.5 mm | 40.2 mm | 4.4 mm | 0.6 mm | 37.5 mm | 59.2 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 138.4 mm | 281.6 mm | 311.6 mm | 346.1 mm | 386.3 mm | 390.7 mm | 391.3 mm | 428.8 mm | 488.0 mm | 488.0 mm | 488.0 mm | 488.0 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
