Rainfall Reports (mm)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.2 | 0.6 | 6.9 | 8.1 | 1.2 | --- | 0.0 | --- | 1.5 | 0.0 | 0.0 | 5.1 |
2 | 16.2 | 0.0 | 0.6 | 14.4 | 19.5 | 0.0 | --- | --- | 1.5 | 0.0 | 0.9 | 0.0 |
3 | 7.2 | 0.0 | 0.9 | 2.4 | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
4 | 15.6 | 0.0 | 5.4 | 10.5 | 0.0 | 0.8 | --- | 0.0 | 0.3 | 0.0 | 0.0 | --- |
5 | 0.6 | 0.0 | 2.1 | 9.3 | 9.9 | --- | 14.7 | 0.0 | 36.0 | 0.0 | 0.3 | --- |
6 | 0.3 | 0.9 | --- | 1.5 | 1.8 | 0.0 | 2.7 | 4.2 | --- | 0.0 | 0.3 | 11.7 |
7 | 0.3 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 23.7 | 0.0 | 3.0 |
8 | 0.0 | 18.3 | 0.0 | 6.3 | 0.0 | --- | 37.8 | 1.2 | 17.7 | 11.1 | 0.0 | --- |
9 | 0.0 | 7.2 | 16.8 | 0.0 | 0.0 | --- | 6.0 | 0.0 | 0.0 | 0.3 | 0.0 | --- |
10 | 0.0 | 2.4 | 20.7 | 2.4 | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.0 | 0.9 | --- |
11 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | --- |
12 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.3 | --- | 0.3 | --- |
13 | 0.0 | 9.0 | 0.9 | 0.0 | 6.0 | 0.0 | 3.0 | --- | 0.3 | --- | 0.0 | --- |
14 | 0.0 | 6.6 | 3.6 | 1.2 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 24.3 | 0.3 | --- |
15 | 0.0 | 21.6 | 2.4 | 3.3 | 0.0 | --- | 7.8 | 0.3 | 0.0 | 30.0 | 0.0 | --- |
16 | 0.0 | 0.0 | 3.0 | 0.6 | 0.0 | --- | 0.9 | 0.3 | 0.0 | 56.1 | 0.0 | --- |
17 | 0.0 | 11.4 | 9.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | --- | 0.0 | --- |
18 | 0.0 | 6.3 | 1.8 | --- | 0.6 | 0.0 | --- | 0.0 | 0.0 | 3.0 | 2.4 | --- |
19 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 | --- | 9.0 | -361.8 | --- |
20 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | --- | 0.0 | 9.0 | 1.5 | --- |
21 | 15.6 | 1.2 | 0.0 | 0.0 | 0.9 | 0.6 | 0.0 | --- | 0.6 | 18.6 | 13.8 | --- |
22 | 2.7 | 4.5 | 0.6 | 0.9 | 8.4 | 0.3 | --- | --- | 14.4 | 3.0 | 0.9 | --- |
23 | 4.8 | 2.1 | 2.1 | 0.0 | --- | 0.0 | --- | 2.1 | 3.3 | 0.3 | 9.9 | --- |
24 | 0.0 | 2.1 | 170.1 | --- | --- | 0.0 | --- | 16.5 | --- | 0.3 | 45.3 | --- |
25 | 0.0 | 16.5 | 12.6 | 0.6 | --- | 1.5 | 1.5 | 0.0 | --- | --- | 0.0 | --- |
26 | 0.0 | 3.3 | 0.6 | 33.3 | --- | --- | 0.0 | 0.3 | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 2.4 | 15.6 | --- | --- | --- | 0.3 | 0.9 | --- | 15.3 | --- |
28 | --- | --- | --- | 0.0 | --- | 1.8 | --- | 0.0 | 0.0 | 9.0 | 0.0 | --- |
29 | 0.0 | 3.9 | --- | 3.0 | --- | 0.0 | --- | 0.0 | 21.3 | 0.0 | 3.6 | --- |
30 | 0.0 | --- | --- | --- | 0.0 | --- | 0.0 | 0.6 | 0.0 | 1.8 | --- | |
31 | 0.6 | 0.0 | --- | --- | 0.0 | 0.0 | --- | |||||
Rain Days | 12 | 19 | 20 | 17 | 8 | 6 | 10 | 10 | 16 | 15 | 15 | 3 |
Month Total | 85.2 mm | 133.2 mm | 265.5 mm | 113.7 mm | 48.3 mm | 13.5 mm | 87.3 mm | 27.0 mm | 99.6 mm | 198.3 mm | -264.3 mm | 19.8 mm |
YTD Total | 85.2 mm | 218.4 mm | 483.9 mm | 597.6 mm | 645.9 mm | 659.4 mm | 746.7 mm | 773.7 mm | 873.3 mm | 1071.6 mm | 807.3 mm | 827.1 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather