NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 26 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.1  22.1   14:24  11.2   02:53   2.0   0.8   0.0   0.7  11.0   13:31    SE
 2  18.2  21.1   16:45  15.9   23:56   0.8   0.7   0.0   0.0   0.0   00:00   ---
 3  17.5  24.9   13:30  12.2   04:19   2.0   1.2   0.0   0.0   0.0   00:00   ---
 4  16.5  20.1   16:07  14.7   06:34   1.9   0.1   0.0   1.5  10.0   10:35     N
 5  16.9  21.0   14:05  11.1   23:58   1.9   0.5   0.0   0.8  10.0   14:54     N
 6  14.0  19.6   11:54   7.2   05:17   4.4   0.0   0.2   1.2  14.0   12:05    NW
 7  13.9  19.6   16:38   6.6   05:53   4.5   0.1   0.0   1.2  15.0   15:21    NW
 8  14.7  17.8   14:05  10.1   04:32   3.6   0.0   0.0   0.6  11.0   13:08     W
 9  17.7  21.9   15:32  14.8   01:52   1.3   0.7   0.0   0.4  13.0   09:59     W
10  16.3  20.3   13:51  10.8   05:51   2.1   0.2   0.0   1.3  20.0   18:06     W
11  19.7  21.4   05:37  16.4   08:03   0.5   1.9   0.0   2.0  16.0   01:05     W
12  14.8  17.8   00:00   9.8   20:31   3.5   0.0   0.2   0.4   8.0   11:00     N
13  12.5  19.0   12:54   3.1   07:32   5.8   0.0   0.0   0.9  12.0   12:56     N
14  14.3  19.3   16:16   9.7   00:41   4.0   0.1   0.0   1.3  14.0   13:45   WNW
15  13.7  19.6   13:40   6.5   06:57   4.7   0.2   0.0   0.8  10.0   16:14   WSW
16  16.3  19.0   13:15  12.1   01:42   2.0   0.0   0.0   0.7  13.0   15:34    SW
17  17.6  19.2   16:29  15.9   20:36   0.8   0.1   0.4   0.2   9.0   01:47   SSE
18  17.6  18.9   15:20  15.4   06:11   0.8   0.1   3.6   2.9  22.0   06:15   WSW
19  17.4  19.9   11:44  14.9   23:28   1.1   0.2   2.0   3.0  25.0   10:58   WSW
20  17.6  19.9   13:11  13.4   23:59   0.8   0.1   0.4   2.2  22.0   14:47   SSW
21  12.9  16.9   13:35   9.9   06:49   5.4   0.0   0.0   2.8  22.0   12:46   WNW
22  12.0  13.8   18:45  10.6   08:54   6.2   0.0  24.0   0.5  13.0   13:32   ESE
23  11.4  15.3   15:50   7.1   21:18   6.9   0.0   6.8   2.7  19.0   16:38     N
24   8.7  17.9   18:08   2.0   06:08   9.1   0.0   0.0   0.1   9.0   12:43   NNE
25   8.4  16.9   14:13   1.3   03:55   9.4   0.0   0.0   0.5  11.0   12:37    SE
26  10.1  20.2   18:26   1.4   07:15   7.8   0.1   0.0   0.3   7.0   14:26    SE
27  10.6  22.2   14:05   1.3   04:49   8.3   0.6   0.0   0.2   7.0   14:24    SE
28  11.5  18.6   15:22   5.2   05:03   6.8   0.0   0.2   0.1  13.0   12:01   NNE
29  10.0  17.0   16:53   4.3   23:58   8.3   0.0   0.0   0.0   6.0   17:10   ---
30  10.2  15.8   13:26   3.7   00:40   8.1   0.0   0.0   0.8  16.0   16:26     N
----------------------------------------------------------------------------------
    14.3  35.4    11     1.3    25   124.8   7.7  37.8   1.0  25.0    19     WNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.0 on day 22
Days of Rain: 9 (>= 0.0 mm)  9 (>= 0.1 mm)  4 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration