NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Torquay Weather   City: Torquay   State: Devon
Elevation: 30 m  Lat: N 50° 29' 36"   Lon: W 003° 34' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  21.1   13:06   8.7   06:22   3.9   0.5   0.0   1.0  17.7   14:50   WNW
 2  16.9  21.2   18:04  13.3   23:52   1.7   0.3   0.0   1.2  16.1   08:09    NW
 3  15.9  18.4   16:54  10.7   06:28   2.4   0.0  15.2   2.8  24.1   16:00     W
 4  16.8  19.4   12:27  14.4   22:52   1.7   0.1   5.3   2.2  24.1   02:27    NW
 5  19.6  23.8   14:11  14.6   00:00   0.6   1.9   2.6   1.5  19.3   14:23   WNW
 6  19.1  23.1   15:09  14.8   23:44   0.4   1.2   0.0   1.0  14.5   15:51    SW
 7  17.1  22.3   14:35  14.2   01:18   1.7   0.5   0.0   0.6  14.5   17:58     S
 8  17.0  20.3   15:01  13.0   02:38   1.6   0.3   0.2   3.6  25.7   09:53   WNW
 9  18.1  20.7   13:46  14.9   06:26   0.7   0.4   1.6   4.1  33.8   18:00    SW
10  16.4  19.7   12:43   8.4   23:56   1.9   0.1  12.7   1.9  22.5   00:54   ENE
11  13.2  19.6   14:47   5.8   06:52   5.2   0.0   0.2   3.4  24.1   12:14     S
12  18.5  21.3   15:11  15.1   23:54   0.5   0.7   0.0   4.9  27.4   10:34     S
13  17.6  24.1   17:38  12.8   04:33   1.7   1.0   5.4   0.9  19.3   13:40    NE
14  18.8  22.7   18:07  13.8   23:36   0.6   1.1   0.0   2.2  22.5   12:28     S
15  17.4  22.5   15:20  12.5   06:06   1.9   1.0   1.0   3.3  24.1   18:40    NE
16  15.7  17.6   14:16  10.3   23:57   2.6   0.0   0.0   7.9  40.2   10:49    NE
17  14.6  18.8   14:00   9.1   04:53   3.7   0.1   0.0   0.3  24.1   14:00    NE
18  15.1  19.6   13:00  10.8   03:00   3.3   0.1   0.0   0.9  16.1   17:00   SSE
19  15.4  19.8   15:33  11.6   07:00   2.9   0.2   0.0   0.1   6.4   18:00    SE
20  15.7  21.1   15:54  13.1   21:22   2.8   0.2   0.0   0.8  12.9   11:44   ENE
21  15.0  19.4   14:58  11.4   06:04   3.3   0.0   2.0   1.5  20.9   14:30     S
22  14.4  19.4   15:14   7.6   23:56   4.0   0.0   1.0   1.0  16.1   15:46   WNW
23  12.3  18.8   15:48   5.3   04:21   6.0   0.0   0.0   1.2  19.3   15:25   SSW
24  17.4  19.9   12:15  15.6   05:50   1.1   0.2   7.9   7.3  40.2   13:15   SSW
25  13.9  17.3   13:43  10.1   22:03   4.4   0.0   3.8   2.1  24.1   12:23    NW
26  14.1  17.2   13:54  10.1   00:09   4.2   0.0  10.2   2.6  29.0   12:20   SSW
27  15.9  20.5   16:24   9.4   23:58   2.6   0.2   1.7   2.3  27.4   01:11    SW
28  14.4  19.2   12:07   7.2   03:33   3.9   0.0   0.5   1.4  24.1   23:31   WNW
29  15.5  18.2   12:24  11.3   22:50   2.8   0.0   3.3   3.2  27.4   04:48    NW
30  12.4  17.7   15:08   7.7   05:33   5.9   0.0   0.8   1.3  19.3   10:15    NW
----------------------------------------------------------------------------------
    16.0  24.1    13     5.3    23    80.0  10.1  75.4   2.4  40.2    16     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.2 on day 3
Days of Rain: 18 (>= 0.0 mm)  18 (>= 0.1 mm)  14 (>= 1.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration