Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| February | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | February Generation (kWh) |
Lowest Month (2023) Running Total (kWh) |
February Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2016) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2022) Running Total (kWh) |
|
| 1 | --X-- | 0.2 | --X-- | 0.99 | 0 | --X-- | 15.01 | |
| 2 | --X-- | 0.2 | --X-- | 0.99 | 0 | --X-- | 15.02 | |
| 3 | --X-- | 0.2 | --X-- | 1.06 | 0 | --X-- | 15.02 | |
| 4 | --X-- | 0.22 | --X-- | 1.63 | 0 | --X-- | 15.32 | |
| 5 | --X-- | 0.44 | --X-- | 2.75 | 0 | --X-- | 20.03 | |
| 6 | --X-- | 0.9 | --X-- | 4.79 | 0 | --X-- | 24.74 | |
| 7 | --X-- | 1.32 | --X-- | 5.91 | 0 | --X-- | 28.54 | |
| 8 | --X-- | 2.02 | --X-- | 7.54 | 0 | --X-- | 28.54 | |
| 9 | --X-- | 2.3 | --X-- | 10.28 | 0 | --X-- | 28.54 | |
| 10 | --X-- | 3 | --X-- | 12.67 | 0 | --X-- | 28.54 | |
| 11 | --X-- | 3.22 | --X-- | 15.19 | 0 | --X-- | 28.54 | |
| 12 | --X-- | 3.66 | --X-- | 16.94 | 0 | --X-- | 28.54 | |
| 13 | --X-- | 3.67 | --X-- | 19.08 | 0 | --X-- | 28.54 | |
| 14 | --X-- | 4.43 | --X-- | 19.11 | 0 | --X-- | 28.54 | |
| 15 | --X-- | 4.75 | --X-- | 19.11 | 0 | --X-- | 28.54 | |
| 16 | --X-- | 4.87 | --X-- | 19.11 | 0 | --X-- | 28.54 | |
| 17 | --X-- | 4.91 | --X-- | 19.11 | 0 | --X-- | 28.54 | |
| 18 | --X-- | 4.94 | --X-- | 19.11 | 0 | --X-- | 28.54 | |
| 19 | --X-- | 5.59 | --X-- | 19.11 | 0 | --X-- | 28.7 | |
| 20 | --X-- | 5.87 | --X-- | 19.11 | 0 | --X-- | 28.86 | |
| 21 | --X-- | 5.88 | --X-- | 19.11 | 0 | --X-- | 28.86 | |
| 22 | --X-- | 5.89 | --X-- | 19.12 | 0 | --X-- | 28.86 | |
| 23 | --X-- | 5.89 | --X-- | 19.22 | 0 | --X-- | 29.15 | |
| 24 | --X-- | 5.93 | --X-- | 19.22 | 0 | --X-- | 29.28 | |
| 25 | --X-- | 6.14 | --X-- | 19.22 | 0 | --X-- | 29.57 | |
| 26 | --X-- | 6.8 | --X-- | 20.19 | 0 | --X-- | 29.92 | |
| 27 | --X-- | 7.72 | --X-- | 21.04 | 0 | --X-- | 30 | |
| 28 | --X-- | 8.64 | --X-- | 21.82 | 0 | --X-- | 30 | |
| 29 | --X-- | 8.64 | --X-- | 21.82 | 0 | --X-- | 30 | |
