Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| February | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | February Generation (kWh) |
Lowest Month (2024) Running Total (kWh) |
February Running Total (kWh) |
Highest Month (2018) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 4.32 | 4.333 | 4.32 | 5.805 | 88.623 | 57.34 | 84.495 | |
| 2 | 1.29 | 7.86 | 5.61 | 10.847 | 92.15 | 58.63 | 86.239 | |
| 3 | 2.483 | 10.394 | 8.093 | 16.261 | 94.684 | 61.113 | 92.439 | |
| 4 | 2.635 | 14.727 | 10.728 | 21.583 | 99.017 | 63.748 | 94.434 | |
| 5 | 1.784 | 18.254 | 12.512 | 27.691 | 102.544 | 65.532 | 97.91 | |
| 6 | 4.994 | 19.892 | 17.506 | 32.213 | 104.182 | 70.526 | 105.019 | |
| 7 | --X-- | 21.572 | --X-- | 38.063 | 105.862 | --X-- | 110.058 | |
| 8 | 3.606 | 22.862 | 21.112 | 40.829 | 107.152 | 3.606 | 110.821 | |
| 9 | 0.924 | 26.022 | 22.036 | 49.347 | 110.312 | 4.53 | 116.045 | |
| 10 | --X-- | 29.732 | --X-- | 51.87 | 114.022 | --X-- | 117.504 | |
| 11 | --X-- | 35.123 | --X-- | 58.775 | 119.413 | --X-- | 118.432 | |
| 12 | --X-- | 43.054 | --X-- | 67.364 | 127.344 | --X-- | 120.717 | |
| 13 | --X-- | 45.136 | --X-- | 74.215 | 129.426 | --X-- | 122.812 | |
| 14 | --X-- | 46.933 | --X-- | 75.624 | 131.223 | --X-- | 123.844 | |
| 15 | --X-- | 49.507 | --X-- | 83.432 | 133.797 | --X-- | 126.547 | |
| 16 | --X-- | 55.592 | --X-- | 89.803 | 139.882 | --X-- | 128.483 | |
| 17 | --X-- | 57.621 | --X-- | 96.951 | 141.911 | --X-- | 131.108 | |
| 18 | --X-- | 62.701 | --X-- | 101.303 | 146.991 | --X-- | 136.343 | |
| 19 | --X-- | 67.843 | --X-- | 104.944 | 152.133 | --X-- | 137.865 | |
| 20 | --X-- | 71.614 | --X-- | 115.182 | 155.904 | --X-- | 139.66 | |
| 21 | --X-- | 73.862 | --X-- | 124.004 | 158.152 | --X-- | 140.76 | |
| 22 | --X-- | 77.162 | --X-- | 129.047 | 161.452 | --X-- | 148.16 | |
| 23 | --X-- | 82.667 | --X-- | 132.778 | 166.957 | --X-- | 149.46 | |
| 24 | --X-- | 90.638 | --X-- | 143.748 | 174.928 | --X-- | 157.343 | |
| 25 | --X-- | 91.828 | --X-- | 154.234 | 176.118 | --X-- | 166.87 | |
| 26 | --X-- | 101.217 | --X-- | 157.475 | 185.507 | --X-- | 174.721 | |
| 27 | --X-- | 107.417 | --X-- | 163.447 | 191.707 | --X-- | 185.03 | |
| 28 | --X-- | 109.917 | --X-- | 167.294 | 194.207 | --X-- | 197.436 | |
| 29 | --X-- | 112.787 | --X-- | 167.294 | 197.077 | --X-- | 197.436 | |
