Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| March | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | March Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
March Running Total (kWh) |
Highest Month (2024) Running Total (kWh) |
Lowest Year (2024) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2023) Running Total (kWh) |
|
| 1 | --X-- | 0 | --X-- | 48.093 | 3002.254 | --X-- | 2429.355 | |
| 2 | --X-- | 0.23563 | --X-- | 104.491 | 3058.652 | --X-- | 2459.62 | |
| 3 | --X-- | 0.23563 | --X-- | 163.06 | 3117.221 | --X-- | 2489.885 | |
| 4 | --X-- | 1.34647 | --X-- | 221.618 | 3175.779 | --X-- | 2536.137 | |
| 5 | --X-- | 2.21046 | --X-- | 268.838 | 3222.999 | --X-- | 2587.579 | |
| 6 | --X-- | 2.46854 | --X-- | 319.169 | 3273.33 | --X-- | 2687.896 | |
| 7 | --X-- | 3.28764 | --X-- | 360.983 | 3315.144 | --X-- | 2742.373 | |
| 8 | --X-- | 3.57938 | --X-- | 406.043 | 3360.204 | --X-- | 2777.763 | |
| 9 | --X-- | 4.09553 | --X-- | 449.69 | 3403.851 | --X-- | 2804.089 | |
| 10 | --X-- | 4.09553 | --X-- | 486.386 | 3440.547 | --X-- | 2847.751 | |
| 11 | --X-- | 6.48552 | --X-- | 518.796 | 3472.957 | --X-- | 2858.413 | |
| 12 | --X-- | 7.19242 | --X-- | 566.889 | 3521.05 | --X-- | 2891.837 | |
| 13 | --X-- | 7.19242 | --X-- | 623.287 | 3577.448 | --X-- | 2922.102 | |
| 14 | --X-- | 7.19242 | --X-- | 681.856 | 3636.017 | --X-- | 2944.663 | |
| 15 | --X-- | 7.19242 | --X-- | 740.414 | 3694.575 | --X-- | 2971.481 | |
| 16 | --X-- | 7.19242 | --X-- | 787.634 | 3741.795 | --X-- | 3009.449 | |
| 17 | --X-- | 7.19242 | --X-- | 837.965 | 3792.126 | --X-- | 3024.352 | |
| 18 | --X-- | 7.19242 | --X-- | 879.779 | 3833.94 | --X-- | 3043.532 | |
| 19 | --X-- | 7.19242 | --X-- | 924.839 | 3879 | --X-- | 3066.206 | |
| 20 | --X-- | 7.19242 | --X-- | 939.939 | 3894.1 | --X-- | 3083.197 | |
| 21 | --X-- | 7.19242 | --X-- | 959.359 | 3913.52 | --X-- | 3099.596 | |
| 22 | --X-- | 7.19242 | --X-- | 986.509 | 3940.67 | --X-- | 3118.183 | |
| 23 | --X-- | 7.19242 | --X-- | 1017.559 | 3971.72 | --X-- | 3144.808 | |
| 24 | --X-- | 7.19242 | --X-- | 1029.489 | 3983.65 | --X-- | 3165.661 | |
| 25 | --X-- | 7.19242 | --X-- | 1062.199 | 4016.36 | --X-- | 3190.736 | |
| 26 | --X-- | 7.19242 | --X-- | 1069.399 | 4023.56 | --X-- | 3220.454 | |
| 27 | --X-- | 7.19242 | --X-- | 1083.389 | 4037.55 | --X-- | 3250.172 | |
| 28 | --X-- | 7.19242 | --X-- | 1098.389 | 4052.55 | --X-- | 3276.061 | |
| 29 | --X-- | 7.19242 | --X-- | 1117.809 | 4071.97 | --X-- | 3294.806 | |
| 30 | --X-- | 7.19242 | --X-- | 1144.959 | 4099.12 | --X-- | 3319.488 | |
| 31 | --X-- | 7.19242 | --X-- | 1179.089 | 4133.25 | --X-- | 3344.17 | |
