Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| September | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | September Generation (kWh) |
Lowest Month (2025) Running Total (kWh) |
September Running Total (kWh) |
Highest Month (2025) Running Total (kWh) |
Lowest Year (2026) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 0.461 | 1.934 | 0.461 | 1.934 | 2654.293 | 2654.293 | 2883.479 | |
| 2 | 7.917 | 5.697 | 8.378 | 5.697 | 2662.21 | 2662.21 | 2887.242 | |
| 3 | 5.772 | 10.463 | 14.15 | 10.463 | 2667.982 | 2667.982 | 2892.008 | |
| 4 | 5.186 | 13.03 | 19.336 | 13.03 | 2673.168 | 2673.168 | 2894.575 | |
| 5 | 5.223 | 14.807 | 24.559 | 14.807 | 2678.391 | 2678.391 | 2896.352 | |
| 6 | 3.146 | 16.741 | 27.705 | 16.741 | 2681.537 | 2681.537 | 2898.286 | |
| 7 | 0.472 | 20.504 | 28.177 | 20.504 | 2682.009 | 2682.009 | 2902.049 | |
| 8 | 1.053 | 25.27 | 29.23 | 25.27 | 2683.062 | 2683.062 | 2906.815 | |
| 9 | 0.185 | 27.837 | 29.415 | 27.837 | 2683.247 | 2683.247 | 2909.382 | |
| 10 | 3.931 | 29.614 | 33.346 | 29.614 | 2687.178 | 2687.178 | 2911.159 | |
| 11 | 4.626 | 34.143 | 37.972 | 34.143 | 2691.804 | 2691.804 | 2915.688 | |
| 12 | 4.363 | 36.45 | 42.335 | 36.45 | 2696.167 | 2696.167 | 2917.995 | |
| 13 | 3.95 | 36.45 | 46.285 | 36.45 | 2700.117 | 2700.117 | 2917.995 | |
| 14 | --X-- | 37.606 | --X-- | 37.606 | 2700.117 | --X-- | 2919.151 | |
| 15 | --X-- | 38.717 | --X-- | 38.717 | 2700.117 | --X-- | 2920.262 | |
| 16 | --X-- | 39.676 | --X-- | 39.676 | 2700.117 | --X-- | 2921.221 | |
| 17 | --X-- | 40.552 | --X-- | 40.552 | 2700.117 | --X-- | 2922.097 | |
| 18 | --X-- | 41.667 | --X-- | 41.667 | 2700.117 | --X-- | 2923.212 | |
| 19 | --X-- | 43.953 | --X-- | 43.953 | 2700.117 | --X-- | 2925.498 | |
| 20 | --X-- | 48.821 | --X-- | 48.821 | 2700.117 | --X-- | 2930.366 | |
| 21 | --X-- | 59.09 | --X-- | 59.09 | 2700.117 | --X-- | 2940.635 | |
| 22 | --X-- | 70.353 | --X-- | 70.353 | 2700.117 | --X-- | 2951.898 | |
| 23 | --X-- | 77 | --X-- | 77 | 2700.117 | --X-- | 2958.545 | |
| 24 | --X-- | 94.897 | --X-- | 94.897 | 2700.117 | --X-- | 2976.442 | |
| 25 | --X-- | 104.2 | --X-- | 104.2 | 2700.117 | --X-- | 2985.745 | |
| 26 | --X-- | 125.825 | --X-- | 125.825 | 2700.117 | --X-- | 3007.37 | |
| 27 | --X-- | 140.883 | --X-- | 140.883 | 2700.117 | --X-- | 3022.428 | |
| 28 | --X-- | 148.191 | --X-- | 148.191 | 2700.117 | --X-- | 3029.736 | |
| 29 | --X-- | 160.22 | --X-- | 160.22 | 2700.117 | --X-- | 3041.765 | |
| 30 | --X-- | 160.22 | --X-- | 160.22 | 2700.117 | --X-- | 3041.765 | |
