Other Months:
Kingskerswell Daily Records
Records are from data collected at Kingskerswell since 2012.
| February | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | February Generation (kWh) |
Lowest Month (2023) Running Total (kWh) |
February Running Total (kWh) |
Highest Month (2021) Running Total (kWh) |
Lowest Year (2022) Running Total (kWh) |
2026 Running Total (kWh) |
Highest Year (2025) Running Total (kWh) |
|
| 1 | 23.32 | 7.908 | 23.32 | 47.51 | 258.3 | 829.695 | 1077.024 | |
| 2 | 27.493 | 17.028 | 50.813 | 67.39 | 266 | 857.188 | 1103.867 | |
| 3 | 22.349 | 30.156 | 73.162 | 85.51 | 266 | 879.537 | 1125.897 | |
| 4 | 23.085 | 39.391 | 96.247 | 105.77 | 275.4 | 902.622 | 1150.343 | |
| 5 | 23.725 | 48.169 | 119.972 | 138.91 | 287.1 | 926.347 | 1180.062 | |
| 6 | 19.788 | 58.839 | 139.76 | 165.22 | 298.8 | 946.135 | 1211.698 | |
| 7 | --X-- | 68.096 | --X-- | 182.77 | 308.4 | --X-- | 1240.698 | |
| 8 | 26.613 | 79.516 | 166.373 | 207.12 | 316.9 | 26.613 | 1274.251 | |
| 9 | 26.412 | 87.119 | 192.785 | 243.04 | 326.4 | 53.025 | 1306.127 | |
| 10 | --X-- | 98.917 | --X-- | 272.27 | 332.4 | --X-- | 1342.796 | |
| 11 | --X-- | 106.6 | --X-- | 308.59 | 338.4 | --X-- | 1372.275 | |
| 12 | --X-- | 123.973 | --X-- | 337.08 | 344.4 | --X-- | 1409.184 | |
| 13 | --X-- | 130.375 | --X-- | 362.62 | 350.4 | --X-- | 1446.093 | |
| 14 | --X-- | 131.025 | --X-- | 387.62 | 360.5 | --X-- | 1481.324 | |
| 15 | --X-- | 131.675 | --X-- | 401.89 | 370.6 | --X-- | 1515.117 | |
| 16 | --X-- | 133.175 | --X-- | 416.97 | 380.7 | --X-- | 1546.971 | |
| 17 | --X-- | 136.175 | --X-- | 467.64 | 381.4 | --X-- | 1577.627 | |
| 18 | --X-- | 139.175 | --X-- | 479.79 | 382.1 | --X-- | 1604.93 | |
| 19 | --X-- | 141.375 | --X-- | 510.07 | 393 | --X-- | 1630.078 | |
| 20 | --X-- | 142.275 | --X-- | 520.77 | 403.9 | --X-- | 1639.897 | |
| 21 | --X-- | 149.963 | --X-- | 539.14 | 404.5 | --X-- | 1643.489 | |
| 22 | --X-- | 156.977 | --X-- | 558.65 | 412.8 | --X-- | 1646.124 | |
| 23 | --X-- | 156.977 | --X-- | 568.14 | 422.7 | --X-- | 1653.788 | |
| 24 | --X-- | 156.977 | --X-- | 596.28 | 432.7 | --X-- | 1656.902 | |
| 25 | --X-- | 156.977 | --X-- | 613.21 | 442.8 | --X-- | 1659.057 | |
| 26 | --X-- | 156.977 | --X-- | 639.32 | 451.1 | --X-- | 1660.015 | |
| 27 | --X-- | 156.977 | --X-- | 653.26 | 459.4 | --X-- | 1660.973 | |
| 28 | --X-- | 156.977 | --X-- | 669.98 | 469.5 | --X-- | 1661.931 | |
| 29 | --X-- | 156.977 | --X-- | 669.98 | 469.5 | --X-- | 1661.931 | |
