Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 30 October | 27 April | ||
Earliest | 1 July (2020) | 2 February (2015) | ||
Latest | 8 April (2014) | 28 June (2017) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days ≤0°C |
---|---|---|---|---|---|
2024 / 2025 * | 6 August 2024 (-0.7°C) | --- | 27 | 0 | 0 |
2023 / 2024 * | 15 October 2023 (-1.2°C) | 19 April 2024 (-0.6°C) | 42 | 2 | 1 |
2022 / 2023 * | 11 October 2022 (-0.6°C) | 15 April 2023 (-1.1°C) | 56 | 0 | 0 |
2021 / 2022 * | 3 October 2021 (0.0°C) | 10 April 2022 (-2.9°C) | 31 | 1 | 1 |
2020 / 2021 * | 1 July 2020 (0.0°C) | 12 June 2021 (0.0°C) | 62 | 1 | 1 |
2019 / 2020 * | 8 November 2019 (-1.2°C) | 15 May 2020 (-0.1°C) | 33 | 0 | 0 |
2018 / 2019 * | 27 October 2018 (-0.6°C) | 6 May 2019 (-1.7°C) | 47 | 0 | 0 |
2017 / 2018 | 12 October 2017 (0.0°C) | 30 March 2018 (-0.3°C) | 47 | 0 | 0 |
2016 / 2017 | 3 November 2016 (-1.2°C) | 28 June 2017 (0.0°C) | 41 | 0 | 0 |
2015 / 2016 | 23 November 2015 (-1.7°C) | 20 June 2016 (0.0°C) | 38 | 0 | 0 |
2014 / 2015 * | 28 December 2014 (-0.7°C) | 2 February 2015 (-0.4°C) | 9 | 0 | 0 |
2013 / 2014 | 8 April 2014 (0.0°C) | 8 April 2014 (0.0°C) | 1 | 0 | 0 |
2012 / 2013 * | 29 November 2012 (-0.3°C) | 28 March 2013 (-0.7°C) | 12 | 0 | 0 |
Minimum | 1 | 0 | 0 | ||
Median | 38 | 0 | 0 | ||
Average | 34 | 0 | 0 | ||
Maximum | 62 | 2 | 1 |
The above freeze information is based on data recorded at Kingskerswell Weather information and forecast. |
Script Developed by Murry Conarroe of Wildwood Weather.