Water Useage Reports (m)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | |
1 | 79.47 | 0.75 | 236.18 | 1.55 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
2 | 234.17 | 1.54 | 141.39 | 1.07 | 150.83 | 1.37 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
3 | 314.39 | 1.94 | 337.37 | 2.21 | 211.82 | 1.68 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
4 | 161.65 | 1.17 | 168.16 | 1.20 | 277.80 | 2.03 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
5 | 161.65 | 1.17 | 241.94 | 1.58 | 178.25 | 1.51 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
6 | 236.00 | 1.63 | 236.05 | 1.55 | 200.02 | 1.62 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
7 | 153.50 | 1.13 | 347.31 | 2.39 | 288.70 | 2.09 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
8 | 247.83 | 1.61 | 249.66 | 1.88 | 282.80 | 2.06 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
9 | 169.29 | 1.21 | 203.79 | 1.64 | 202.99 | 1.64 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
10 | 297.40 | 1.86 | 199.11 | 1.62 | 146.83 | 1.34 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
11 | 161.65 | 1.17 | 189.38 | 1.57 | 266.78 | 1.97 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
12 | 236.00 | 1.63 | 159.16 | 1.41 | 231.34 | 1.79 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
13 | 90.48 | 0.81 | 247.48 | 1.87 | 188.76 | 1.56 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
14 | 311.09 | 1.93 | 177.71 | 1.51 | 154.14 | 1.38 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
15 | 187.94 | 1.30 | 363.25 | 2.48 | 304.42 | 2.17 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
16 | 232.89 | 1.53 | 283.03 | 2.06 | 191.00 | 1.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
17 | 353.32 | 2.14 | 237.09 | 1.82 | 245.85 | 1.86 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
18 | 192.05 | 1.32 | 259.03 | 1.93 | 213.08 | 1.69 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
19 | 265.73 | 1.70 | 355.19 | 2.43 | 218.16 | 1.72 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
20 | 123.75 | 0.98 | 182.24 | 1.53 | 246.51 | 1.87 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
21 | 309.72 | 1.92 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
22 | 208.66 | 1.41 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
23 | 243.55 | 1.58 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
24 | 271.07 | 1.72 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
25 | 312.81 | 1.93 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
26 | 208.46 | 1.41 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
27 | 134.91 | 1.03 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
28 | 285.05 | 1.79 | 0.00 | 0.58 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
29 | 172.81 | 1.23 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||
30 | 200.02 | 1.36 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||
31 | 294.47 | 1.84 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Total | 6851.8 | 45.7 | 4814.5 | 39.9 | 4200.1 | 33.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Month Average | 31221.0 | 1.5 | 28171.9 | 1.4 | 20210.0 | 1.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
YTD Average | 221.0 | 1.5 | 197.7 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 | 200.8 | 1.5 |
YTD Total | 6851.8 | 45.7 | 11666.3 | 85.7 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 | 15866.4 | 119.2 |
Color Key | ||||||||||||
< 6.0 | 6.0 - 46.0 | 46.0 - 86.0 | 86.0 - 126.0 | 126.0 - 166.0 | 166.0 - 206.0 | 206.0 - 246.0 | 246.0 - 286.0 | 286.0 - 326.0 | 326.0 - 366.0 | 366.0 - 406.0 | 406.0 - 446.0 |
Script Developed by Murry Conarroe of Wildwood Weather.