Water Useage Reports (m)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | ltr | £ | |
| 1 | 197.00 | 1.61 | 150.00 | 1.32 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 2 | 164.00 | 1.71 | 138.46 | 1.30 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 3 | 152.52 | 1.37 | 233.55 | 1.80 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 4 | 323.01 | 2.27 | 151.59 | 1.37 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 5 | 95.33 | 1.08 | 211.75 | 1.68 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 6 | 124.88 | 1.23 | 250.48 | 1.89 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 7 | 125.76 | 1.23 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 8 | 195.46 | 1.60 | 179.99 | 1.52 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 9 | 244.40 | 1.85 | 154.78 | 1.39 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 10 | 217.54 | 1.71 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 11 | 275.73 | 2.02 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 12 | 146.78 | 1.34 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 13 | 179.38 | 1.52 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 14 | 149.38 | 1.36 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 15 | 243.36 | 1.85 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 16 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 17 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 18 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 19 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 20 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 21 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 22 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 23 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 24 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 25 | 0.00 | 1.51 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 26 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 27 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 28 | 0.00 | 0.00 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- |
| 29 | 0.00 | 1.33 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||
| 30 | 0.00 | 1.75 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||
| 31 | 0.00 | 1.83 | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | -- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Total | 2834.5 | 30.2 | 1470.6 | 12.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Month Average | 2997.7 | 1.0 | 9163.4 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD Average | 97.7 | 1.0 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 | 113.3 | 1.1 |
| YTD Total | 2834.5 | 30.2 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 | 4305.1 | 42.4 |
| Color Key | ||||||||||||
| < 6.0 | 6.0 - 46.0 | 46.0 - 86.0 | 86.0 - 126.0 | 126.0 - 166.0 | 166.0 - 206.0 | 206.0 - 246.0 | 246.0 - 286.0 | 286.0 - 326.0 | 326.0 - 366.0 | 366.0 - 406.0 | 406.0 - 446.0 | |
Script Developed by Murry Conarroe of Wildwood Weather.
