Outside GDD
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | |
1 | 0.000 | 0.900 | 0.000 | -10.000 | 0.220 | -10.000 | 4.570 | 6.550 | 7.690 | 5.540 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
2 | 0.680 | 1.530 | 2.030 | 3.460 | 0.220 | -10.000 | 0.900 | 2.430 | 6.550 | 6.200 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
3 | 0.000 | 0.230 | 3.030 | 2.270 | 0.220 | -10.000 | 5.810 | 3.440 | 0.000 | -10.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
4 | 0.000 | -10.000 | --- | --- | 0.000 | -10.000 | 3.310 | 3.780 | --- | --- | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
5 | 0.000 | -10.000 | --- | --- | 2.380 | -10.000 | 6.620 | 4.020 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
6 | 0.000 | 0.880 | 1.910 | 1.330 | 0.000 | 3.690 | 5.110 | 4.360 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
7 | 0.000 | 0.600 | 0.150 | -10.000 | 0.000 | -1.770 | 6.320 | 4.320 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | --- | --- |
8 | 0.000 | -10.000 | 1.310 | 0.680 | 0.000 | 1.020 | 2.650 | 2.240 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
9 | 0.000 | -10.000 | 0.010 | 2.210 | 0.000 | 0.040 | 3.030 | 5.520 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
10 | 0.000 | -10.000 | 0.000 | 2.580 | 5.790 | 7.790 | 2.450 | 4.140 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
11 | 0.000 | -10.000 | 0.000 | 3.370 | 1.300 | 5.120 | 9.230 | 5.400 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
12 | 0.000 | -10.000 | 0.000 | 4.340 | --- | --- | 8.370 | 10.550 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
13 | 0.000 | -10.000 | 0.000 | 2.050 | --- | --- | 10.050 | 7.050 | 2.810 | -3.160 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
14 | 0.000 | 0.460 | 3.040 | 2.320 | --- | --- | 5.400 | 8.370 | 7.400 | 4.670 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
15 | 0.000 | 1.000 | 5.620 | 3.050 | --- | --- | 3.900 | 3.850 | 9.840 | 4.970 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
16 | 0.000 | -10.000 | 2.460 | 3.480 | --- | --- | 2.700 | 4.970 | 11.600 | 7.640 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
17 | 0.000 | -10.000 | 3.390 | 1.950 | --- | --- | 0.000 | 3.280 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
18 | 0.000 | -10.000 | 5.620 | 3.730 | --- | --- | --- | --- | 12.090 | 10.510 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
19 | 0.000 | -10.000 | 1.600 | 4.230 | --- | --- | 489.100 | 7.600 | 12.680 | 11.770 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
20 | 0.000 | -10.000 | 0.000 | 2.360 | 5.450 | 4.910 | 5.500 | 15.250 | 10.950 | 14.700 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
21 | 0.620 | -10.000 | 2.190 | 2.430 | 7.990 | 8.010 | 0.000 | 10.400 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
22 | 0.000 | -10.000 | --- | --- | 1.570 | 2.870 | 4.500 | 5.950 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
23 | 0.000 | -10.000 | 0.000 | 2.420 | 0.660 | 3.110 | 5.200 | 6.950 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
24 | 2.120 | -10.000 | 0.000 | 3.550 | 3.680 | 6.320 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
25 | 1.980 | -10.000 | 0.000 | -10.000 | 0.250 | -10.000 | 0.000 | 6.620 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
26 | 0.000 | -10.000 | 0.000 | 1.450 | 1.180 | 4.560 | 1.900 | 2.860 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
27 | 0.000 | -10.000 | 0.000 | 3.880 | 0.340 | 5.850 | 7.610 | 9.020 | 10.950 | 13.150 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
28 | 0.000 | -10.000 | --- | --- | --- | --- | 1.150 | -10.000 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
29 | 1.810 | -10.000 | 0.000 | 2.140 | --- | --- | 3.250 | 4.760 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
30 | 0.000 | -10.000 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | ||
31 | 0.000 | -10.000 | 2.410 | -10.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Total | 7.210 | -234.400 | 32.360 | 29.280 | 33.660 | -18.480 | 598.630 | 143.680 | 92.560 | 65.990 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
Month Highs | 2.120 | 1.530 | 5.620 | 4.340 | 7.990 | 8.010 | 489.100 | 15.250 | 12.680 | 14.700 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
Years High | 7.210 | -234.400 | 32.360 | 29.280 | 33.660 | -18.480 | 598.630 | 143.680 | 92.560 | 65.990 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- |
Years Total | 7.210 | --- | 39.570 | --- | 73.230 | --- | 671.860 | --- | 764.420 | --- | 764.420 | --- | 764.420 | --- | 764.420 | --- | 764.420 | --- | 764.420 | --- | 764.420 | --- | 764.420 | --- |
Color Keys | ||||||||||||
< 0 | 0 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.