Outside GDD
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | |
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Highs | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Years High | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Years Total | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Keys | ||||||||||||
< 0 | 0 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.