Polytunnel GDD
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | Bas | Cal | |
1 | 0.000 | 1.260 | 0.000 | -10.000 | 0.000 | -10.000 | 0.000 | 1.760 | 0.720 | 2.190 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
2 | 1.390 | 1.710 | 0.950 | 2.380 | 0.000 | -10.000 | 0.000 | 1.080 | 0.720 | 2.590 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
3 | 0.000 | 0.230 | 2.200 | 1.940 | 0.000 | -10.000 | 2.280 | 1.550 | 0.000 | -10.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
4 | 0.000 | -10.000 | --- | --- | 0.000 | -10.000 | 1.300 | 2.190 | --- | --- | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
5 | 0.000 | -10.000 | --- | --- | 0.000 | -10.000 | 3.700 | 2.820 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
6 | 0.000 | -4.950 | 1.300 | 1.150 | 0.000 | 0.450 | 2.950 | 3.650 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
7 | 0.000 | -10.000 | 0.000 | -10.000 | 0.000 | -10.000 | 3.160 | 2.360 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
8 | 0.000 | -10.000 | 0.080 | 1.300 | 0.000 | -10.000 | 0.390 | 1.100 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
9 | 0.000 | -10.000 | 0.000 | 1.100 | 0.000 | -10.000 | 0.530 | 2.230 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
10 | 0.000 | -10.000 | 0.000 | 0.710 | 0.000 | 1.730 | 0.000 | 2.270 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
11 | 0.000 | -10.000 | 0.000 | 0.590 | 0.000 | 1.980 | 3.750 | 2.500 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
12 | 0.000 | -10.000 | 0.000 | 0.770 | --- | --- | 3.700 | 4.660 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
13 | 0.000 | -10.000 | 0.000 | 1.770 | --- | --- | 4.780 | 3.380 | 2.450 | -3.500 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
14 | 0.000 | -10.000 | 2.200 | 2.190 | --- | --- | 0.000 | 2.450 | 4.410 | 3.410 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
15 | 0.000 | -10.000 | 2.780 | 2.480 | --- | --- | 1.130 | 1.550 | 4.910 | 3.420 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
16 | 0.000 | -10.000 | 1.560 | 1.720 | --- | --- | 0.000 | 2.070 | 4.500 | 4.460 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
17 | 0.000 | -10.000 | 1.780 | 1.750 | --- | --- | 0.000 | 1.030 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
18 | 0.000 | -10.000 | 2.500 | 2.270 | --- | --- | --- | --- | 4.640 | 6.810 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
19 | 0.000 | -10.000 | 0.000 | 2.150 | --- | --- | 0.000 | 3.010 | 6.330 | 7.170 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
20 | 0.000 | -10.000 | 0.000 | -10.000 | 0.550 | 3.430 | 0.000 | 5.770 | 5.190 | 9.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
21 | 0.610 | 1.680 | 0.000 | 1.570 | 1.030 | 3.250 | 0.000 | 4.190 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
22 | 0.000 | 1.460 | --- | --- | 0.000 | 1.220 | 0.000 | 1.070 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
23 | 0.000 | 1.960 | 0.000 | -10.000 | 0.000 | 0.590 | 0.250 | 3.890 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
24 | 1.550 | 1.680 | 0.000 | 0.240 | 86.580 | 1.800 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
25 | 2.220 | 2.210 | 0.000 | -10.000 | 0.000 | -10.000 | 0.000 | 2.110 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
26 | 0.000 | 2.200 | 0.000 | -0.130 | 0.000 | -10.000 | 0.000 | 0.510 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
27 | 0.000 | 0.140 | 0.000 | 0.780 | 0.000 | 1.110 | 1.880 | 3.870 | 5.190 | 9.200 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
28 | 0.000 | 0.140 | --- | --- | --- | --- | 0.000 | -10.000 | --- | --- | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
29 | 0.000 | 1.790 | 0.000 | -0.970 | --- | --- | 1.670 | 2.380 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- |
30 | 0.000 | -10.000 | --- | --- | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- | --- | --- | ||
31 | 0.000 | 1.250 | 0.000 | -10.000 | 0.000 | 0.000 | --- | --- | 0.000 | 0.000 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Total | 5.770 | -157.240 | 15.350 | -24.240 | 88.160 | -94.440 | 31.470 | 55.450 | 39.060 | 35.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
Month Highs | 2.220 | 2.210 | 2.780 | 2.480 | 86.580 | 3.430 | 4.780 | 5.770 | 6.330 | 9.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
Years High | 5.770 | -157.240 | 15.350 | -24.240 | 88.160 | -94.440 | 31.470 | 55.450 | 39.060 | 35.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | --- | --- | --- | --- |
Years Total | 5.770 | --- | 21.120 | --- | 109.280 | --- | 140.750 | --- | 179.810 | --- | 179.810 | --- | 179.810 | --- | 179.810 | --- | 179.810 | --- | 179.810 | --- | 179.810 | --- | 179.810 | --- |
Color Keys | ||||||||||||
< 0 | 0 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.