PV Reports (kWh)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.355 | 0.080 | 1.666 | 0.380 | 10.092 | 2.380 | 15.109 | 3.410 | 0.029 | 0.010 | 10.890 | 0.000 | 9.120 | 3.160 | 10.230 | 2.340 | --- | --- | 9.180 | 2.320 | 3.710 | 0.830 | 0.730 | 0.130 |
| 2 | 3.867 | 0.830 | 1.744 | 0.390 | 11.055 | 2.500 | 8.069 | 1.820 | 0.029 | 0.010 | 17.190 | 0.000 | --- | --- | 10.080 | 2.320 | --- | --- | 4.740 | 1.010 | 6.180 | 1.380 | 2.250 | 0.520 |
| 3 | 4.372 | 0.940 | 6.200 | 1.420 | 11.426 | 2.580 | 6.241 | 1.410 | 14.474 | 3.270 | 13.050 | 0.000 | 12.330 | 2.840 | 11.600 | 2.660 | --- | --- | 2.680 | 0.530 | --- | --- | 3.290 | 0.780 |
| 4 | 0.998 | 0.210 | 1.995 | 0.450 | 11.379 | 2.570 | 11.807 | 2.670 | 12.596 | 2.850 | 14.280 | 0.000 | 17.370 | 4.010 | 9.910 | 2.250 | --- | --- | 8.570 | 1.960 | --- | --- | 4.290 | 0.910 |
| 5 | 0.998 | 0.210 | 3.476 | 0.790 | 10.914 | 2.470 | 15.389 | 3.480 | 11.775 | 2.660 | 8.330 | 1.900 | 10.900 | 2.490 | 14.420 | 0.550 | --- | --- | 8.590 | 1.940 | --- | --- | 923.910 | 0.150 |
| 6 | 4.004 | 0.860 | 7.109 | 1.610 | 7.631 | 1.720 | 15.612 | 3.530 | 17.105 | 3.860 | 11.610 | 2.660 | 9.430 | 2.150 | 13.480 | 3.090 | 14.000 | 3.010 | 7.070 | 1.580 | --- | --- | --- | --- |
| 7 | 4.008 | 0.860 | 5.039 | 1.140 | 2.382 | 0.540 | 16.766 | 3.790 | 15.897 | 3.590 | 6.710 | 1.530 | 18.080 | 4.160 | 8.450 | 1.880 | 7.990 | 1.750 | 7.950 | 1.830 | 1.660 | 0.370 | --- | --- |
| 8 | 0.581 | 0.120 | 0.763 | 0.170 | 4.190 | 0.950 | 14.479 | 3.270 | 17.242 | 3.890 | 11.800 | 2.680 | 19.510 | 4.490 | 14.140 | 3.270 | 14.090 | 3.200 | 5.190 | 1.180 | 6.010 | 1.340 | --- | --- |
| 9 | 3.952 | 0.850 | 5.224 | 1.180 | 9.037 | 2.040 | 15.475 | 3.500 | 17.699 | 4.000 | 10.120 | 2.290 | 18.300 | 4.210 | 12.670 | 2.930 | 5.910 | 1.380 | 9.700 | 2.230 | 1.110 | 0.270 | --- | --- |
| 10 | 2.371 | 0.510 | 1.459 | 0.330 | 4.069 | 0.920 | 16.431 | 3.710 | 16.961 | 3.830 | 11.570 | 2.770 | 17.730 | 4.090 | 16.330 | 1.170 | 6.070 | 1.390 | 2.610 | 0.500 | 3.210 | 0.770 | --- | --- |
| 11 | 0.998 | 0.210 | 0.928 | 0.210 | 4.825 | 1.090 | 16.485 | 3.720 | 12.262 | 2.770 | 13.060 | 3.190 | 17.720 | 4.080 | 5.100 | 1.170 | 9.410 | 1.660 | 4.620 | 1.030 | 0.940 | 0.220 | --- | --- |
| 12 | 4.004 | 0.860 | 2.285 | 0.520 | 7.544 | 1.700 | 7.305 | 1.650 | 11.073 | 2.500 | 8.630 | 0.910 | 17.730 | 4.080 | 15.590 | 3.570 | 11.450 | 2.670 | 3.050 | 0.670 | 1.590 | 0.380 | --- | --- |
| 13 | 2.039 | 0.440 | 2.095 | 0.470 | 6.541 | 1.480 | 9.450 | 2.130 | 18.830 | 4.250 | 8.050 | 0.000 | 15.310 | 3.520 | 10.230 | 2.340 | --- | --- | 1.800 | 0.420 | 3.000 | 0.710 | --- | --- |
| 14 | 4.920 | 1.060 | 1.032 | 0.230 | 9.694 | 2.190 | 8.268 | 1.870 | 16.606 | 3.750 | 15.500 | 3.600 | 18.210 | 4.210 | 12.140 | 3.160 | 13.940 | 0.780 | 6.240 | 1.430 | --- | --- | --- | --- |
| 15 | 4.477 | 0.960 | 2.703 | 0.610 | 10.345 | 2.340 | 3.249 | 0.730 | 18.377 | 4.150 | 4.290 | 0.970 | 15.810 | 3.640 | 14.640 | 3.350 | 12.360 | 2.700 | 2.100 | 0.470 | --- | --- | --- | --- |
| 16 | 1.693 | 0.360 | 1.936 | 0.440 | 13.690 | 3.090 | 17.162 | 3.880 | 18.064 | 4.080 | 16.180 | 3.730 | 8.790 | 1.930 | --- | --- | 5.890 | 1.330 | 6.950 | 1.560 | 0.650 | 0.250 | --- | --- |
| 17 | 1.507 | 0.320 | 2.625 | 0.590 | 5.017 | 1.130 | 12.554 | 2.840 | 18.296 | 4.130 | 17.590 | 4.050 | 13.500 | 3.070 | 12.490 | 0.000 | 5.400 | 1.190 | 5.430 | 1.170 | 5.400 | 1.270 | --- | --- |
| 18 | 1.025 | 0.220 | 5.235 | 1.180 | 13.712 | 3.100 | 2.186 | 0.490 | 17.281 | 3.900 | 18.560 | 4.270 | 12.620 | 2.880 | 2.350 | 0.000 | 8.630 | 1.990 | 2.600 | 0.520 | 4.410 | 1.030 | --- | --- |
| 19 | 1.301 | 0.280 | 1.522 | 0.340 | 8.342 | 1.880 | 5.133 | 1.160 | 17.438 | 3.940 | 17.770 | 4.100 | 9.950 | 2.280 | 1.640 | 0.290 | 6.090 | 1.470 | 1.810 | 0.380 | 5.610 | 1.280 | --- | --- |
| 20 | 1.548 | 0.330 | 1.795 | 0.410 | 15.009 | 3.390 | 6.617 | 1.490 | 16.850 | 3.810 | 17.020 | 4.230 | 13.500 | 3.100 | --- | --- | 4.700 | 1.050 | 5.930 | 1.270 | 5.580 | 1.230 | --- | --- |
| 21 | 1.684 | 0.360 | 1.100 | 0.280 | 3.757 | 0.850 | 13.838 | 3.130 | 12.511 | 2.830 | 12.890 | 1.820 | 7.830 | 1.790 | --- | --- | 6.200 | 1.450 | 4.360 | 1.010 | --- | --- | --- | --- |
| 22 | 2.117 | 0.480 | 7.400 | 1.690 | 3.419 | 0.770 | 11.603 | 2.620 | 18.926 | 4.280 | 11.970 | 3.120 | 10.820 | 2.490 | 13.330 | 3.060 | 12.460 | 2.850 | 2.540 | 0.570 | 0.810 | 0.200 | --- | --- |
| 23 | 4.231 | 0.960 | 1.300 | 0.300 | 7.700 | 1.740 | 11.444 | 2.590 | 14.674 | 3.310 | 17.190 | 3.740 | 11.180 | 2.550 | 14.740 | 3.150 | 9.950 | 2.270 | 6.130 | 1.430 | 2.060 | 0.450 | --- | --- |
| 24 | 3.379 | 0.760 | 7.883 | 1.780 | 11.100 | 2.300 | 16.995 | 3.840 | 5.889 | 1.330 | 10.640 | 2.440 | 12.100 | 2.760 | 13.150 | 3.030 | 10.100 | 2.300 | 6.200 | 1.430 | 2.440 | 0.560 | --- | --- |
| 25 | 2.809 | 0.630 | 9.527 | 2.150 | 10.400 | 2.400 | 8.039 | 1.820 | 14.080 | 3.180 | 6.600 | 1.530 | 17.490 | 4.020 | 15.050 | 3.460 | 12.360 | 2.840 | 6.630 | 1.530 | 4.750 | 1.120 | --- | --- |
| 26 | 0.132 | 0.030 | 7.851 | 1.770 | 13.600 | 3.100 | 7.838 | 1.770 | 14.115 | 3.190 | 17.680 | 4.030 | 13.060 | 3.010 | 11.790 | 2.700 | 9.390 | 1.140 | 3.300 | 0.750 | 2.180 | 0.510 | --- | --- |
| 27 | 3.400 | 0.760 | 10.309 | 2.330 | 4.900 | 1.120 | 14.870 | 3.360 | 4.025 | 0.910 | 14.800 | 3.440 | 6.920 | 1.570 | 12.770 | 2.930 | 4.140 | 0.900 | 6.000 | 1.400 | 1.440 | 0.320 | --- | --- |
| 28 | 2.764 | 0.620 | 12.406 | 2.800 | 12.826 | 2.900 | 17.630 | 3.980 | 4.025 | 0.910 | 12.200 | 2.800 | 10.580 | 2.390 | 11.450 | 2.480 | 11.530 | 2.660 | 5.630 | 1.320 | 2.350 | 0.560 | --- | --- |
| 29 | 0.716 | 0.160 | 8.630 | 1.950 | 16.980 | 3.840 | 4.025 | 0.910 | 12.650 | 2.910 | 14.580 | 3.360 | 1021.080 | 2.950 | 6.170 | 1.410 | 2.460 | 0.590 | 3.250 | 0.750 | --- | --- | ||
| 30 | 5.763 | 1.300 | 14.400 | 3.460 | 16.730 | 3.780 | 18.339 | 4.140 | --- | --- | --- | --- | 5.310 | 1.170 | --- | --- | 2.390 | 0.570 | 3.810 | 0.840 | --- | --- | ||
| 31 | 6.816 | 1.540 | 15.288 | 3.450 | 3.120 | 0.710 | 12.490 | 2.820 | 10.590 | 1.860 | 2.660 | 0.620 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Total | 82.83 | 18.11 | 114.61 | 25.96 | 282.91 | 64.10 | 359.75 | 81.28 | 402.61 | 90.95 | 368.82 | 68.71 | 392.96 | 91.15 | 1324.75 | 63.13 | 208.23 | 43.39 | 155.11 | 35.22 | 72.15 | 16.64 | 934.47 | 2.49 |
| Month High | 6.82 | - | 12.41 | - | 15.29 | - | 17.63 | - | 18.93 | - | 18.56 | - | 19.51 | - | 1021.08 | - | 14.09 | - | 9.70 | - | 6.18 | - | 923.91 | - |
| Month Average | 2.67 | - | 4.09 | - | 9.13 | - | 11.99 | - | 12.99 | - | 12.72 | - | 13.55 | - | 47.31 | - | 9.05 | - | 5.00 | - | 3.14 | - | 186.89 | - |
| YTD Average | 2.67 | - | 3.35 | - | 5.34 | - | 7.00 | - | 8.23 | - | 8.95 | - | 9.59 | - | 14.05 | - | 13.61 | - | 12.69 | - | 11.99 | - | 14.73 | - |
| YTD High | 6.82 | - | 12.41 | - | 15.29 | - | 17.63 | - | 18.93 | - | 18.93 | - | 19.51 | - | 1021.08 | - | 1021.08 | - | 1021.08 | - | 1021.08 | - | 1021.08 | - |
| YTD Total | 82.8 | 18.1 | 197.4 | 44.1 | 480.3 | 108.2 | 840.1 | 189.4 | 1242.7 | 280.4 | 1611.5 | 349.1 | 2004.5 | 440.3 | 3329.2 | 503.4 | 3537.5 | 546.8 | 3692.6 | 582.0 | 3764.7 | 598.6 | 4699.2 | 601.1 |
| Color Key | |||||||||||
| < 0.000 | 0.000 - 2.500 | 2.500 - 5.000 | 5.000 - 7.500 | 7.500 - 10.000 | 10.000 - 12.500 | 12.500 - 15.000 | 15.000 - 17.500 | 17.500 - 20.000 | 20.000 - 22.500 | 22.500 - 25.000 | 25.000> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
