PV Reports (kWh)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � | kWh | � |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.355 | 0.080 | 1.666 | 0.380 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 3.867 | 0.830 | 1.744 | 0.390 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 4.372 | 0.940 | 6.200 | 1.420 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.998 | 0.210 | 1.995 | 0.450 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.998 | 0.210 | 3.476 | 0.790 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4.004 | 0.860 | 7.109 | 1.610 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 4.008 | 0.860 | 5.039 | 1.140 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.581 | 0.120 | 0.763 | 0.170 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 3.952 | 0.850 | 5.224 | 1.180 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 2.371 | 0.510 | 1.459 | 0.330 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.998 | 0.210 | 0.928 | 0.210 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.004 | 0.860 | 2.285 | 0.520 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 2.039 | 0.440 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 4.920 | 1.060 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 4.477 | 0.960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1.693 | 0.360 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1.507 | 0.320 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.025 | 0.220 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1.301 | 0.280 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.548 | 0.330 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.684 | 0.360 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 2.117 | 0.480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.231 | 0.960 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 3.379 | 0.760 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 2.809 | 0.630 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.132 | 0.030 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 3.400 | 0.760 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.764 | 0.620 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.716 | 0.160 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 5.763 | 1.300 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 6.816 | 1.540 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Total | 82.83 | 18.11 | 37.89 | 8.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Month High | 6.82 | - | 7.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Month Average | 2.67 | - | 3.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
YTD Average | 2.67 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - | 2.81 | - |
YTD High | 6.82 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - | 7.11 | - |
YTD Total | 82.8 | 18.1 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 | 120.7 | 26.7 |
Color Key | |||||||||||
< 0.000 | 0.000 - 2.500 | 2.500 - 5.000 | 5.000 - 7.500 | 7.500 - 10.000 | 10.000 - 12.500 | 12.500 - 15.000 | 15.000 - 17.500 | 17.500 - 20.000 | 20.000 - 22.500 | 22.500 - 25.000 | 25.000> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather