SCOP Seasonal Summary ()
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: January, February, March Spring: April, May, June Summer: July, August, September Autumn: October, September, December |
SCOP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year | ||||||||
Jan 2025 / Dec 2025 | 259.0* | --- | --- | --- | 259.0* | ||||||||
Jan 2024 / Dec 2024 | --- | --- | --- | 836.0 | 836.0* | ||||||||
Max | 259.0 | --- | --- | 836.0 | 836.0 | ||||||||
Avg | 259.0 | --- | --- | 836.0 | 1095.1 | ||||||||
Min | 259.0 | --- | --- | 836.0 | 0.0 | ||||||||
Annual Total | |||||||||||||
Jan 2025 / Dec 2025 | 259.0* | --- | --- | --- | 259.0* | ||||||||
Jan 2024 / Dec 2024 | --- | --- | --- | 836.0 | 836.0* | ||||||||
Annual Average | |||||||||||||
Jan 2025 / Dec 2025 | 2.9* | --- | --- | --- | 2.9* | ||||||||
Jan 2024 / Dec 2024 | --- | --- | --- | 9.1 | 9.1* | ||||||||
Season Averages | |||||||||||||
Jan 2025 / Dec 2025 | 25.9* | --- | --- | --- | 25.9* | ||||||||
Jan 2024 / Dec 2024 | --- | --- | --- | 9.1 | 9.1* |
Color Key | ||||||||||
< 0.0 | 0.0 - 50.0 | 50.0 - 100.0 | 100.0 - 200.0 | 200.0 - 400.0 | 400.0 - 600.0 | 600.0 - 800.0 | 800.0 - 1000.0 | 1000.0 - 1200.0 | 1200.0 - 1400.0 | 1400.0> |
Script Developed by Murry Conarroe of Wildwood Weather.