Heat Pump Reports (kWh)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.600 | 3.800 | 1.730 | 11.430 | 22.300 | 3.200 | 2.830 | 4.400 | 29.000 | 2.800 | 3.680 | 3.430 | 6.320 | 3.700 | 0.900 | 10.070 | 2.400 | 2.700 | 0.010 | 12.900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 28.302 | 2.700 | 3.300 | 0.230 | 16.500 | 3.700 | 2.090 | 7.210 | 35.700 | 2.200 | 4.550 | 11.110 | 5.595 | 3.600 | 0.800 | 11.270 | 2.200 | 3.000 | 0.010 | 12.900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 36.647 | 2.500 | 4.270 | -2.100 | 11.300 | 3.900 | 1.440 | 9.880 | 32.400 | 2.700 | 4.140 | 18.490 | 6.200 | 3.500 | 0.880 | 10.900 | 1.545 | 3.600 | 0.220 | 16.660 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 29.200 | 2.900 | 3.670 | 2.400 | 13.785 | 4.000 | 1.750 | 9.780 | 29.800 | 2.500 | 3.400 | 5.320 | 7.000 | 3.900 | 1.000 | 13.150 | 1.855 | 3.300 | 0.260 | 12.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 12.500 | 4.400 | 1.580 | 12.400 | 20.461 | 3.200 | 2.600 | 3.930 | 22.467 | 2.900 | 2.850 | 4.650 | 2.700 | 2.500 | 0.390 | 14.330 | 3.000 | 10.710 | 0.000 | 0.360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 25.474 | 3.500 | 3.080 | 5.660 | 23.494 | 2.800 | 2.980 | 3.530 | 12.200 | 3.900 | 1.550 | 8.790 | 3.200 | 2.800 | 0.470 | 10.120 | 3.000 | 9.700 | 0.001 | 0.770 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 24.694 | 3.000 | 2.910 | 2.930 | 22.500 | 3.400 | 2.860 | 3.810 | 11.253 | 3.900 | 1.430 | 10.300 | 7.813 | 3.100 | 1.110 | 7.070 | 1.200 | 11.120 | 0.000 | 0.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 30.700 | 2.800 | 3.900 | 1.220 | 22.969 | 3.300 | 2.910 | 3.500 | 11.454 | 3.800 | 1.450 | 10.440 | 9.638 | 3.000 | 1.380 | 7.260 | 2.800 | 13.050 | 0.000 | 0.430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 33.300 | 2.700 | 3.570 | 1.690 | 19.706 | 3.500 | 2.500 | 5.650 | 10.148 | 3.800 | 1.290 | 11.030 | 9.840 | 3.300 | 1.400 | 7.400 | 2.200 | 11.400 | 0.000 | 0.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 24.600 | 3.200 | 3.070 | 4.900 | 22.763 | 3.400 | 2.890 | 3.940 | 9.500 | 3.800 | 1.200 | 11.460 | 7.065 | 3.600 | 1.010 | 7.170 | 2.800 | 12.430 | 0.000 | 0.430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 20.000 | 3.600 | 2.540 | 4.890 | 22.297 | 3.400 | 2.830 | 4.080 | 13.400 | 3.500 | 1.700 | 7.160 | 9.406 | 3.100 | 1.340 | 8.400 | 3.200 | 14.580 | 0.000 | 0.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 20.900 | 3.200 | 2.650 | 7.126 | 20.335 | 3.400 | 2.580 | 5.210 | 8.900 | 2.800 | 1.130 | 4.200 | 9.351 | 3.500 | 1.330 | 8.420 | 3.900 | 13.800 | 0.000 | 0.280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 22.851 | 3.300 | 2.900 | 3.830 | 19.715 | 3.500 | 2.500 | 5.650 | 33.221 | 3.200 | 4.220 | 2.610 | 8.577 | 3.700 | 1.220 | 9.650 | 3.900 | 15.400 | 0.000 | 0.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 15.831 | 3.700 | 2.010 | 7.450 | 19.357 | 3.500 | 2.460 | 5.560 | 25.088 | 2.900 | 3.180 | 3.100 | 8.576 | 3.600 | 1.220 | 9.070 | 3.700 | 14.970 | 0.000 | 0.220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 17.095 | 3.500 | 2.170 | 4.980 | 17.591 | 3.700 | 2.230 | 5.860 | 17.756 | 3.500 | 2.250 | 6.280 | 9.133 | 3.700 | 1.300 | 9.700 | 3.000 | 13.680 | 0.000 | 0.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 18.954 | 3.400 | 2.410 | 4.750 | 19.209 | 3.700 | 2.440 | 5.340 | 19.273 | 3.000 | 2.450 | 4.350 | 8.278 | 3.700 | 1.180 | 9.080 | 3.600 | 14.710 | 0.000 | 0.160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | 16.736 | 3.700 | 2.140 | 6.150 | 18.346 | 3.600 | 2.330 | 6.540 | 15.051 | 3.600 | 1.910 | 6.900 | 8.224 | 3.600 | 1.170 | 8.430 | 3.400 | 11.200 | 0.000 | 0.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 18.700 | 3.600 | 2.370 | 5.830 | 15.801 | 3.700 | 2.010 | 7.400 | 13.088 | 3.600 | 1.660 | 7.640 | 6.639 | 3.900 | 0.950 | 10.130 | 2.900 | 13.100 | 0.000 | 0.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 16.400 | 3.600 | 2.080 | 4.920 | 13.156 | 3.800 | 1.670 | 9.590 | 15.031 | 3.100 | 1.910 | 7.010 | 8.804 | 3.700 | 1.260 | 10.340 | 3.900 | 12.920 | 0.000 | 0.140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 16.123 | 3.900 | 2.040 | 5.930 | 0.707 | 3.800 | 0.090 | 12.500 | 11.509 | 3.400 | 1.460 | 8.910 | 9.578 | 3.700 | 1.370 | 9.810 | 3.700 | 14.890 | 0.000 | 0.150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 18.172 | 3.700 | 2.320 | 5.260 | 0.149 | 3.800 | 0.020 | 11.840 | 11.766 | 3.700 | 1.490 | 9.310 | 6.244 | 3.500 | 0.890 | 11.640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 24.100 | 5.100 | 3.060 | 3.280 | 1.201 | 3.100 | 0.150 | 10.220 | 10.428 | 3.900 | 1.320 | 10.280 | 4.802 | 3.300 | 0.690 | 9.240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | 20.000 | 3.500 | 2.460 | 5.380 | 2.461 | 3.100 | 0.310 | 10.670 | 9.828 | 3.800 | 1.250 | 11.050 | 4.790 | 3.800 | 0.680 | 12.390 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 14.600 | 4.000 | 1.740 | 9.730 | 0.144 | 3.100 | 0.020 | 10.370 | 5.590 | 3.800 | 0.710 | 9.560 | 5.934 | 3.700 | 0.850 | 10.470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 22.700 | 2.200 | 2.880 | 3.300 | 0.420 | 0.000 | 0.050 | 7.090 | 9.325 | 3.200 | 1.180 | 8.920 | 3.763 | 3.300 | 0.540 | 10.370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | 15.500 | 4.100 | 1.970 | 7.810 | 0.433 | 0.000 | 0.050 | 4.070 | 7.697 | 3.500 | 0.980 | 9.970 | 5.445 | 3.500 | 0.780 | 11.340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | 16.400 | 3.600 | 2.080 | 8.130 | 0.958 | 0.000 | 0.120 | 5.330 | 7.545 | 3.500 | 0.960 | 8.170 | 1.990 | 3.100 | 0.440 | 11.760 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 15.400 | 3.900 | 1.960 | 8.460 | 2.507 | 0.100 | 0.320 | 4.880 | 7.177 | 3.800 | 0.910 | 9.800 | 2.230 | 3.100 | 0.140 | 11.850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 20.700 | 3.400 | 2.630 | 4.650 | 15.231 | 3.400 | 1.930 | 7.400 | 2.890 | 3.100 | 0.140 | 12.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
30 | 17.800 | 3.100 | 2.260 | 3.700 | 15.000 | 3.400 | 1.930 | 7.050 | 2.640 | 0.000 | 0.140 | 13.630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
31 | 16.500 | 3.400 | 2.100 | 6.680 | 5.857 | 3.400 | 0.740 | 8.640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
Month Total | 644.48 | - | 79.85 | - | 370.57 | - | 47.03 | - | 481.68 | - | 60.81 | - | 192.66 | - | 26.97 | - | 58.20 | - | 0.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Month High | 36.65 | - | 4.27 | - | 23.49 | - | 2.98 | - | 35.70 | - | 4.55 | - | 9.84 | - | 1.40 | - | 3.90 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Month Average | 20.79 | - | 2.58 | - | 13.23 | - | 1.68 | - | 15.54 | - | 1.96 | - | 6.42 | - | 0.90 | - | 2.91 | - | 0.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
YTD Average | 20.79 | - | 2.58 | - | 17.20 | - | 2.15 | - | 16.63 | - | 2.09 | - | 14.08 | - | 1.79 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - | 12.48 | - | 1.54 | - |
YTD High | 36.65 | - | 4.27 | - | 36.65 | - | 2.98 | - | 36.65 | - | 4.55 | - | 36.65 | - | 1.40 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - | 36.65 | - | 0.00 | - |
YTD Total | 644.5 | - | 79.8 | - | 1015.0 | - | 126.9 | - | 1496.7 | - | 187.7 | - | 1689.4 | - | 214.7 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - | 1747.6 | - | 215.2 | - |
Color Key | |||||||||||
< 0.000 | 0.000 - 2.500 | 2.500 - 5.000 | 5.000 - 7.500 | 7.500 - 10.000 | 10.000 - 12.500 | 12.500 - 15.000 | 15.000 - 17.500 | 17.500 - 20.000 | 20.000 - 22.500 | 22.500 - 25.000 | 25.000> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather