Heat Pump Reports (kWh)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp | kWh | SCOP | Charge | Temp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.000 | 2.920 | 18.463 | 2.400 | 13.190 | 3.300 | 3.580 | 5.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 16.700 | 2.930 | 7.094 | 1.220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 13.700 | 2.390 | 8.046 | -0.880 | 9.593 | 4.412 | 2.764 | 8.580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 28.600 | 2.430 | 35.392 | -1.170 | 10.795 | 4.164 | 2.109 | 8.420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 19.900 | 2.590 | 13.578 | -0.680 | 10.010 | 4.448 | 2.677 | 9.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 21.900 | 2.530 | 17.706 | 1.270 | 9.107 | 4.239 | 2.536 | 9.070 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 9.100 | 3.660 | 3.918 | 6.670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 10.000 | 4.060 | 3.254 | 6.960 | 11.025 | 4.023 | 2.775 | 7.650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 15.700 | 3.540 | 12.590 | 4.740 | 10.066 | 4.354 | 2.566 | 8.910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 13.400 | 2.840 | 6.197 | 1.680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 8.000 | 4.190 | 7.345 | 9.370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 4.400 | 4.700 | 2.105 | 11.220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 4.700 | 4.680 | 3.644 | 9.450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | 13.500 | 2.940 | 4.689 | 2.760 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 7.400 | 4.230 | 3.831 | 6.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 11.000 | 3.970 | 3.351 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 10.400 | 4.050 | 4.880 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 5.800 | 3.910 | 1.668 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 6.300 | 4.350 | 4.758 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 8.300 | 4.277 | 0.000 | 3.060 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 30 | 9.900 | 4.020 | 0.000 | 3.460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 31 | 7.000 | 3.500 | 3.710 | 0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
| Month Total | 265.70 | - | 188.48 | - | 73.79 | - | 22.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Month High | 28.60 | - | 35.39 | - | 13.19 | - | 3.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Month Average | 12.08 | - | 8.57 | - | 10.54 | - | 3.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YTD Average | 12.08 | - | 8.57 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - | 11.71 | - | 7.26 | - |
| YTD High | 28.60 | - | 35.39 | - | 28.60 | - | 3.58 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - | 28.60 | - | 0.00 | - |
| YTD Total | 265.7 | - | 188.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - | 339.5 | - | 210.5 | - |
| Color Key | |||||||||||
| < 0.000 | 0.000 - 2.500 | 2.500 - 5.000 | 5.000 - 7.500 | 7.500 - 10.000 | 10.000 - 12.500 | 12.500 - 15.000 | 15.000 - 17.500 | 17.500 - 20.000 | 20.000 - 22.500 | 22.500 - 25.000 | 25.000> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
