GDD Seasonal Summary (Degree Days)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: January, February, March Spring: April, May, June Summer: July, August, September Autumn: October, November, December |
| GDD Growing Degree Days | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2025 / Nov 2026 | 53.8* | --- | --- | --- | 53.8* |
| Dec 2024 / Nov 2025 | 361.7* | 527.2* | --- | 223.2* | 1112.1* |
| Dec 2023 / Nov 2024 | 76.2* | 297.5* | 585.1* | 470.1* | 1429.0* |
| Dec 2022 / Nov 2023 | 58.1* | 225.1* | 500.0* | 399.9* | 1183.2* |
| Dec 2021 / Nov 2022 | 65.5* | 135.6* | 567.1* | 346.4* | 1114.5* |
| Dec 2020 / Nov 2021 | 68.7* | 145.7* | 679.1 | 373.9* | 1267.3* |
| Dec 2019 / Nov 2020 | 46.3* | 247.8* | 608.6 | 311.9* | 1214.6* |
| Dec 2018 / Nov 2019 | 65.8* | 217.5* | 582.4* | 272.9* | 1138.6* |
| Dec 2017 / Nov 2018 | 38.7* | 233.8* | 726.6 | 311.4* | 1310.6* |
| Dec 2016 / Nov 2017 | 51.5* | 239.5* | 589.7 | 300.4* | 1181.2* |
| Dec 2015 / Nov 2016 | 97.7* | 173.6* | 612.3 | 295.2* | 1178.8* |
| Dec 2014 / Nov 2015 | 42.0* | 35.7* | 535.5 | 290.1* | 903.2* |
| Dec 2013 / Nov 2014 | 51.7* | 211.7* | 684.9 | 391.9* | 1340.2* |
| Dec 2012 / Nov 2013 | 33.1* | 134.2* | 692.6 | 335.6* | 1195.5* |
| Max | 361.7 | 527.2 | 726.6 | 470.1 | 1429.0 |
| Avg | 79.4 | 217.3 | 613.7 | 332.5 | 1242.8 |
| Min | 33.1 | 35.7 | 500.0 | 223.2 | 53.8 |
| Color Key | ||||||||||
| < 1.0 | 1.0 - 70.0 | 70.0 - 140.0 | 140.0 - 210.0 | 210.0 - 280.0 | 280.0 - 350.0 | 350.0 - 420.0 | 420.0 - 490.0 | 490.0 - 560.0 | 560.0 - 630.0 | 630.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
