GDD Reports (Degree Days)
GDD for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4 | --- | 0.5 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0 | --- | 0.4 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0 | --- | 0 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | --- | 1.8 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.6 | --- | 60.2 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0 | --- | 31.9 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0 | --- | 0.9 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0 | --- | 1.4 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0 | --- | 2.7 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | --- | --- | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | --- | 0.6 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0 | --- | 31.9 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 27.6 | --- | --- | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 2.0 | --- | --- | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1.9 | --- | --- | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0 | 0 | --- | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0 | 0 | --- | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0 | 0 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0 | 1.0 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 80.1 | 2.5 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | 1.5 | 88.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0 | 2.7 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.4 | 1.0 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | 2.2 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0 | 2.0 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | 1.5 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | 0 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | 0 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | 3.0 | --- | --- | --- | --- | --- | |||||
GDD Days | 7 | 8 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month GDD Total | 114 | 14 | 252 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD GDD Total | 114 | 129 | 382 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather