FIT Seasonal Summary (kWh)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: January, February, March Spring: April, May, June Summer: July, August, September Autumn: October, November, December |
Cons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Con | Gen | Bal | Con | Gen | Bal | Con | Gen | Bal | Con | Gen | Bal |
Jan 2025 / Dec 2025 | 1730.61* ![]() | 47.41* ![]() | 16.80* ![]() | 0--- | --- | --- | 0--- | --- | --- | --- | --- | --- |
Jan 2024 / Dec 2024 | 7856.34* ![]() | 93.40* ![]() | 37.06* ![]() | 8077.76* ![]() | 184.95* ![]() | 107.19* ![]() | 92314.10* ![]() | 59.78* ![]() | -254.32* ![]() | --- | --- | --- |
Jan 2023 / Dec 2023 | 9120.74* ![]() | 71.79* ![]() | 51.05* ![]() | 92122.72 ![]() | 181.26 ![]() | 58.54 ![]() | 92180.42* ![]() | 61.72* ![]() | -118.70* ![]() | --- | --- | --- |
Jan 2022 / Dec 2022 | 9182.18* ![]() | 178.68* ![]() | 96.50* ![]() | 92104.51 ![]() | 413.17 ![]() | 308.66 ![]() | 92183.44* ![]() | 155.19* ![]() | -28.25* ![]() | --- | --- | --- |
Jan 2021 / Dec 2021 | 6488.85* ![]() | 131.85* ![]() | 43.00* ![]() | 6853.55* ![]() | 56.33* ![]() | 2.78* ![]() | 85131.96* ![]() | 65.17* ![]() | -66.79* ![]() | --- | --- | --- |
Jan 2020 / Dec 2020 | 9185.62* ![]() | 229.30* ![]() | 143.68* ![]() | 9292.16 ![]() | 179.32 ![]() | 87.16 ![]() | 92200.04* ![]() | 54.63* ![]() | -145.41* ![]() | --- | --- | --- |
Jan 2019 / Dec 2019 | 9177.53* ![]() | 123.96* ![]() | 46.43* ![]() | 92552.87 ![]() | 109.57 ![]() | -443.30 ![]() | 922439.91* ![]() | 167.54* ![]() | -2272.37* ![]() | --- | --- | --- |
Jan 2018 / Dec 2018 | 91665.63* ![]() | 81.17* ![]() | -584.46* ![]() | 92599.77 ![]() | 101.22 ![]() | -498.55 ![]() | 924.06* ![]() | 127.37* ![]() | 123.31* ![]() | --- | --- | --- |
Jan 2017 / Dec 2017 | 910.00* ![]() | 84.81* ![]() | 84.81* ![]() | 92472.29 ![]() | 102.57 ![]() | -369.72 ![]() | 92220.18* ![]() | 134.29* ![]() | -85.89* ![]() | --- | --- | --- |
Jan 2016 / Dec 2016 | 72667.99* ![]() | 285.32* ![]() | -382.67* ![]() | 92298.66 ![]() | 216.82 ![]() | -81.84 ![]() | 9243.61* ![]() | 15.17* ![]() | -28.44* ![]() | --- | --- | --- |
Color Key | ||||||||||||
< 30.00 | 60.00 - 30.00 | 90.00 - 60.00 | 120.00 - 90.00 | 150.00 - 120.00 | 180.00 - 150.00 | 210.00 - 180.00 | 240.00 - 210.00 | 270.00 - 240.00 | 300.00 - 270.00 | 330.00 - 300.00 | 360.00 - 330.00 | 360.00> |
Script Developed by Murry Conarroe of Wildwood Weather.