FIT Reports (�.p)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | Cn | Gs | Gn | Ud | Bl | |
1 | 3.44 | 0.30 | 0.08 | 0.00 | -3.66 | 4.98 | 0.30 | 0.38 | 0.00 | -4.90 | 3.44 | 0.29 | 4.09 | 0.00 | 0.36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 5.24 | 0.33 | 0.83 | 0.00 | -4.74 | 3.91 | 0.35 | 0.39 | 0.00 | -3.87 | 5.85 | 0.31 | 2.50 | 0.00 | -3.66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 6.75 | 0.30 | 0.94 | 0.00 | -6.11 | 3.40 | 0.34 | 1.42 | 0.00 | -2.32 | 5.53 | 0.29 | 2.58 | 0.00 | -3.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 5.88 | 0.30 | 0.21 | 0.00 | -5.97 | 3.62 | 0.30 | 0.45 | 0.00 | -3.47 | 5.10 | 0.37 | 2.57 | 0.00 | -2.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 4.44 | 0.30 | 0.21 | 0.00 | -4.53 | 4.26 | 0.31 | 0.79 | 0.00 | -3.78 | 3.59 | 0.35 | 2.47 | 0.00 | -1.47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4.05 | 0.32 | 0.86 | 0.00 | -3.51 | 4.49 | 0.34 | 1.61 | 0.00 | -3.22 | 3.12 | 0.31 | 1.72 | 0.00 | -1.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 4.78 | 0.30 | 0.86 | 0.00 | -4.22 | 4.17 | 0.30 | 1.14 | 0.00 | -3.33 | 3.47 | 0.35 | 0.54 | 0.00 | -3.28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 6.26 | 0.37 | 0.12 | 0.00 | -6.51 | 4.72 | 0.40 | 0.17 | 0.00 | -4.95 | 3.12 | 0.31 | 0.95 | 0.00 | -2.48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 5.88 | 0.30 | 0.85 | 0.00 | -5.33 | 4.52 | 0.41 | 1.18 | 0.00 | -3.75 | 2.40 | 0.33 | 2.04 | 0.00 | -0.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 5.46 | 0.30 | 0.51 | 0.00 | -5.25 | 5.10 | 0.32 | 0.33 | 0.00 | -5.09 | 2.17 | 0.00 | 0.92 | 0.00 | -1.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 4.20 | 0.30 | 0.21 | 0.00 | -4.29 | 4.23 | 0.34 | 0.21 | 0.00 | -4.36 | 1.63 | 0.45 | 1.09 | 0.00 | -0.99 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.00 | 0.32 | 0.86 | 0.00 | -3.46 | 5.13 | 0.30 | 0.52 | 0.00 | -4.91 | 2.40 | 0.34 | 1.70 | 0.00 | -1.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 5.30 | 0.30 | 0.44 | 0.00 | -5.16 | 5.13 | 0.35 | 0.47 | 0.00 | -5.01 | 4.60 | 0.29 | 1.48 | 0.00 | -3.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 3.91 | 0.36 | 1.06 | 0.00 | -3.21 | 4.92 | 0.36 | 0.23 | 0.00 | -5.05 | 4.69 | 0.29 | 2.19 | 0.00 | -2.79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 3.70 | 0.34 | 0.96 | 0.00 | -3.08 | 4.75 | 0.30 | 0.61 | 0.00 | -4.44 | 3.24 | 0.29 | 2.34 | 0.00 | -1.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 4.89 | 0.30 | 0.36 | 0.00 | -4.83 | 4.52 | 0.30 | 0.44 | 0.00 | -4.38 | 3.27 | 0.29 | 3.09 | 0.00 | -0.47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 4.08 | 0.37 | 0.32 | 0.00 | -4.13 | 4.37 | 0.32 | 0.59 | 0.00 | -4.10 | 3.41 | 0.29 | 1.13 | 0.00 | -2.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 4.75 | 0.30 | 0.22 | 0.00 | -4.83 | 3.97 | 0.31 | 1.18 | 0.00 | -3.10 | 2.63 | 0.29 | 3.10 | 0.00 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.41 | 0.38 | 0.28 | 0.00 | -4.51 | 3.70 | 0.30 | 0.34 | 0.00 | -3.66 | 3.15 | 0.29 | 1.88 | 0.00 | -1.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 4.06 | 0.30 | 0.33 | 0.00 | -4.03 | 1.85 | 0.30 | 0.41 | 0.00 | -1.74 | 2.43 | 0.29 | 3.39 | 0.00 | 0.67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 4.41 | 0.33 | 0.36 | 0.00 | -4.38 | 1.09 | 0.30 | 0.28 | 0.00 | -1.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 4.87 | 0.30 | 0.48 | 0.00 | -4.69 | 0.98 | 0.30 | 1.69 | 0.00 | 0.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.75 | 0.38 | 0.96 | 0.00 | -4.17 | 1.59 | 0.30 | 0.30 | 0.00 | -1.59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 4.05 | 0.30 | 0.76 | 0.00 | -3.59 | 1.04 | 0.30 | 1.78 | 0.00 | 0.44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 4.78 | 0.31 | 0.63 | 0.00 | -4.46 | 0.92 | 0.30 | 2.15 | 0.00 | 0.93 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 4.75 | 0.47 | 0.03 | 0.00 | -5.19 | 0.78 | 0.30 | 1.77 | 0.00 | 0.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 4.03 | 0.32 | 0.76 | 0.00 | -3.59 | 0.78 | 0.30 | 2.33 | 0.00 | 1.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 3.97 | 0.38 | 0.62 | 0.00 | -3.73 | 0.78 | 0.30 | 2.80 | 0.00 | 1.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 4.55 | 0.30 | 0.16 | 0.00 | -4.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
30 | 4.63 | 0.30 | 1.30 | 0.00 | -3.63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
31 | 3.91 | 0.39 | 1.54 | 0.00 | -2.76 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
Month Avg | 4.65 | 0.33 | 0.58 | --- | -4.39 | 3.35 | 0.32 | 0.93 | --- | -2.74 | 3.46 | 0.30 | 2.09 | --- | -1.67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Totals | 144.18 | 10.17 | 18.11 | -99- | -136.24 | 93.70 | 8.95 | 25.96 | -99- | -76.69 | 69.24 | 6.02 | 41.77 | -99- | -33.49 | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- | --- | --- | -99- | -99- | -99- |
Script Developed by Murry Conarroe of Wildwood Weather.