Contribution Summary (£)
|
Note: Data is updated after midnight each day. |
| Consumption (£) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal | GU | Gen | Bal |
| 2026 | 0.0* | 3.2* | 3.2* | 0.0* | 0.4* | 0.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 0.0 | 1.0 | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | 1.0 | 1.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.8 | 0.8 | 0.0* | 1.3* | 1.3* | 0.0* | 1.4* | 1.4* | 0.0* | 1.2* | 1.2* | 0.0* | 0.6* | 0.6* | 0.0 | 1.7 | 1.7 | 0.0* | 1.4* | 1.4* | 0.0 | 2.5 | 2.5 |
| 2024 | 4.5 | 2.9 | 7.3 | 12.4 | 2.8 | 15.2 | 4.4 | 0.6 | 5.0 | 0.0 | 12.3 | 12.3 | 0.0 | 0.5 | 0.5 | 0.0* | 0.8* | 0.8* | 0.0* | 0.9* | 0.9* | 0.0* | 1.4* | 1.4* | 0.0 | 1.4 | 1.4 | 0.0 | 0.5 | 0.5 | 0.0 | 2.1 | 2.1 | 0.0 | 1.6 | 1.6 |
| 2023 | 15.9 | 2.7 | 18.6 | 15.4 | 50.4 | 65.8 | 12.2 | 6.2 | 18.4 | 38.5 | 5.7 | 44.2 | 16.7 | 0.0 | 16.7 | 12.8 | 0.0 | 12.8 | 34.6 | 1.0 | 35.7 | 32.3 | 1.9 | 34.2 | 31.0 | 2.4 | 33.4 | 16.5 | 2.5 | 19.0 | 7.0 | 2.7 | 9.7 | 2.5 | 2.8 | 5.3 |
| 2022 | 19.7 | 3.9 | 23.6 | 14.1 | 3.4 | 17.5 | 25.4 | 1.1 | 26.5 | 22.6* | 1.2* | 23.8* | 33.0 | 1.3 | 34.3 | 42.3 | 1.0 | 43.3 | 30.2 | 1.4 | 31.6 | 30.6 | 1.4 | 32.0 | 16.1 | 1.7 | 17.9 | 19.5 | 3.3 | 22.8 | 6.3 | 2.4 | 8.7 | 1.7 | 2.5 | 4.2 |
| 2021 | 1.9 | 2.2 | 4.1 | 6.3 | 5.7 | 12.0 | 6.7 | 10.1 | 16.8 | 14.2 | 3.9 | 18.0 | 11.7* | 4.0* | 15.7* | 6.2* | 3.0* | 9.2* | 5.4* | 22.9* | 28.3* | 7.2* | 167.8* | 175.1* | 3.3* | 1.9* | 5.2* | 6.8* | 1.3* | 8.1* | 4.5* | 1.9* | 6.3* | 0.8* | 1.7* | 2.5* |
| 2020 | --- | --- | --- | 3.4 | 2.9 | 6.2 | 25.1 | 4.3 | 29.4 | 26.8 | 17.0 | 43.8 | 43.1 | 132.4 | 175.6 | 30.0 | 11.9 | 41.9 | 35.6 | 1.1 | 36.7 | 21.2 | 0.6 | 21.9 | 19.1 | 1.1 | 20.2 | 9.6 | 1.6 | 11.1 | 10.1 | 1.6 | 11.7 | 4.3 | 5.0 | 9.3 |
| 2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.1 | 70.6 | 107.7 | 20.0* | 45.3* | 65.3* | 18.5 | 44.0 | 62.5 | 19.7 | 21.7 | 41.3 | 32.7 | 17.2 | 49.9 | 20.1 | 15.9 | 36.0 |
| 2018 | 6.6 | 12.9 | 19.4 | 13.4 | 26.7 | 40.1 | 14.0 | 27.4 | 41.4 | 21.6 | 48.1 | 69.8 | 29.6 | 70.5 | 100.2 | 33.0 | 77.9 | 110.9 | 37.1 | 70.6 | 107.7 | 26.6 | 58.8 | 85.3 | 18.5 | 44.0 | 62.5 | 0.0 | 29.5 | 29.5 | 0.0 | 12.0 | 12.0 | 0.0* | 8.9* | 8.9* |
| 2017 | --- | --- | --- | --- | --- | --- | 18.3* | 34.4* | 52.8* | 0.0 | 60.2 | 60.2 | 7.7* | 70.2* | 77.9* | 0.0 | 71.2 | 71.2 | 30.5 | 67.3 | 97.7 | 13.4 | 44.0 | 57.4 | 12.2 | 46.4 | 58.6 | 14.1 | 29.9 | 44.0 | 9.9 | 20.0 | 29.9 | 6.8 | 13.6 | 20.4 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
