Contribution Seasonal Summary (mm)

Note: Data is updated after midnight each day.
Northern Hemisphere Meterological Seasons
Winter: January, February, March
Spring: April, May, June
Summer: July, August, September
Autumn: October, November, December

 Daily DetailMonthly SummarySeasonal Summary 


480090728789929288929289557590929203186899292589192
Contribution
DateWinterSpringSummerAutumn
GUGenBalGUGenBalGUGenBalGUGenBal
Dec 2024 / Nov 20250.00* 1.35* 1.35* ---------------------------
Dec 2023 / Nov 202416.72* 15.77* 32.49* 0.00* 2.15* 2.15* 0.00* 3.19* 3.19* ---------
Dec 2022 / Nov 202366.10* 62.24* 128.34* 64.14 1.04 65.18 79.80* 6.75* 86.55* ---------
Dec 2021 / Nov 202262.00* 5.79* 67.79* 105.50 3.66 109.16 66.23* 6.49* 72.72* ---------
Dec 2020 / Nov 202127.15* 19.62* 46.77* 23.24* 30.00* 53.24* 17.38* 171.02* 188.40* ---------
Dec 2019 / Nov 202055.33* 24.14* 79.47* 108.72 145.50 254.22 49.92* 3.27* 53.19* ---------
Dec 2018 / Nov 2019---------37.07* 75.06* 112.13* 58.20* 111.01* 169.21* ---------
Dec 2017 / Nov 201849.08* 102.15* 151.23* 99.68 219.04 318.72 45.07* 132.27* 177.34* ---------
Dec 2016 / Nov 201718.31* 116.17* 134.48* 38.13* 208.64* 246.76* 39.71* 120.37* 160.08* ---------
 
 
Color Key
< 30.00 30.00 - 60.00 60.00 - 90.00 90.00 - 120.00 120.00 - 150.00 150.00 - 180.00 180.00 - 210.00 210.00 - 240.00 240.00 - 270.00 270.00 - 300.00 300.00 - 330.00 330.00 - 360.00360.00>
* denotes incomplete data for the month/year.

Script Developed by Murry Conarroe of Wildwood Weather.