Contribution Reports (m)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | GU | Gn | Bl | |
1 | 0.25 | 0.25 | 0.50 | 0.00 | 0.77 | 0.77 | 0.00 | 1.80 | 1.80 | 0.00 | 1828.24 | 1828.24 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.43 | 3.43 | --- | --- | --- | 0.00 | 1.53 | 1.53 | 0.00 | 1.37 | 1.37 | 0.00 | 0.82 | 0.82 | --- | --- | --- |
2 | 0.21 | 0.26 | 0.47 | 0.00 | 0.64 | 0.64 | 0.00 | 1.80 | 1.80 | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.06 | 3.06 | --- | --- | --- | 0.00 | 0.72 | 0.72 | 0.00 | 1.02 | 1.02 | 0.00 | 0.18 | 0.18 | --- | --- | --- |
3 | 0.23 | 0.23 | 0.46 | 0.00 | 0.22 | 0.22 | 0.00 | 1.80 | 1.80 | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 2.62 | 2.62 | 0.00 | 2.13 | 2.13 | 0.00 | 2.00 | 2.00 | 0.00 | 2.20 | 2.20 | 0.00 | 0.31 | 0.31 | --- | --- | --- |
4 | 0.04 | 0.04 | 0.08 | --- | --- | --- | 0.00 | 0.36 | 0.36 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 | 2.04 | 2.04 | 0.00 | 2.03 | 2.03 | 0.00 | 0.94 | 0.94 | 0.00 | 0.24 | 0.24 | --- | --- | --- |
5 | 0.51 | 0.70 | 1.21 | --- | --- | --- | 0.00 | 2.15 | 2.15 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 1.25 | 1.25 | 0.00 | 2.19 | 2.19 | 0.00 | 0.50 | 0.50 | 0.00 | 1.53 | 1.53 | 0.00 | 0.34 | 0.34 | --- | --- | --- |
6 | 0.40 | 0.69 | 1.09 | 0.00 | 0.27 | 0.27 | 0.00 | 1.19 | 1.19 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.13 | 3.13 | 0.00 | 3.64 | 3.64 | 0.00 | 3.79 | 3.79 | 0.00 | 1.01 | 1.01 | 0.00 | 0.72 | 0.72 | 0.00 | 0.27 | 0.27 | --- | --- | --- |
7 | 0.40 | 0.78 | 1.18 | 0.00 | 0.36 | 0.36 | 0.00 | 1.23 | 1.23 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 2.41 | 2.41 | 0.00 | 2.70 | 2.70 | 0.00 | 0.80 | 0.80 | 0.00 | 0.44 | 0.44 | --- | --- | --- | 0.00 | 0.20 | 0.20 | --- | --- | --- |
8 | 0.32 | 0.42 | 0.74 | 0.00 | 0.26 | 0.26 | 0.00 | 0.78 | 0.78 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 1.35 | 1.35 | 0.00 | 0.83 | 0.83 | 0.00 | 0.69 | 0.69 | 0.00 | 0.77 | 0.77 | --- | --- | --- | --- | --- | --- |
9 | 0.16 | 0.16 | 0.32 | 0.00 | 0.69 | 0.69 | 0.00 | 0.38 | 0.38 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 1.38 | 1.38 | 0.00 | 3.46 | 3.46 | 0.00 | 3.12 | 3.12 | 0.00 | 1.20 | 1.20 | --- | --- | --- | --- | --- | --- |
10 | 0.48 | 0.62 | 1.10 | 0.00 | 0.81 | 0.81 | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 3.28 | 3.28 | 0.00 | 3.42 | 3.42 | 0.00 | 1.16 | 1.16 | 0.00 | 0.98 | 0.98 | --- | --- | --- | --- | --- | --- |
11 | 0.44 | 0.63 | 1.07 | 0.00 | 1.19 | 1.19 | 0.00 | 1.49 | 1.49 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.60 | 3.60 | 0.00 | 3.77 | 3.77 | 0.00 | 2.31 | 2.31 | 0.00 | 2.01 | 2.01 | 0.00 | 1.25 | 1.25 | --- | --- | --- | --- | --- | --- |
12 | 0.17 | 0.17 | 0.34 | 0.00 | 1.71 | 1.71 | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.41 | 3.41 | 0.00 | 3.23 | 3.23 | 0.00 | 6.86 | 6.86 | 0.00 | 2.65 | 2.65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.21 | 0.21 | 0.42 | 0.00 | 0.37 | 0.37 | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 1.29 | 1.29 | 0.00 | 1.97 | 1.97 | --- | --- | --- | 0.00 | 1.82 | 1.82 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.30 | 0.39 | 0.69 | 0.00 | 0.40 | 0.40 | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 3.36 | 3.36 | 0.00 | 3.51 | 3.51 | 0.00 | 3.25 | 3.25 | 0.00 | 2.97 | 2.97 | 0.00 | 1.40 | 1.40 | --- | --- | --- | --- | --- | --- |
15 | 0.42 | 0.87 | 1.29 | 0.00 | 0.56 | 0.56 | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 2.12 | 2.12 | 0.00 | 2.00 | 2.00 | 0.00 | 2.10 | 2.10 | 0.00 | 0.46 | 0.46 | --- | --- | --- | --- | --- | --- |
16 | 0.70 | 0.79 | 1.49 | 0.00 | 1.32 | 1.32 | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 4.28 | 4.28 | 0.00 | 3.48 | 3.48 | 0.00 | 2.46 | 2.46 | 0.00 | 0.25 | 0.25 | --- | --- | --- | --- | --- | --- |
17 | 0.38 | 0.34 | 0.72 | 0.00 | 1.32 | 1.32 | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 3.19 | 3.19 | 0.00 | 2.69 | 2.69 | 0.00 | 2.40 | 2.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.31 | 0.69 | 1.00 | 0.00 | 1.43 | 1.43 | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 3.41 | 3.41 | 0.00 | 4.12 | 4.12 | 0.00 | 2.62 | 2.62 | 0.00 | 2.63 | 2.63 | 0.00 | 2.33 | 2.33 | --- | --- | --- | --- | --- | --- |
19 | 0.65 | 0.99 | 1.64 | 0.00 | 0.52 | 0.52 | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 4.83 | 4.83 | 0.00 | 4.24 | 4.24 | 0.00 | 2.32 | 2.32 | 0.00 | 2.56 | 2.56 | 0.00 | 1.72 | 1.72 | --- | --- | --- | --- | --- | --- |
20 | 0.31 | 0.27 | 0.58 | 0.00 | 0.00 | --- | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | --- | 0.00 | 2.28 | 2.28 | 0.00 | 4.15 | 4.15 | 0.00 | 1.55 | 1.55 | 0.00 | 5.23 | 5.23 | 0.00 | 1.62 | 1.62 | 0.00 | 0.71 | 0.71 | --- | --- | --- | --- | --- | --- |
21 | 0.33 | 0.34 | 0.67 | 0.00 | 0.44 | 0.44 | 0.00 | 2.07 | 2.07 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 1.91 | 1.91 | 0.00 | 3.72 | 3.72 | --- | --- | --- | 0.00 | 1.69 | 1.69 | 0.00 | 0.65 | 0.65 | --- | --- | --- | --- | --- | --- |
22 | 0.53 | 0.76 | 1.29 | --- | --- | --- | 0.00 | 2.08 | 2.08 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.38 | 3.38 | 0.00 | 1.47 | 1.47 | --- | --- | --- | 0.00 | 0.98 | 0.98 | 0.00 | 1.44 | 1.44 | --- | --- | --- | --- | --- | --- |
23 | 0.21 | 0.19 | 0.40 | 0.00 | 1.27 | 1.27 | 0.00 | 2.11 | 2.11 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 1.67 | 1.67 | 0.00 | 1.48 | 1.48 | 0.00 | 3.50 | 3.50 | 0.00 | 1.06 | 1.06 | 0.00 | 1.28 | 1.28 | --- | --- | --- | --- | --- | --- |
24 | 1.24 | 1.26 | 2.50 | 0.00 | 1.72 | 1.72 | 0.00 | 2.46 | 2.46 | --- | --- | --- | --- | --- | --- | 0.00 | 1.77 | 1.77 | 0.00 | 1.49 | 1.49 | 0.00 | 3.20 | 3.20 | 0.00 | 0.45 | 0.45 | 0.00 | 0.30 | 0.30 | --- | --- | --- | --- | --- | --- |
25 | 2.19 | 1.94 | 4.13 | 0.00 | 0.26 | 0.26 | 0.00 | 0.65 | 0.65 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 3.66 | 3.66 | --- | --- | --- | 0.00 | 2.15 | 2.15 | 0.00 | 1.14 | 1.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.55 | 1.66 | 3.21 | 0.00 | 2.02 | 2.02 | 0.00 | 1.81 | 1.81 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 3.00 | 3.00 | 0.00 | 1.73 | 1.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.59 | 0.73 | 1.32 | 0.04 | 6003.74 | 6003.78 | 0.00 | 0.23 | 0.23 | 0.00 | 0.00 | --- | 0.00 | 2.28 | 2.28 | --- | --- | --- | --- | --- | --- | 0.00 | 2.69 | 2.69 | 0.00 | 2.50 | 2.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.59 | 0.73 | 1.32 | --- | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 2.91 | 2.91 | --- | --- | --- | 0.00 | 2.06 | 2.06 | 0.00 | 1.67 | 1.67 | 0.00 | 0.68 | 0.68 | --- | --- | --- | --- | --- | --- |
29 | 0.20 | 0.18 | 0.38 | 0.00 | 0.62 | 0.62 | --- | --- | --- | 0.00 | 0.00 | --- | 0.00 | 0.49 | 0.49 | 0.00 | 3.92 | 3.92 | --- | --- | --- | 0.00 | 2.23 | 2.23 | 0.00 | 0.58 | 0.58 | 0.00 | 0.74 | 0.74 | --- | --- | --- | --- | --- | --- |
30 | 0.48 | 0.46 | 0.94 | --- | --- | --- | --- | --- | --- | 0.00 | 10.68 | 10.68 | 0.00 | 3.96 | 3.96 | --- | --- | --- | 0.00 | 3.01 | 3.01 | 0.00 | 0.96 | 0.96 | 0.00 | 0.57 | 0.57 | --- | --- | --- | --- | --- | --- | |||
31 | 0.00 | 0.22 | 0.22 | 0.00 | 879.16 | 879.16 | 0.00 | 3.20 | 3.20 | --- | --- | --- | 0.00 | 1.66 | 1.66 | 0.00 | 0.51 | 0.51 | --- | --- | --- | |||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||
Month Avg | 0.48 | 0.58 | 1.06 | 0.00 | 240.92 | 250.96 | 0.00 | 45.18 | 47.56 | 0.00 | 67.71 | 1828.24 | 0.00 | 1.35 | 3.79 | 0.00 | 3.10 | 3.10 | 0.00 | 2.62 | 2.73 | 0.00 | 2.80 | 2.80 | 0.00 | 1.64 | 1.64 | 0.00 | 1.04 | 1.04 | 0.00 | 0.34 | 0.34 | --- | --- | --- |
Month Totals | 14.80 | 17.97 | 32.77 | 0.04 | 6022.91 | 6022.95 | 0.04 | 903.55 | 903.59 | --- | 1828.24 | 1828.24 | --- | 18.93 | 18.93 | --- | 52.77 | 52.77 | --- | 62.85 | 62.85 | --- | 72.92 | 72.92 | --- | 49.18 | 49.18 | --- | 25.02 | 25.02 | --- | 2.36 | 2.36 | --- | --- | 0.00 |
YTD Total | 14.8 | 18.0 | 32.8 | 14.8 | 6040.9 | 6055.7 | 14.9 | 6944.4 | 6959.3 | 14.9 | 8772.7 | 8787.6 | 14.9 | 8791.6 | 8806.5 | 14.9 | 8844.4 | 8859.3 | 14.9 | 8907.2 | 8922.1 | 14.9 | 8980.1 | 8995.0 | 14.9 | 9029.3 | 9044.2 | 14.9 | 9054.3 | 9069.2 | 14.9 | 9056.7 | 9071.6 | 14.9 | 9056.7 | 9071.6 |
Script Developed by Murry Conarroe of Wildwood Weather.